Lineups - Figure 8 School Bus & 5-0 Racing @ Grundy County Speedway
6/15/2024
| Inside | Outside |
|---|
60 | 1 |
107 | 3 |
51 | 143 |
4 | |
| |
| Inside | Outside |
|---|
62 | 27 |
30 | 57 |
21 | 26 |
| |
| |
| Inside | Outside |
|---|
95 | 42 |
18 | 8p |
3k | 8 |
64 | 31 |
12 | |
| |
| Inside | Outside |
|---|
80 | 30 |
303 | 72 |
83 | 71 |
6 | |
| |
| |
| Inside | Outside |
|---|
125 | 48 |
13-2 | 13-1 |
03 | Breener |
Balthazor | 95 |
| |
| Inside | Outside |
|---|
133 | 51 |
29J | 500 |
380 | 80 |
21 | 900 |
| |
| Inside | Outside |
|---|
0 | 305 |
140 | 7 |
29 | 104 |
k8 | 33 |
| |
| Inside | Outside |
|---|
502 | 100 |
7e | 165 |
4 | 125 |
232 | |
| |
| Inside | Outside |
|---|
64 | 2 |
7 | 80 |
4 | 02 |
00 | 1 |
| |
| Inside | Outside |
|---|
22 | 83 |
73 | 200 |
16 | 01 |
53 | 13a |
| |
| Inside | Outside |
|---|
13k | 93 |
198 | 99 |
19 | 44 |
79 | 60 |
| |
| Inside | Outside |
|---|
107 | 3 |
62 | 27 |
30 | 21 |
26 | 57 |
1 | 60 |
51 | 143 |
4 | |
| |
| |
| Inside | Outside |
|---|
93 | 6 |
79 | MASON |
16 | |
| |
| |
| Inside | Outside |
|---|
80 | 29 |
51 | 104 |
500 | 305 |
21 | k8 |
| |
| |
| |
| Inside | Outside |
|---|
80 | 95 |
303 | 30 |
83 | 72 |
6 | 71 |
12 | 31 |
64 | 8 |
3k | 8p |
18 | 42 |
| |
| |
| Inside | Outside |
|---|
125 | 48 |
13-2 | 13-1 |
03 | Breener |
Balthazor | 95 |
| |
| Inside | Outside |
|---|
502 | 100 |
7e | 165 |
4 | 125 |
232 | 29J |
00 | 133 |
7 | 380 |
33 | 900 |
140 | |
| |
| |
| |
| |
| Inside | Outside |
|---|
16 | 01 |
53 | 13a |
13k | 93 |
198 | 99 |
19 | 44 |
79 | 60 |
200 | 73 |
83 | 22 |
00 | 02 |
4 | 80 |
7 | 2 |
64 | 1 |
| Inside | Outside |
|---|
6 | 83 |
97 | 0 |
93 | 79 |
MASON | 12 |
13 | 16 |
| |
| |
| |
| |
| |
| |