Lineups - 33rd Annual Bahama Bracket Nationals @ Grundy County Speedway
10/12/2024
Inside | Outside |
---|
19 | 73 |
x57 | 53 |
6 | 8m |
29 | |
| |
| |
Inside | Outside |
---|
54 | 55 |
11 | 64 |
67L | 4C |
28 | |
| |
| |
Inside | Outside |
---|
8 | 4 |
66 | 22 |
15 | 5E |
13 | |
| |
| |
Inside | Outside |
---|
74 | 81 |
46 | 23 |
91 | 88 |
18 | 42 |
| |
| |
Inside | Outside |
---|
1W | 67 |
111 | 3 |
99 | 21L |
57 | 21 |
| |
| |
Inside | Outside |
---|
143 | 77 |
123 | 25 |
35 | 7C |
62 | 50 |
| |
| |
Inside | Outside |
---|
27B | 33s |
17 | 110 |
144 | b42 |
1R | 1 |
501 | 60 |
| |
Inside | Outside |
---|
27 | k81 |
44 | 858 |
66b | 26 |
01 | 714 |
007 | 98 |
| |
Inside | Outside |
---|
80r | 171 |
26b | 75 |
3x | 79 |
87 | 7 |
5 | |
| |
Inside | Outside |
---|
777 | 41 |
30 | 79 |
50 | 60 |
93 | 00 |
| |
| |
Inside | Outside |
---|
13 | 210 |
32 | 66c |
73 | 1 |
101 | |
| |
| |
Inside | Outside |
---|
88 | 75 |
11 | 3 |
73L | 64 |
66H | |
| |
| |
Inside | Outside |
---|
47k | 17 |
4 | 83 |
22 | 16 |
14 | 77 |
| |
| |
Inside | Outside |
---|
66 | 29 |
34 | 13k |
1T | 20 |
55 | 58 |
| |
| |
Inside | Outside |
---|
47a | 46 |
26 | 51 |
2 | 4T |
193 | |
| |
| |
Inside | Outside |
---|
19 | 11 |
15 | 54 |
8m | 1W |
23 | |
| |
| |
| |
Inside | Outside |
---|
46 | 99 |
50 | 3 |
123 | 74 |
143 | |
| |
| |
| |
Inside | Outside |
---|
1r | 858 |
171 | 44 |
80r | 17 |
87 | 33s |
66b | 27b |
27 | 7 |
1 | |
Inside | Outside |
---|
777 | 101 |
88 | 11 |
66c | 66 |
46 | 29 |
| |
| |
| |