Lineups - Salute the Troops 100 @ ASA Midwest Tour
5/24/2025
Inside | Outside |
---|
58SJoseph Scholze | 7oRidge Oien |
88CClay Curts | 52RShane Radtke Jr |
5BJohn Beale | |
| |
| |
Inside | Outside |
---|
7HMitch Haver | 7SPaul Shafer |
5JCasey Johnson | 8SShaun Scheel |
15SGabe Sommers | 44MJustin Mondeik |
23VLevon VanDerGeest | |
| |
Inside | Outside |
---|
8HEddie Hoffman | 77SRiley Stenjem |
30JVJoe Valento | 80FRyan Farrell |
11MBryce Miller | 20GJevin Guralski |
14KKody King | |
| |
Inside | Outside |
---|
5JCasey Johnson | 80FRyan Farrell |
8SShaun Scheel | 11MBryce Miller |
15SGabe Sommers | 20GJevin Guralski |
44MJustin Mondeik | 14KKody King |
23VLevon VanDerGeest | 30JVJoe Valento |
7SPaul Shafer | 77SRiley Stenjem |
7HMitch Haver | 8HEddie Hoffman |
5BJohn Beale | 52RShane Radtke Jr |
88CClay Curts | 7oRidge Oien |
58SJoseph Scholze | |