Lineups - 34th Annual Bahama Bracket Nationals #1 @ Grundy County Speedway
10/11/2025
| Inside | Outside |
|---|
23D | 22 |
9 | K3 |
4G | 40 |
46 | |
| |
| |
| Inside | Outside |
|---|
54 | 42 |
89 | 97 |
53 | 5p |
1 | |
| |
| |
| Inside | Outside |
|---|
3J | 74 |
247 | 33 |
7 | 88 |
30 | 81 |
| |
| |
| Inside | Outside |
|---|
8 | 47 |
67 | 143 |
37 | 06 |
21 | 55 |
| |
| |
| Inside | Outside |
|---|
10 | 98 |
19M | 11 |
166 | 78 |
19 | |
| |
| |
| Inside | Outside |
|---|
27b | 17 |
412B | 44 |
72 | 60 |
427 | 714 |
34 | |
| |
| Inside | Outside |
|---|
167 | K81 |
51 | 110 |
B42 | 6x |
501 | 15 |
| |
| |
| Inside | Outside |
|---|
28J | 412 |
23 | 181 |
15X | 154 |
6 | 72jr |
| |
| |
| Inside | Outside |
|---|
1 | 55 |
112 | 07M |
8 | 84 |
1T | 21 |
85 | |
| |
| Inside | Outside |
|---|
74 | 7 |
46 | 16 |
777 | 2 |
4 | 30 |
| |
| |
| Inside | Outside |
|---|
151g | 63 |
1327 | 12 |
07 | 26 |
27 | 47A |
| |
| |
| Inside | Outside |
|---|
117 | 67D |
12z | 80r |
66 | 99 |
25 | 11x |
| |
| |
| Inside | Outside |
|---|
18 | 42 |
54 | 23D (bo) |
13 (bo) | |
| |
| |
| |
| |
| Inside | Outside |
|---|
7 | 143 |
247 | 74 (bo) |
47 (bo) | 98 (bo) |
| |
| |
| |
| |
| Inside | Outside |
|---|
B42 | 23 |
167 | 412 |
28J (bo) | K81 (bo) |
44 (bo) | 60 (bo) |
714 (bo) | |
| |
| |
| Inside | Outside |
|---|
16 | 30 |
1 | 46 |
55 (bo) | 84 (bo) |
| |
| |
| |
| |
| Inside | Outside |
|---|
66 | 151G (bo) |
1327 (bo) | 07 (bo) |
27 | |
| |
| |
| |
| |