Lineups - Oktoberfest 200 Qualifying & Heat Race Events @ ASA Midwest Tour
10/10/2026
| Inside | Outside |
|---|
77SRiley Stenjem | 23VLevon VanDerGeest |
100MWeston Marthaler | 44MJustin Mondeik |
7SPaul Shafer | 80FRyan Farrell |
36FTy Fredrickson | 91MTy Majeski |
| |
| Inside | Outside |
|---|
9BBraison Bennett | 11MBryce Miller |
8MBilly Mohn | 87EBrent Edmunds |
15SGabe Sommers | 5JCasey Johnson |
72GJacob Goede | 39MAndrew Morrissey |
| |
| Inside | Outside |
|---|
33HMathew Henderson | 7HMitch Haver |
4FLuke Fenhaus | 58SJoseph Scholze |
89ENick Egan | 2DJared DeBoer |
9sWesley Slimp | 17BBilly Braun |
5SPenn Sauter | |