Lineups - Bahama Brackets Night #1 @ Grundy County Speedway
10/17/2026
| Inside | Outside |
|---|
98 | 58 |
157 | 57 |
14 | 40 |
66 | |
| |
| Inside | Outside |
|---|
39 | 21 |
16V | 29 |
07 | 4X |
5X | |
| |
| Inside | Outside |
|---|
54L | 16 |
31 | 5 |
1 | 97 |
98T | |
| |
| Inside | Outside |
|---|
34 | 46 |
17X | 35 |
85 | 19 |
77 | 4T |
| |
| Inside | Outside |
|---|
101 | 9 |
66H | 113 |
988 | 30 |
18 | 62 |
| |
| Inside | Outside |
|---|
23 | 1X |
44 | 11 |
42 | 17 |
4 | 06 |
| |
| Inside | Outside |
|---|
161 | 27B |
73 | 13R |
441 | 714 |
393 | 72JR |
501 | 503 |
| Inside | Outside |
|---|
214 | 343 |
314 | 8W |
130 | 6S |
247 | 54 |
143 | 8B |
| Inside | Outside |
|---|
43 | 75 |
66X | 3 |
6X | B42 |
88 | 577 |
427 | |
| Inside | Outside |
|---|
41 | 95 |
7 | 1 |
8M | 4H |
155 | 84 |
79 | 18 |
| Inside | Outside |
|---|
50 | 12 |
51 | 74 |
86 | 16 |
126 | 70 |
73L | 93 |
| Inside | Outside |
|---|
27A | 8 |
73 | 39 |
127 | 1327 |
44 | 26 |
64 | |
| Inside | Outside |
|---|
78X | 80R |
4 | 57 |
716 | 01 |
26A | 116 |
| |
| Inside | Outside |
|---|
67E | 413 |
27 | 27M |
03 | 3 |
78 | 71 |
| |
| Inside | Outside |
|---|
35 | 18 |
4 | 34 |
19 | 66H |
9 | 23 |
| |
| Inside | Outside |
|---|
73 | 75 |
214 | 13R |
577 | 247 |
| |
| |
| Inside | Outside |
|---|
314 | 27B |
43 | 343 |
714 | |
| |
| |
| Inside | Outside |
|---|
95 | 74 |
155 | 18 |
50 | 12 |
70 | |
| |
| Inside | Outside |
|---|
8 | 80R |
67E | 57 |
03 | 73 |
78 | |
| |