Lineups - 2nd Annual Cheese Curd Cup @ Madison International Speedway
8/12/2022
Inside | Outside |
---|
34KKKennedy Krueger | 13JMJackson Martindale |
9JMJacob Mathison | 4EHElliot Hawkins |
2MBMitchell Berg | 89BLBrayden Lockington |
95CTCharlie Thompson | 72AKAshton Kinsey |
51TATrinity Aasen | 7DLDevin Lee |
8JMJoey Miller | |
Inside | Outside |
---|
52SRShane Radtke Jr. | 34MKMike Krueger |
22KBKorey Bengsch | 05TBTucker Bodendorfer |
71JTJamie Tate | 18RRRobby Robinson |
| |
| |
Inside | Outside |
---|
23RBRandy Breunig | 23NBNick Bruley |
26SRScott Riedner | 28CVCharles Vian |
4BRBrandon Riedner | |
| |
| |
Inside | Outside |
---|
111MKMarianna Kubicz | 41PJParker Jones |
7BMBen Massman | 67SPSpencer Polacek |
| |
| |
| |
Inside | Outside |
---|
6EBEric Blumer | 15ABAndrew Borntreger |
2AHAdam Hansen | 57KSKenny Storkson |
| |
| |
| |
Inside | Outside |
---|
64AMAnna Price Malouf | 54BPBob Peters |
41NNNick Newton | 9JTJosh Tanquay |
37CJChris Jackson | 11NPNoah Pankow |
| |
| |
Inside | Outside |
---|
7JBJeremy Bredeson | 28PDPete Doxey |
19JHJohn Handeland | 9MPMerek Pankow |
20LPLyle Phillips | 32PMAnna Price Malouf |
| |
| |
Inside | Outside |
---|
2JRJim Ronspiez | 57MEMark English |
192KSKyle Stark | 82MDMark Dewey |
92KSKarter Stark | |
| |
| |
Inside | Outside |
---|
44MOMarkus Obermeyer | 114PKPeyton Kubicz |
11CSCarter Stein | 11EJEthan Jensen |
1LLLukas Lichtenwalner | 06PBParker Bodendorfer |
| |
| |
Inside | Outside |
---|
02CBCasie Brabant | 93MOMason Obermeyer |
63JRJase Riedner | 22BT2Bentley Thompson |
29AOAxel Oldenhoff | 7DEaston Riedner |
| |
| |
Inside | Outside |
---|
3RSRiley Smith | 9CMCollin Murphy |
88CHCohen Henze | 5PBPaxton Benz |
5LCLincoln Cain | 5SAPenn Sauter |
901AHAlex Hartwig | |
| |
Inside | Outside |
---|
7DLDevin Lee | 8JMJoey Miller |
4EHElliot Hawkins | 95CTCharlie Thompson |
89BLBrayden Lockington | 2MBMitchell Berg |
13JMJackson Martindale | 9JMJacob Mathison |
72AKAshton Kinsey | 51TATrinity Aasen |
34KKKennedy Krueger | |
Inside | Outside |
---|
05TBTucker Bodendorfer | 71JTJamie Tate |
18RRRobby Robinson | 23RBRandy Breunig |
23NBNick Bruley | 26SRScott Riedner |
28CVCharles Vian | 4BRBrandon Riedner |
22KBKorey Bengsch | 34MKMike Krueger |
52SRShane Radtke Jr. | |
Inside | Outside |
---|
41PJParker Jones | 7BMBen Massman |
6EBEric Blumer | 15ABAndrew Borntreger |
2AHAdam Hansen | 57KSKenny Storkson |
111MKMarianna Kubicz | 67SPSpencer Polacek |
| |
Inside | Outside |
---|
37CJChris Jackson | 11NPNoah Pankow |
7JBJeremy Bredeson | 28PDPete Doxey |
19JHJohn Handeland | 9MPMerek Pankow |
20LPLyle Phillips | 32PMAnna Price Malouf |
2JRJim Ronspiez | 57MEMark English |
192KSKyle Stark | 82MDMark Dewey |
92KSKarter Stark | 9JTJosh Tanquay |
41NNNick Newton | 54BPBob Peters |
64AMAnna Price Malouf | |
Inside | Outside |
---|
22BT2Bentley Thompson | 29AOAxel Oldenhoff |
7DEaston Riedner | 3RSRiley Smith |
9CMCollin Murphy | 5PBPaxton Benz |
5LCLincoln Cain | 88CHCohen Henze |
63JRJase Riedner | 93MOMason Obermeyer |
02CBCasie Brabant | 06PBParker Bodendorfer |
1LLLukas Lichtenwalner | 11EJEthan Jensen |
11CSCarter Stein | 114PKPeyton Kubicz |
44MOMarkus Obermeyer | 5SAPenn Sauter |
901AHAlex Hartwig | |