Lineups - Jim Sauter Classic 200 @ ASA Midwest Tour
9/3/2022
Inside | Outside |
---|
80FRyan Farrell | 44MJustin Mondeik |
11KBobby Kendall | 7DJohn DeAngelis Jr |
44LMike Lichtfeld | 25SJeff Storm |
5JSJohnny Sauter | 4FLuke Fenhaus |
23VLevon VanDerGeest | 14NAustin Nason |
15SGabe Sommers | 5JCasey Johnson |
91MTy Majeski | 2MBMichael Bilderback |
77EJonathan Eilen | 02HRayce Haase |
51ASteve Apel | 100STristan Swanson |
95JHarley Jankowski | 7STyler Sauter |
17KMax Kahler | 26CDean Cornelius |
16LWLuke Westenberg | 33HMathew Henderson |
40TCurt Tillman | 00PChris Pulera |
33VTrevor Vandermolen | |
Inside | Outside |
---|
100STristan Swanson | 51ASteve Apel |
95JHarley Jankowski | 17KMax Kahler |
7STyler Sauter | 26CDean Cornelius |
16LWLuke Westenberg | 33HMathew Henderson |
40TCurt Tillman | 00PChris Pulera |
33VTrevor Vandermolen | |
Inside | Outside |
---|
77EJonathan Eilen | 80FRyan Farrell |
11KBobby Kendall | 44LMike Lichtfeld |
5JSJohnny Sauter | 23VLevon VanDerGeest |
15SGabe Sommers | 91MTy Majeski |
| |
Inside | Outside |
---|
02HRayce Haase | 2MBMichael Bilderback |
44MJustin Mondeik | 7DJohn DeAngelis Jr |
25SJeff Storm | 4FLuke Fenhaus |
14NAustin Nason | 5JCasey Johnson |
| |