Lineups - Full Program - First Responders Night @ Grundy County Speedway
8/26/2022
Inside | Outside |
---|
17 | 88 |
8 | 50 |
76 | 7 |
60 | 79 |
58 | |
Inside | Outside |
---|
44 | 4 |
21 | 113 |
55 | 57 |
86 | K3 |
13 | 1 |
Inside | Outside |
---|
65 | 82 |
61 | 73 |
37 | 7 |
84 | 36 |
| |
Inside | Outside |
---|
11 | 55 |
9 | 30 |
33 | 8 |
3 | 16 |
| |
Inside | Outside |
---|
68 | 110 |
99 | 34 |
75 | 72 |
27L | 73 |
88 | 112 |
27B | |
Inside | Outside |
---|
12 | 210 |
17 | 5 |
89 | 30 |
79 | 57 |
3 | 31 |
Inside | Outside |
---|
40 | 8 |
22 | 16 |
43 | 3 |
Z3 | |
| |
Inside | Outside |
---|
91 | 01 |
427 | 00 |
700 | 42 |
30 | |
| |
Inside | Outside |
---|
21 | 55 |
57 | 86 |
K3 | 13 |
1 | 113 |
4 | 44 |
7 | 76 |
50 | 8 |
88 | 17 |
60 | 79 |
58 | |
Inside | Outside |
---|
7 | 11 |
55 | 9 |
30 | 8 |
3 | 33 |
16 | 37 |
73 | 61 |
82 | 65 |
84 | 36 |
| |
| |
Inside | Outside |
---|
88 | 112 |
12 | 210 |
17 | 5 |
89 | 30 |
79 | 57 |
3 | 31 |
73 | 27L |
72 | 75 |
34 | 99 |
110 | 68 |
27B | |
Inside | Outside |
---|
43 | 91 |
01 | 00 |
700 | 42 |
30 | 427 |
16 | 22 |
8 | 40 |
3 | Z3 |
| |
| |
| |