Lineups - Triple Crown Race #3 @ Tomah Sparta Speedway
9/2/2022
Inside | Outside |
---|
36Andy Muller | 45Aaron Hendricks |
33WGrant Witcraft | 38Shelby Lockington |
107LChad Leis | 28VCharles Vian, Jr. |
44Jake Schiller | 18Robby Robinson |
19Andy Moore | |
Inside | Outside |
---|
35Greg Hedtrick | 25DKen Donais |
32Steve Litchfeld | 87Brent Edwards |
18LBrady Liddle | 08Mahlon Borntreger |
28Jesse Bernhagen | |
| |
Inside | Outside |
---|
63Thayrin Rezin | 90Michael Guderski |
40Scott Patrick | 18BBBlazin Bennett |
66Kendrick Kreyer | 44Mike Lichfield |
| |
| |
Inside | Outside |
---|
24GAnne Green | 18Dawsynn Frye |
32Logan Backus | 4EHElliot Hawkins |
24Landin Frye | 9Curtis Hellickson |
| |
| |
Inside | Outside |
---|
34Kennedy Krueger | 13Jackson Martinson |
20Trenton Frye | 9JMJacob Mathison |
05Ryatt Dobbratz | |
| |
| |
Inside | Outside |
---|
77KBentley Knaack | 66XMike Hennessy Sr |
29LAndrew Lamb | 9RJD Rumser |
3/4Nick Hadler | 13LChuck Lofquist |
9MAmelia Marshall | 14GAndrew Gardner |
| |
Inside | Outside |
---|
8Jamie Pearson | 7MJustin Marshall |
66HMichael Hennessy Jr | 11BShawn Breese |
6RSteven Roszak | 3FPaul Finch |
9MMMason Morphey | |
| |
Inside | Outside |
---|
12HMatt Heim | 42FTristan Finnigan |
64WBryan Wallace | 12STom Spierowski |
93Josh Schaller | 12TBen Thurk |
5CMike Carlson | |
| |
Inside | Outside |
---|
57Feather King | 4TAshley Tauscher |
56Matt Heim | 71Austyn Blank |
12BJon Beanken | 7Chris Brown |
73Michael Gratz | 71RJay Raines |
25Dustin McCracken | |
Inside | Outside |
---|
15Devin Glass | 3Zachary Morgan |
42FTristan Finnigan | 09Tim Murphy Jr |
90Matt Moore | 27GSeth Gnewikow |
36CChuck Muller | 11BBraydon Burnhager |
| |
Inside | Outside |
---|
36Andy Muller | 45Aaron Hendricks |
33WGrant Witcraft | 38Shelby Lockington |
107LChad Leis | 28VCharles Vian, Jr. |
44Jake Schiller | 18Robby Robinson |
19Andy Moore | |
Inside | Outside |
---|
90Michael Guderski | 32Steve Litchfeld |
40Scott Patrick | 87Brent Edwards |
18BBBlazin Bennett | 18LBrady Liddle |
66Kendrick Kreyer | 08Mahlon Borntreger |
44Mike Lichfield | 28Jesse Bernhagen |
25DKen Donais | 63Thayrin Rezin |
35Greg Hedtrick | |
Inside | Outside |
---|
34Kennedy Krueger | 18Dawsynn Frye |
13Jackson Martinson | 32Logan Backus |
20Trenton Frye | 4EHElliot Hawkins |
9JMJacob Mathison | 24Landin Frye |
05Ryatt Dobbratz | 9Curtis Hellickson |
24GAnne Green | 72Ashton Kinsey |
| |
| |
Inside | Outside |
---|
42FTristan Finnigan | 12BJon Beanken |
09Tim Murphy Jr | 7Chris Brown |
90Matt Moore | 73Michael Gratz |
27GSeth Gnewikow | 71RJay Raines |
36CChuck Muller | 25Dustin McCracken |
71Austyn Blank | 3Zachary Morgan |
56Matt Heim | 15Devin Glass |
4TAshley Tauscher | 57Feather King |
11BBraydon Burnhager | |
| |
Inside | Outside |
---|
66HMichael Hennessy Jr | 64WBryan Wallace |
11BShawn Breese | 12STom Spierowski |
6RSteven Roszak | 93Josh Schaller |
3FPaul Finch | 12TBen Thurk |
9MMMason Morphey | 5CMike Carlson |
42FTristan Finnigan | 7MJustin Marshall |
12HMatt Heim | 8Jamie Pearson |
9MAmelia Marshall | 13LChuck Lofquist |
3/4Nick Hadler | 9RJD Rumser |
29LAndrew Lamb | 66XMike Hennessy Sr |
77KBentley Knaack | 14GAndrew Gardner |