Lineups - Oktoberfest Race Weekend - Saturday @ La Crosse Speedway
10/8/2022
Inside | Outside |
---|
14BGrant Brown | 4SStephen Scheel |
63SJason Stark | 28BJesse Bernhagen |
42KRyan Kamish | 61BFranc Beldowski |
14RZach Riddle | 13wBryan Wrolstad |
21BAdam Bendzick | 72GJacob Goede |
63GGilbert Scharpf | 30BZach Braun |
15RWilliam Rece | 51RSRiley Stenjem |
7oRidge Oien | 25NWillie Nelson |
58sJoseph Scholze | 18BAndrew Buhrow |
6TBarry Tanner Jr | |
Inside | Outside |
---|
6GOwin Giles | 2NDale Nottestad |
19HMichael Haggar | 31VRyan Varner |
XJon Reynolds Jr | 11sRandy Sargent |
7LJackson Lewis | 14SBSteve Bachman |
50CMike Carlson | 5MJeremy Miller |
63RThayran Rezin | 49MJerry Mueller |
7HMich Haver | 38WDarren Wolke |
94EJason Erickson | 14HHanna Raley |
49AMckayla Adams | 97HDan Heying |
10MDusty Mann | |
Inside | Outside |
---|
12mRylie Mullin | 28Christopher Christen |
00Thomas Farra | 21SBrian Schott |
K9John Clauson | 37IAndrew Indrews |
74Taelis Mickelson | 12Ben Thurk |
12PCaden Pankow | 9Joshua Tanguay |
14TDavid Treu Jr | |
| |
Inside | Outside |
---|
64Anna Price (Malouf) | 47Andrew Rhone |
10Merek Pankow | 40Sam Sheahen |
31Joe Kuehn | 14Justin Schelitzche |
22Shawn Grabinger | 41Ashley Bell |
16James Bohling | 31WJosh Willhite |
57Mark English | |
| |
| |
Inside | Outside |
---|
76Jake Halterman | 35LPLyle Phillips |
231John Preston | 5FTim Finstad |
92Karter Stark | 11Carson Strese |
5SGeorge Sparkman | 0Dan Braun |
192KYLE STARK | 32Phil Malouf |
21Scott Ciesielski | |
| |
| |
Inside | Outside |
---|
140 | 4 |
28 | 3R |
29 | 38Z |
51 | 11 |
| |
Inside | Outside |
---|
31 | 27 |
1W | 93 |
37 | 20 |
97S | 73 |
| |
Inside | Outside |
---|
86Joshua Fehrmann | 14Tony Holm |
54Timmy Spatz | 99Jim Thorson |
32AVAric Vandermeir | |
| |
| |
Inside | Outside |
---|
16VJohn Ventrello | 4Nathan Borchardt |
99LDale Lecus Jr | 7JCJim Cormack |
3RRick Redig-Tackman | 88Clay Curts |
88CRick Corso | |
| |
Inside | Outside |
---|
40Mike Wienc | 7JPJoseph Pontbriand |
74Steve Blair | 14mAndrew Meyerhofer |
8TSTimmy Stewart | 3Ron Vandermeir |
23Dan Gilster | |
| |
Inside | Outside |
---|
12Ben Thurk | 12PCaden Pankow |
9Joshua Tanguay | 14TDavid Treu Jr |
47Andrew Rhone | 64Anna Price (Malouf) |
40Sam Sheahen | 10Merek Pankow |
74Taelis Mickelson | 37IAndrew Indrews |
K9John Clauson | 21SBrian Schott |
00Thomas Farra | 28Christopher Christen |
12mRylie Mullin | |
Inside | Outside |
---|
63RThayran Rezin | 30BZach Braun |
7HMich Haver | 7HMich Haver |
38WDarren Wolke | 38WDarren Wolke |
94EJason Erickson | 25NWillie Nelson |
18BAndrew Buhrow | 58sJoseph Scholze |
97HDan Heying | 49AMckayla Adams |
14HHanna Raley | 6TBarry Tanner Jr |
2NDale Nottestad | |
| |
| |
Inside | Outside |
---|
16James Bohling | 57Mark English |
76Jake Halterman | 35LPLyle Phillips |
231John Preston | 5FTim Finstad |
92Karter Stark | 11Carson Strese |
5SGeorge Sparkman | 0Dan Braun |
192KYLE STARK | 32Phil Malouf |
21Scott Ciesielski | 31WJosh Willhite |
22Shawn Grabinger | 41Ashley Bell |
31Joe Kuehn | 14Justin Schelitzche |
9Joshua Tanguay | 47Andrew Rhone |
10Merek Pankow | 64Anna Price (Malouf) |
Inside | Outside |
---|
4Nathan Borchardt | 74Steve Blair |
99LDale Lecus Jr | 14mAndrew Meyerhofer |
7JCJim Cormack | 8TSTimmy Stewart |
3RRick Redig-Tackman | 3Ron Vandermeir |
88Clay Curts | 23Dan Gilster |
88CRick Corso | 7JPJoseph Pontbriand |
16VJohn Ventrello | 40Mike Wienc |
99Jim Thorson | 54Timmy Spatz |
14Tony Holm | 86Joshua Fehrmann |
32AVAric Vandermeir | |
Inside | Outside |
---|
4 | 1W |
28 | 93 |
37 | 29 |
20 | 38Z |
97S | 51 |
73 | 11 |
3 | 27 |
140 | 31 |
85 | 38H |
7 | 5 |
97 | 91 |
52 | |
Inside | Outside |
---|
14BGrant Brown | 31VRyan Varner |
42KRyan Kamish | 11sRandy Sargent |
28BJesse Bernhagen | XJon Reynolds Jr |
7LJackson Lewis | 61BFranc Beldowski |
13wBryan Wrolstad | 14SBSteve Bachman |
21BAdam Bendzick | 72GJacob Goede |
50CMike Carlson | 5MJeremy Miller |
4SStephen Scheel | 6GOwin Giles |
15RWilliam Rece | 49MJerry Mueller |
63RThayran Rezin | 7HMich Haver |
2NDale Nottestad | 7oRidge Oien |
30BZach Braun | 58sJoseph Scholze |
10MDusty Mann | 38WDarren Wolke |