Lineups - Gandrud Auto Group 250 @ ASA Midwest Tour
8/1/2023
Inside | Outside |
---|
38H | 28B |
3 | 52 |
38Z | 89 |
11M | 76 |
93A | 60 |
1W | 5R |
4 | 140M |
97S | 33 |
31 | 81 |
7N | 13 |
8K | 90 |
287S | 29 |
5Q | |
Inside | Outside |
---|
91MTy Majeski | 14NAustin Nason |
23VLevon VanDerGeest | 10MAndy Monday |
4FLuke Fenhaus | 7DJohn DeAngelis Jr |
15SGabe Sommers | 22SSammy Smith |
23MBilly VanMeter | 44MJustin Mondeik |
81SBryan Syer-Keske | 9KDerek Kraus |
18JSJohnny Sauter | 11KBobby Kendall |
79PBarrett Polhemus | 22RGio Ruggiero |
26PBubba Pollard | 33FAlbert Francis |
28BCole Butcher | 92BRJ Braun |
7SPaul Shafer | 77EJonathan Eilen |
95JHarley Jankowski | 30VPete Vandermolen |
33VTrevor Vandermolen | 58SJoseph Scholze |
7JSJames Swanson | |