Lineups - Howie Lettow Classic 100 @ ASA Midwest Tour
8/25/2023
Inside | Outside |
---|
29 | 38 |
52 | 27 |
90 | 3 |
05 | |
| |
Inside | Outside |
---|
140 | 11 |
38 | 81 |
8 | 1 |
31 | 93 |
| |
Inside | Outside |
---|
7 | 4 |
76 | 60 |
97 | 28 |
33 | 100 |
| |
Inside | Outside |
---|
81SBryan Syer-Keske | 14NAustin Nason |
8HEddie Hoffman | 15SGabe Sommers |
25SJeff Storm | 17KMax Kahler |
8MBilly Mohn | 9KDerek Kraus |
| |
Inside | Outside |
---|
79PBarrett Polhemus | 87EBrent Edmunds |
23VLevon VanDerGeest | 80FRyan Farrell |
44MJustin Mondeik | 77SRiley Stenjem |
7DJohn DeAngelis Jr | 119ZDalton Zehr |
| |
Inside | Outside |
---|
28KNathan Kelly | 40LJeremy Lepak |
95JHarley Jankowski | 58SJoseph Scholze |
65SSteve Seligman | |
| |
| |
Inside | Outside |
---|
76 | 81 |
60 | 8 |
1 | 28B |
31 | 33 |
93 | 100 |
97 | 38H |
4 | 11 |
7 | 140 |
3 | 90 |
27 | 52 |
38Z | 29 |
28S | 05 |
Inside | Outside |
---|
80FRyan Farrell | 15SGabe Sommers |
44MJustin Mondeik | 25SJeff Storm |
77SRiley Stenjem | 17KMax Kahler |
7DJohn DeAngelis Jr | 8MBilly Mohn |
119ZDalton Zehr | 9KDerek Kraus |
8HEddie Hoffman | 23VLevon VanDerGeest |
14NAustin Nason | 87EBrent Edmunds |
81SBryan Syer-Keske | 79PBarrett Polhemus |
28KNathan Kelly | 40LJeremy Lepak |
95JHarley Jankowski | 58SJoseph Scholze |
65SSteve Seligman | |