Lineups - 3rd Annual Cheese Curd Cup @ Madison International Speedway
8/11/2023
Inside | Outside |
---|
91DEDylan Eagen | 36JBJake Biever |
71JTJamie Tate | 19JSJarrod Sutherland |
28CVCharles Vian | 52ALAvery Linnerud |
| |
| |
Inside | Outside |
---|
23JBJessica Breunig | 133WRWaylon Robinson |
16SSShane Strothman | 05TBTucker Bodendorfer |
26SRScott Riedner | |
| |
| |
Inside | Outside |
---|
12SLScott Lawver | 119BDBrandon Delacy |
55PJPaul Johnson Jr | 4MTMike Taylor |
| |
| |
| |
Inside | Outside |
---|
67JCJoe Cross | 64APMAnna Price Malouf |
37CJChris Jackson | 0DBDan Braun |
27TATim Anderson | 40MBMike Meharg |
| |
| |
Inside | Outside |
---|
32PMAnna Price Malouf | 14ASAl Strobel III |
35LPLyle Phillips | 286AHAdam Hayden |
2JRJim Ronspiez | 78TMTyler Muller |
09NSNick Schmidt | |
| |
Inside | Outside |
---|
189KRKyle Riedner | 08SHStephen Hillary |
82MDMark Dewey | 19JHJohn Handeland |
92KSKarter Stark | 33TDTyler Deschaine |
57MEMark English | |
| |
Inside | Outside |
---|
111MKMarianna Kubicz | 76MWMark Wellman |
27JBJames Bell | 67SPSpencer Polacek |
11JSJacob Stark | 53PGPaul Grechowiak |
| |
| |
Inside | Outside |
---|
41TMTony Moyer | 5LCLincoln Cain |
7BMBen Massman | 18RLRyan Laatsch |
6EBEric Blumer | |
| |
| |
Inside | Outside |
---|
21TLTrevor Lami | 24BMBlake Michael |
5RTRansom Tate | 95RHRiley Hansberry |
99MMMackenzie Maule | |
| |
| |
Inside | Outside |
---|
11CSCarter Stein | 62AOAce Oldenhoff |
4WBWesley Baumeister | 3RSRiley Smith |
29AOAxel Oldenhoff | 10EBEmily Billings |
| |
| |
Inside | Outside |
---|
135JFJosh Finn | 14JTJim Taylor |
41JLJordan Lamb | 5XJGJordan Goecks |
313LPLandon Perry | 64CBCooper Bodendorfer |
23LJLogan Jones | 62SDSteve Deininger |
| |
Inside | Outside |
---|
115AGAaron Genske | 3MMMichael Mahurin |
87RORyan Oetzel | 41NNNick Newton |
109MWMason Walcott | 71RTRobbie Treinen |
716CSCharles Schork | |
| |
Inside | Outside |
---|
10SDSteve Dickson | 61CGChris Gottschalk |
7JBJeremy Bredeson | 09NSNick Schmidt |
29DPDavey Pennel | 37TSTom Schuette |
534ADAdam Dlubak | |
| |
Inside | Outside |
---|
74DKDavid Killerlain | 4CKChad Koenecke |
3OOOzzie Osborne | 59RBRick Buss |
03JMJosh Morris | 1DKDylan Klinger |
101TCTrevor Chilson | |
| |
Inside | Outside |
---|
91RNRichard Nelson | 24JMJulie Morris |
9DBDan Bishop | 33RGRandy Grancorvitz |
2TKTodd Klinger | 76JMJason Morgan |
4GRGene Robbins | |
| |
Inside | Outside |
---|
6JBJeremy Bingham | 8LALuis Arvizu |
6JHJacob Hillery | 01BMRobert McKeown |
33TGTom Goetz | 16JZJoshua Zacharias |
72MPMike Peterson | 90LALuis Arvizu |
| |
Inside | Outside |
---|
71JTJamie Tate | 19JSJarrod Sutherland |
28CVCharles Vian | 26SRScott Riedner |
23JBJessica Breunig | 133WRWaylon Robinson |
16SSShane Strothman | 05TBTucker Bodendorfer |
36JBJake Biever | 91DEDylan Eagen |
52ALAvery Linnerud | |
Inside | Outside |
---|
12SLScott Lawver | 119BDBrandon Delacy |
55PJPaul Johnson Jr | 4MTMike Taylor |
| |
| |
| |
Inside | Outside |
---|
0DBDan Braun | 27TATim Anderson |
40MBMike Meharg | 32PMAnna Price Malouf |
14ASAl Strobel III | 35LPLyle Phillips |
286AHAdam Hayden | 2JRJim Ronspiez |
78TMTyler Muller | 09NSNick Schmidt |
189KRKyle Riedner | 08SHStephen Hillary |
82MDMark Dewey | 19JHJohn Handeland |
92KSKarter Stark | 33TDTyler Deschaine |
57MEMark English | 37CJChris Jackson |
64APMAnna Price Malouf | 67JCJoe Cross |
Inside | Outside |
---|
27JBJames Bell | 67SPSpencer Polacek |
11JSJacob Stark | 6EBEric Blumer |
41TMTony Moyer | 5LCLincoln Cain |
7BMBen Massman | 18RLRyan Laatsch |
76MWMark Wellman | 111MKMarianna Kubicz |
53PGPaul Grechowiak | 23JKJason Kubicz |
Inside | Outside |
---|
5RTRansom Tate | 95RHRiley Hansberry |
10EBEmily Billings | 11CSCarter Stein |
62AOAce Oldenhoff | 4WBWesley Baumeister |
3RSRiley Smith | 29AOAxel Oldenhoff |
24BMBlake Michael | 21TLTrevor Lami |
99MMMackenzie Maule | |
Inside | Outside |
---|
5XJGJordan Goecks | 313LPLandon Perry |
64CBCooper Bodendorfer | 716CSCharles Schork |
71RTRobbie Treinen | 115AGAaron Genske |
3MMMichael Mahurin | 87RORyan Oetzel |
41NNNick Newton | 109MWMason Walcott |
534ADAdam Dlubak | 37TSTom Schuette |
10SDSteve Dickson | 61CGChris Gottschalk |
7JBJeremy Bredeson | 09NSNick Schmidt |
29DPDavey Pennel | 41JLJordan Lamb |
14JTJim Taylor | 135JFJosh Finn |
23LJLogan Jones | 62SDSteve Deininger |
Inside | Outside |
---|
91RNRichard Nelson | 24JMJulie Morris |
9DBDan Bishop | 33RGRandy Grancorvitz |
2TKTodd Klinger | 76JMJason Morgan |
4GRGene Robbins | 74DKDavid Killerlain |
4CKChad Koenecke | 3OOOzzie Osborne |
59RBRick Buss | 03JMJosh Morris |
1DKDylan Klinger | 101TCTrevor Chilson |
01BMRobert McKeown | 6JBJeremy Bingham |
8LALuis Arvizu | 6JHJacob Hillery |
33TGTom Goetz | 16JZJoshua Zacharias |
72MPMike Peterson | 90JPJimmy Pravo |