Lineups - Washington County Fair Park & Conference Center Independence Day Celebration @ Slinger Super Speedway
7/2/2023
Inside | Outside |
---|
42PDennis Prunty | 97NJacob Nottestad |
7TDerek Thorn | 92BRJ Braun |
11PAlex Prunty | 51ASteve Apel |
| |
| |
Inside | Outside |
---|
3HTyler Hromadka | 16DMitchell Delcamp |
31BBilly Braun | 01GRyan Gutknecht |
61EJerry Eckhardt | 30BZach Braun |
55STyler Schley | 3BGrant Brown |
| |
Inside | Outside |
---|
28BJesse Bernhagen | 39PZach Prunty |
22DJordan Devoy | 99BTom Berens |
88HJeff Holtz | 13ENick Egan |
10RJon Reynolds Jr | |
| |
Inside | Outside |
---|
24MMartin Tackes | 24BBrandon Tackes |
20XKendall Becker | 11MBrandon Mennicke |
3CJason Clope | 69DAnthony Dorzok |
08WMatthew Wandrey | |
| |
Inside | Outside |
---|
14SAlbert Strobel | 20KTravis Kreuser |
10GRicky Gebhard Jr | 52LDylan Lemberger |
19BMisty Benn | 33ETom Elsinger Jr |
84SMitchell Strobel | 21EScott Emrich |
| |
Inside | Outside |
---|
6MMike Sandholm | 54OJustin Okruhlica |
87PJustin Poenitsch | 45SSteven Schulz |
01BCarl Benn | 67JVincent Jung |
| |
| |
Inside | Outside |
---|
9ADarrin Allard | 88JJerry Jacobsen |
66AJeff Allard | 40SJim Straseski |
61SMatt Schellinger | 40TBrian Titel |
| |
| |
Inside | Outside |
---|
01GRyan Gutknecht | 61EJerry Eckhardt |
30BZach Braun | 55STyler Schley |
39PZach Prunty | 22DJordan Devoy |
99BTom Berens | 88HJeff Holtz |
28BJesse Bernhagen | 31BBilly Braun |
16DMitchell Delcamp | 3HTyler Hromadka |
3BGrant Brown | 13ENick Egan |
10RJon Reynolds Jr | |
Inside | Outside |
---|
11MBrandon Mennicke | 3CJason Clope |
69DAnthony Dorzok | 14SAlbert Strobel |
20KTravis Kreuser | 52LDylan Lemberger |
19BMisty Benn | 33ETom Elsinger Jr |
10GRicky Gebhard Jr | 20XKendall Becker |
24BBrandon Tackes | 23SBrian Stanczyk |
24MMartin Tackes | 08WMatthew Wandrey |
84SMitchell Strobel | 21EScott Emrich |
Inside | Outside |
---|
48KBrad Keith | 17GGrant Griesbach |
38WNick Wagner | 97NJacob Nottestad |
7TDerek Thorn | 92BRJ Braun |
11PAlex Prunty | 51ASteve Apel |
42PDennis Prunty | 92MConrad Morgan |
89MBrad Mueller | 49MJerry Mueller |
80FRyan Farrell | 55LRich Loch |
13ENick Egan | 7SJames Swanson |
Inside | Outside |
---|
6MMike Sandholm | 54OJustin Okruhlica |
87PJustin Poenitsch | 45SSteven Schulz |
01BCarl Benn | 67JVincent Jung |
| |
| |
Inside | Outside |
---|
96SChad Snuggs | 80WJim Ward |
17BRick Bruskiewicz | 4GScott Goetzke |
0SBill Shavlik | 1ONick Ostberg |
| |
| |