Lineups - Small Car Nationals @ Slinger Super Speedway
7/16/2023
Inside | Outside |
---|
44OMarkus Obermeyer | 707GHunter Graham |
10BEmily Billings | 06BParker Bodendorfer |
29OAxel Oldenhoff | 27EPaegan Ellingson |
62OAce Oldenhoff | 85KCole Kurth |
| |
Inside | Outside |
---|
93OMason Obermeyer | 22TBentley Thompson |
7JHarley Johnson | 11SCarter Stein |
8JJayden Johnson | 000JLincoln Johnson |
5SPenn Sauter | |
| |
Inside | Outside |
---|
44BSebastain Beaupre | 41WBrandyn Wind |
01RMicheal Rose | 15FJoJo Fadke |
53FNathan Feary | 97ESean Eurick |
10BRob Baaske | 6GGiovanni Sallee |
| |
Inside | Outside |
---|
31EMick Ellis | 23BRylee Baaske |
5LKevin Langenecker | 8DShane Davis |
88MBerlyn McCay | 16LMax Labak |
27RAutumn Rendina | 9TCarol Thiemer |
| |
Inside | Outside |
---|
24BBrandon Tackes | 15NTracy Neu |
24MMartin Tackes | 82DMark Dewey |
0BDan Braun | 84HBrian Hillringhouse |
| |
| |
Inside | Outside |
---|
8BTodd Buckley | 09XNick Schmidt |
01BCarl Benn | 25RPaul Reagles |
11SRick Schaefer | 14SAlbert Strobel |
| |
| |
Inside | Outside |
---|
27BJames Bell | 11SJacob Stark |
76WMark Wellman | 67PSpencer Polacek |
7MBenjamin Massman | 51BRose Borntreger |
| |
| |
Inside | Outside |
---|
5CLincoln Cain | 18BAyden Brockhouse |
64LTyler Ledbetter | 8AMark Anderson |
27SDillon Schwanbeck | 12BAyrton Brockhouse |
| |
| |
Inside | Outside |
---|
33OAustin Omernick | 08WMatthew Wandrey |
84BCody Booth | 64BCooper Bodendorfer |
23SBrian Stanczyk | 21KTimothy Kreuser |
44STodd Snow | 78MTyler Muller |
20KTravis Kreuser | 84SMitchell Strobel |
Inside | Outside |
---|
20XKendall Becker | 69DAnthony Dorzok |
19BMisty Benn | 52LDylan Lemberger |
3CJason Clope | 10GRicky Gebhard Jr |
33TTom Elsinger Sr | 33ETom Elsinger Jr |
14SAlbert Strobel | |
Inside | Outside |
---|
77ACourtney Anderson | 79CBeth Craig |
52LMasyn Liedke | 38VBlake Vandenboom |
21KKaden Kostichka | 3VBrady Vander Loop |
97RAlex Ruedinger | |
| |
Inside | Outside |
---|
22LCadyn Liedke | 16LDallas Laramore |
04BLandon Braatz | 08CMason Calmes |
02QKyle Quella | 30MLogan Mahoney |
2VKasey Vander Loop | |
| |
Inside | Outside |
---|
29OAxel Oldenhoff | 27EPaegan Ellingson |
62OAce Oldenhoff | 85KCole Kurth |
93OMason Obermeyer | 22TBentley Thompson |
7JHarley Johnson | 11SCarter Stein |
8JJayden Johnson | 000JLincoln Johnson |
5SPenn Sauter | 06BParker Bodendorfer |
10BEmily Billings | 707GHunter Graham |
44OMarkus Obermeyer | |
Inside | Outside |
---|
31EMick Ellis | 27RAutumn Rendina |
23BRylee Baaske | 44BSebastain Beaupre |
15FJoJo Fadke | 53FNathan Feary |
10BRob Baaske | 01RMicheal Rose |
41WBrandyn Wind | 97ESean Eurick |
5LKevin Langenecker | 8DShane Davis |
88MBerlyn McCay | 16LMax Labak |
6GGiovanni Sallee | 9TCarol Thiemer |
Inside | Outside |
---|
24MMartin Tackes | 82DMark Dewey |
0BDan Braun | 84HBrian Hillringhouse |
8BTodd Buckley | 01BCarl Benn |
25RPaul Reagles | 11SRick Schaefer |
14SAlbert Strobel | 09XNick Schmidt |
15NTracy Neu | 24BBrandon Tackes |
| |
Inside | Outside |
---|
76WMark Wellman | 67PSpencer Polacek |
7MBenjamin Massman | 51BRose Borntreger |
5CLincoln Cain | 18BAyden Brockhouse |
64LTyler Ledbetter | 8AMark Anderson |
27SDillon Schwanbeck | 12BAyrton Brockhouse |
11SJacob Stark | 27BJames Bell |
Inside | Outside |
---|
23SBrian Stanczyk | 21KTimothy Kreuser |
44STodd Snow | 78MTyler Muller |
20KTravis Kreuser | 20XKendall Becker |
69DAnthony Dorzok | 19BMisty Benn |
52LDylan Lemberger | 3CJason Clope |
10GRicky Gebhard Jr | 64BCooper Bodendorfer |
84BCody Booth | 08WMatthew Wandrey |
33OAustin Omernick | 33TTom Elsinger Sr |
33ETom Elsinger Jr | 14SAlbert Strobel |
84SMitchell Strobel | |
Inside | Outside |
---|
22LCadyn Liedke | 16LDallas Laramore |
04BLandon Braatz | 08CMason Calmes |
02QKyle Quella | 30MLogan Mahoney |
2VKasey Vander Loop | 97RAlex Ruedinger |
3VBrady Vander Loop | 21KKaden Kostichka |
38VBlake Vandenboom | 52LMasyn Liedke |
79CBeth Craig | 77ACourtney Anderson |