Lineups - HOG Bike & Backpack Night Presented by Wolter Inc. @ Slinger Super Speedway
7/30/2023
Inside | Outside |
---|
90KGarrett Konrath | 61EJerry Eckhardt |
3HTyler Hromadka | 16DMitchell Delcamp |
72HMike Held | 31BBilly Braun |
27BJeremy Bentz | |
| |
Inside | Outside |
---|
55STyler Schley | 6HJakob Hassler |
21SScott Shambeau | 01GRyan Gutknecht |
28BJesse Bernhagen | 99BTom Berens |
91TCole Thomas | |
| |
Inside | Outside |
---|
44OMarkus Obermeyer | 10BEmily Billings |
707GHunter Graham | 4BWesley Baumeister |
76WOliver Weinkauf | 27EPaegan Ellingson |
29OAxel Oldenhoff | 85KCole Kurth |
| |
Inside | Outside |
---|
11SCarter Stein | 93OMason Obermeyer |
7JHarley Johnson | 22TBentley Thompson |
8JJayden Johnson | 000JLincoln Johnson |
5SPenn Sauter | |
| |
Inside | Outside |
---|
01BCarl Benn | 17ONick Ostberg |
67JVincent Jung | 87PJustin Poenitsch |
45SSteven Schulz | 54OJustin Okruhlica |
| |
| |
Inside | Outside |
---|
51SMarty Sokolik | 97BJacob Baker |
76WMark Wellman | 20GZach Geiger |
11SJacob Stark | 67PSpencer Polacek |
18LRyan Laatsch | 24SGage Schmidt |
| |
Inside | Outside |
---|
7MBenjamin Massman | 15HAlex Hartwig |
5CLincoln Cain | 03SDarrell Stewart |
18BAyden Brockhouse | 12BAyrton Brockhouse |
27SDillon Schwanbeck | |
| |
Inside | Outside |
---|
20KTravis Kreuser | 08WMatthew Wandrey |
33TTom Elsinger Sr | 33ETom Elsinger Jr |
14SAlbert Strobel | 52LDylan Lemberger |
20XKendall Becker | |
| |
Inside | Outside |
---|
11MBrandon Mennicke | 84SMitchell Strobel |
3CJason Clope | 10GRicky Gebhard Jr |
21EScott Emrich Sr | 19BMisty Benn |
23SBrian Stanczyk | |
| |
Inside | Outside |
---|
27EPaegan Ellingson | 29OAxel Oldenhoff |
85KCole Kurth | 11SCarter Stein |
93OMason Obermeyer | 7JHarley Johnson |
22TBentley Thompson | 8JJayden Johnson |
000JLincoln Johnson | 5SPenn Sauter |
76WOliver Weinkauf | 4BWesley Baumeister |
707GHunter Graham | 10BEmily Billings |
44OMarkus Obermeyer | |
Inside | Outside |
---|
01BCarl Benn | 17ONick Ostberg |
67JVincent Jung | 87PJustin Poenitsch |
45SSteven Schulz | 54OJustin Okruhlica |
| |
| |
Inside | Outside |
---|
72HMike Held | 31BBilly Braun |
55STyler Schley | 6HJakob Hassler |
21SScott Shambeau | 01GRyan Gutknecht |
99BTom Berens | 28BJesse Bernhagen |
16DMitchell Delcamp | 3HTyler Hromadka |
61EJerry Eckhardt | 90KGarrett Konrath |
27BJeremy Bentz | 91TCole Thomas |
Inside | Outside |
---|
67PSpencer Polacek | 18LRyan Laatsch |
24SGage Schmidt | 7MBenjamin Massman |
15HAlex Hartwig | 5CLincoln Cain |
03SDarrell Stewart | 18BAyden Brockhouse |
27SDillon Schwanbeck | 12BAyrton Brockhouse |
11SJacob Stark | 20GZach Geiger |
76WMark Wellman | 97BJacob Baker |
51SMarty Sokolik | |
Inside | Outside |
---|
14SAlbert Strobel | 52LDylan Lemberger |
20XKendall Becker | 11MBrandon Mennicke |
84SMitchell Strobel | 3CJason Clope |
10GRicky Gebhard Jr | 21EScott Emrich Sr |
19BMisty Benn | 33ETom Elsinger Jr |
33TTom Elsinger Sr | 08WMatthew Wandrey |
20KTravis Kreuser | 23SBrian Stanczyk |