Lineups - IBEW Local 494 Labor Day Celebration @ Slinger Super Speedway
9/3/2023
Inside | Outside |
---|
55LRich Loch | 92MConrad Morgan |
51ASteve Apel | 97NJacob Nottestad |
11PAlex Prunty | 92BRJ Braun Jr |
| |
| |
Inside | Outside |
---|
09XNick Schmidt | 8BTodd Buckley |
25RPaul Reagles | 01BCarl Benn |
14SAlbert Strobel | 84MMitchell Strobel |
11SRick Schaefer | |
| |
Inside | Outside |
---|
27BDrew Bernhagen | 21SScott Shambeau |
36DJayden Dahlberg | 61EJerry Eckhardt |
31BBilly Braun | 3HTyler Hromadka |
90KGarrett Konrath | |
| |
Inside | Outside |
---|
6EEvan Hassler | 55STyler Schley |
16DMitchell Delcamp | 28BJesse Bernhagen |
01GRyan Gutknecht | 39PZach Prunty |
99BTom Berens | |
| |
Inside | Outside |
---|
67BKeegan Bush | 32RRandy Ruth |
33ETom Elsinger Sr | 21BBrett Butler |
66SAl Stippich | 17SRyan Sielaff |
51BAaron Butterbrodt | 17SRyan Sielaff |
290BDoyle Buzzell | 02ODean Olla |
Inside | Outside |
---|
24BBrandon Tackes | 89LAlex Lopacinski |
8KDale Kiley-Schaefer | 14MAndrew Meyerhofer |
04HBrady Held | 99LDale Lecus Jr |
88HBrian Holtz | 29SJake Schraufnagel |
5GBobby Giers Sr | |
Inside | Outside |
---|
14SAlbert Strobel | 08WMatthew Wandrey |
19BMisty Benn | 23SBrian Stanczyk |
3CJason Clope | 120XShane Becker |
52EJacob Ellingson | |
Inside | Outside |
---|
20XKendall Becker | 33MMatthew Elsinger |
20KTravis Kreuser | 33ETom Elsinger Jr |
10GRicky Gebhard Jr | 11MBrandon Mennicke |
| |
| |
Inside | Outside |
---|
8BTodd Buckley | 25RPaul Reagles |
01BCarl Benn | 14SAlbert Strobel |
09XNick Schmidt | 84MMitchell Strobel |
11SRick Schaefer | |
| |
Inside | Outside |
---|
36DJayden Dahlberg | 61EJerry Eckhardt |
3HTyler Hromadka | 31BBilly Braun |
6EEvan Hassler | 55STyler Schley |
16DMitchell Delcamp | 01GRyan Gutknecht |
39PZach Prunty | 99BTom Berens |
28BJesse Bernhagen | 21SScott Shambeau |
27BDrew Bernhagen | 90KGarrett Konrath |
Inside | Outside |
---|
48KBrad Keith | 17GGrant Griesbach |
90DSteve Dorer | 42PDennis Prunty |
55LRich Loch | 92MConrad Morgan |
51ASteve Apel | 97NJacob Nottestad |
92BRJ Braun Jr | 11PAlex Prunty |
92RRobert Braun Sr | 13ENick Egan |
49MJerry Mueller | 84VJacob Vanoskey |
Inside | Outside |
---|
66SAl Stippich | 02ODean Olla |
5GBobby Giers Sr | 24BBrandon Tackes |
89LAlex Lopacinski | 8KDale Kiley-Schaefer |
14MAndrew Meyerhofer | 04HBrady Held |
99LDale Lecus Jr | 88HBrian Holtz |
29SJake Schraufnagel | 21BBrett Butler |
33ETom Elsinger Sr | 32RRandy Ruth |
67BKeegan Bush | 17SRyan Sielaff |
62SBrian Schweitzer | 290BDoyle Buzzell |
51BAaron Butterbrodt | |
Inside | Outside |
---|
08WMatthew Wandrey | 19BMisty Benn |
23SBrian Stanczyk | 3CJason Clope |
20XKendall Becker | 33MMatthew Elsinger |
20KTravis Kreuser | 33ETom Elsinger Jr |
10GRicky Gebhard Jr | 11MBrandon Mennicke |
14SAlbert Strobel | 120XShane Becker |
52EJacob Ellingson | |
Inside | Outside |
---|
96SChad Snuggs | 80WJim Ward |
17BRick Bruskiewicz | 1ONick Ostberg |
4GScott Goetzke | 0SBill Shavlik |
| |
| |