Lineups - Kalahari Resort Night @ Dells Raceway Park
7/29/2023
Inside | Outside |
---|
39V | 21L |
6S | 8D |
34K | 23B |
2T | 24A |
23N | 97W |
15G | 8Z |
51T | 4M |
| |
| |
| |
Inside | Outside |
---|
51B | 8A |
01W | 2H |
12B | 99o |
18A | 7T |
26H | 27G |
81W | 38P |
11G | 7P |
31E | 03S |
24S | 5C |
80N | 00H |
97B | 20G |
2G | |
Inside | Outside |
---|
5E | 61B |
12L | 2S |
67N | 44L |
| |
| |
Inside | Outside |
---|
49A | 52R |
52H | 18E |
67S | 17G |
| |
| |
Inside | Outside |
---|
15P | 25K |
39M | 31S |
48U | 6R |
| |
| |
Inside | Outside |
---|
16B | 16W |
20H | 7B |
96L | 12E |
| |
| |
Inside | Outside |
---|
71T | 99K |
24C | 04M |
7K | 14K |
5S | |
| |
Inside | Outside |
---|
39V | 97W |
23N | 6S |
2T | 23B |
| |
| |
Inside | Outside |
---|
4M | 24A |
51T | 8Z |
21L | 15G |
34K | 8D |
| |
Inside | Outside |
---|
01W | 27G |
99o | 18A |
12B | 7T |
| |
| |
Inside | Outside |
---|
7P | 20G |
11G | 97B |
38P | 81W |
51B | 00H |
2R | |
Inside | Outside |
---|
26H | 80N |
5C | 2H |
24S | 03S |
8A | 31E |
| |
Inside | Outside |
---|
04M | 7K |
14K | 5S |
16B | 16W |
7B | 96L |
12E | 20H |
24C | 99K |
71T | |
| |
| |
| |
Inside | Outside |
---|
76W | 4B |
29o | 7J |
000 | 8J |
5S | 85K |
22T | 27E |
10B | 126 |
11E | 71T |
51T | |
| |
| |
Inside | Outside |
---|
25K | 39M |
48U | 5E |
61B | 12L |
2S | 67N |
2S | 67N |
15P | 67S |
18E | 52H |
52R | 49A |
17G | 6R |
44L | |
| |
Inside | Outside |
---|
21L | 15G |
34K | 8D |
39V | 97W |
23N | 2T |
23B | 6S |
8Z | 51T |
24A | 4M |
| |
| |
| |
| |
Inside | Outside |
---|
5C | 2H |
24S | 03S |
8A | 31E |
07W | 27G |
99o | 18A |
12B | 7T |
80N | 26H |
51B | 81W |
38P | 97B |
11G | 20G |
7P | 2R |
00H | |
| |
| |