Lineups - John Brevik Classic @ Marshfield Motor Speedway
7/8/2023
Inside | Outside |
---|
02CCarter Christenson | 1075DDarek Gress |
93MDillon Mackesy | 93HDillon Hammond |
71EMark Eswein | 76VTravis Volm |
| |
| |
Inside | Outside |
---|
88JMike Jaeger | 40BBrian Marquardt |
99TDonald Tieman | 63SRonald Sischo |
12MRylie Mulllin | |
| |
| |
Inside | Outside |
---|
38KKamren Hill | 40MMichael Meharg |
5KJeremy Kemnetz | 27ATim Anderson |
| |
| |
| |
Inside | Outside |
---|
48SBranden Sischo | 10GNoah Gajewski |
19HMichael Haggar | 22GBradley Gajewski |
55BDakota Blakeslee | 7-11Jerad De Boer |
| |
| |
Inside | Outside |
---|
2SCarson Sillars | 07VJohn Van Stedum |
7CJim Cormack | 70KRachel Kallas |
24WBrian Weinfurter | 20MJoe Monti |
18BRichard Beyer | |
| |
Inside | Outside |
---|
01STrevor Salber | 426Jeremiah Apsey |
29SLaci Stargardt | 02DPatrick Dickman |
48KAbby Kohn | 85LHunter Landwehr |
23DJohn Domine | |
| |
Inside | Outside |
---|
33SMark Schoone | 12LTom Lecher |
21RAustyn Rauch | 03SAshley Schoone |
715HEMPSam Sheahen | 57CJamie Cliver |
47BJoey Blaschka | |
| |
Inside | Outside |
---|
8KJoey Kuhn | 17BRyan Bentz |
19LPatrick Literski Sr | 87AJerryd Armagost |
96HTravis Hill | |
| |
| |
Inside | Outside |
---|
08AKevin Armagost | 97LCraig Lyon |
73Brandon Van Stedum | 33KRandy Komis |
17KMichael Kluck | |
| |
| |
Inside | Outside |
---|
88JMike Jaeger | 40BBrian Marquardt |
99TDonald Tieman | 38KKamren Hill |
40MMichael Meharg | 5KJeremy Kemnetz |
27ATim Anderson | 63SRonald Sischo |
12MRylie Mulllin | |
| |
Inside | Outside |
---|
10GNoah Gajewski | 19HMichael Haggar |
22GBradley Gajewski | 55BDakota Blakeslee |
02CCarter Christenson | 1075DDarek Gress |
93MDillon Mackesy | 93HDillon Hammond |
71EMark Eswein | 76VTravis Volm |
48SBranden Sischo | 7-11Jerad De Boer |
| |
Inside | Outside |
---|
8KJoey Kuhn | 17BRyan Bentz |
19LPatrick Literski Sr | 87AJerryd Armagost |
96HTravis Hill | 08AKevin Armagost |
97LCraig Lyon | 73Brandon Van Stedum |
33KRandy Komis | 17KMichael Kluck |
Inside | Outside |
---|
01STrevor Salber | 426Jeremiah Apsey |
29SLaci Stargardt | 02DPatrick Dickman |
48KAbby Kohn | 85LHunter Landwehr |
47BJoey Blaschka | 33SMark Schoone |
12LTom Lecher | 21RAustyn Rauch |
03SAshley Schoone | 715HEMPSam Sheahen |
57CJamie Cliver | 23DJohn Domine |
| |
Inside | Outside |
---|
2SCarson Sillars | 07VJohn Van Stedum |
7CJim Cormack | 70KRachel Kallas |
24WBrian Weinfurter | 20MJoe Monti |
18BRichard Beyer | |
| |
Inside | Outside |
---|
01STrevor Salber | 4QAdam Hemmer |
10BJake Baehman | 13HRichard Slozes |
16LMontgomery Lutz | 17BRyan Bentz |
21HMark Hagen | 42BJasper Bernarde |
48NClifton Neubauer | 48VPreston Van Stedum |
77ZDusty Zander | 93KKarl Knopps |
666Tommy Weaver III | 715Kyle Herr |
846Jamie Cliver | KirbyJeremiah Apsey |
NATALYAJames Smazal | |