Lineups - WCAR Fan Appreciation Night @ Marshfield Motor Speedway
9/2/2023
Inside | Outside |
---|
19HMichael Haggar | 93MDillon Mackesy |
20GJevin Guralski | 22GBradley Gajewski |
2JDarren Jackson | 71EMark Eswein |
| |
| |
Inside | Outside |
---|
48KAbby Kohn | 23DJohn Domine |
01STrevor Salber | 85LHunter Landwehr |
21RAustyn Rauch | 47BJoey Blaschka |
| |
| |
Inside | Outside |
---|
33SMark Schoone | 7BKaden Body |
12LTom Lecher | 57CJamie Cliver |
03SAshley Schoone | 715HEMPSam Sheahen |
| |
| |
Inside | Outside |
---|
08AKevin Armagost | 33KRandy Komis |
19RPatrick Reeves | 17BRyan Bentz |
17KMichael Kluck | 16XKarl Genett |
87AJerryd Armagost | |
| |
Inside | Outside |
---|
48SBranden Sischo | 32HRob Hazelton |
02CCarter Christenson | 1075DDarek Gress |
7-11Jerad de Boer | |
| |
| |
Inside | Outside |
---|
70KRachel Kallas | 13HKaleb Hurless |
07VJohn Van Stedum | 41FJeremy Flees |
2SCarson Sillars | 24WBrian Weinfurter |
7CJim Cormack | |
| |
Inside | Outside |
---|
12MRylie Mullin | 02DPatrick Dickman |
99TDonald Tieman | 41BAshley Bell |
38KKamren Hill | 63SRonald Sischo |
| |
| |
Inside | Outside |
---|
22GShawn Grabinger | 3EAdam Eckes |
64MAnna Price (Malouf) | 96HTravis Hill |
32MPhil Malouf | 27ATim Anderson |
40MMichael Meharg | |
| |
Inside | Outside |
---|
48KAbby Kohn | 23DJohn Domine |
01STrevor Salber | 21RAustyn Rauch |
47BJoey Blaschka | 33SMark Schoone |
7BKaden Body | 12LTom Lecher |
57CJamie Cliver | 03SAshley Schoone |
715HEMPSam Sheahen | 85LHunter Landwehr |
| |
| |
| |
Inside | Outside |
---|
87AJerryd Armagost | 08AKevin Armagost |
33KRandy Komis | 19RPatrick Reeves |
17BRyan Bentz | 17KMichael Kluck |
16XKarl Genett | |
| |
| |
Inside | Outside |
---|
70KRachel Kallas | 13HKaleb Hurless |
07VJohn Van Stedum | 41FJeremy Flees |
2SCarson Sillars | 24WBrian Weinfurter |
7CJim Cormack | |
| |
Inside | Outside |
---|
12MRylie Mullin | 02DPatrick Dickman |
99TDonald Tieman | 41BAshley Bell |
38KKamren Hill | 22GShawn Grabinger |
3EAdam Eckes | 64MAnna Price (Malouf) |
96HTravis Hill | 32MPhil Malouf |
27ATim Anderson | 40MMichael Meharg |
63SRonald Sischo | |
Inside | Outside |
---|
32HRob Hazelton | 02CCarter Christenson |
1075DDarek Gress | 7-11Jerad de Boer |
19HMichael Haggar | 93MDillon Mackesy |
20GJevin Guralski | 22GBradley Gajewski |
2JDarren Jackson | 71EMark Eswein |
48SBranden Sischo | |
| |
Inside | Outside |
---|
16LMontgomery Lutz | 17BRyan Bentz |
21HMark Hagen | 28ZDerek Zblewski |
42BJasper Bernarde | 48NClifton Neubauer |
48VPreston Van Stedum | 73VKen Van Stedum |
77ZDusty Zander | 715Kyle Herr |
846Jamie Cliver | 1969Jonathan Clark |
KirbyJeremiah Apsey | |
| |
| |