Lineups - Fields Accounting & Tax Night at the Races @ Jefferson Speedway
7/22/2023
Inside | Outside |
---|
5xJordan Goecks | 61LBLeon Barnes Jr |
115GAaron Genske | 64BCooper Bodendorfer |
81BScott Barlass | 17BAustin Barnes |
92SKarter Stark | 16WTyler White |
21LJayden Laehr | 5SMike Suski |
91JBJeff Byer | 135FJosh Finn |
23XLogan Jones | 31WMichael Williams |
Inside | Outside |
---|
26LMike Lambert | 4TJim Taylor |
27KJay Kalbus | 34BJake Biever |
20VJared Vike | 91CTim Coley1 |
22JChris Jones | 23BNick Bruley |
28DMark Deporter | 6TJason Thoma |
51KKurtis Kleven | 7HRobert Hansberry |
55JPaul Johnson Jr | 80HCris Harmon |
98BMike Bleecker | 290BDoyle Buzzell |
75CCainen Clemons | |
Inside | Outside |
---|
10PMerek Pankow | 81PLandon Peterson |
18SGaven Smothers | 89KJosh Kienbaum |
29KMatt Krinke | 37STom Schuette |
87ORyan Oetzel | 09XNick Schmidt |
64RTrent Rueth | 41LJordan Lamb |
109WMason Wilcott | 13MSheen Marsh |
41NNick Newton | 20CChris Cowan |
Inside | Outside |
---|
41MTony Moyer | 11SJacob Stark |
24RAdam Reed | 47RTravis Rose |
5CLincoln Cain | 2HAdam Hansen |
18LRyan Laatsch | 67HBrandon Hill |
26HAva Hanssen | 27SDillon Schwanbeck |
7MBenjamin Massman | 7TJacob Tiegen |
23WMatt Weber | 87xAlexander Kniewel |
53GPaul Grechowiak | 76WMark Wellman |
21ETyler Edmundson | |
Inside | Outside |
---|
23BJessica Breunig | 10BJon Benninger |
22EChuck Egli | 86CTony Ciano |
27TJim Tate Jr | 26RScott Riedner |
52LAvery Linnerud | 16SShane Strothman |
05BTucker Bodendorfer | 9TMatthew Thoma |
5RRobbie Rucks | 4DBrandon Riedner |
7WJim Wolf | 5WMichael Weissmann |
91EDylan Eagen | 62DEthan Degner |
36DJoe DeCubellis | 8WChase Wangsness |
67EJared Eckes | 11TScott Tiedt |