Lineups - Fan Appreciation Night - 5 Divisions of Racing @ Grundy County Speedway
9/1/2023
Inside | Outside |
---|
30 | 27B |
99 | 72 |
112 | 210 |
79 | |
| |
Inside | Outside |
---|
31 | 17 |
27 | 89 |
34 | 12 |
13 | 19 |
| |
Inside | Outside |
---|
4X | 107 |
50 | 44 |
60 | 28 |
200 | 39 |
79 | |
Inside | Outside |
---|
17 | 88 |
57 | 49 |
21 | 13 |
42 | 4 |
5 | 1 |
Inside | Outside |
---|
71D | 65 |
64 | 61 |
88 | 7 |
71B | |
| |
Inside | Outside |
---|
30 | 16 |
8 | 11 |
52 | 3 |
28 | 52T |
| |
Inside | Outside |
---|
7H | 7 |
71 | 68 |
00 | 75 |
900 | 92 |
33 | |
| |
| |
Inside | Outside |
---|
3VZ | 32 |
22 | 54 |
99T | 91 |
113 | 43 |
700 | |
Inside | Outside |
---|
16 | 2 |
18 | 86 |
3V | 427 |
99 | 19 |
42 | |
Inside | Outside |
---|
31 | 27 |
89 | 34 |
12 | 13 |
19 | 17 |
79 | 210 |
112 | 72 |
99 | 27B |
30 | 73 |
| |
| |
Inside | Outside |
---|
17 | 88 |
57 | 49 |
21 | 13 |
42 | 5 |
4 | 28 |
60 | 44 |
50 | 107 |
4X | 200 |
1 | 39 |
79 | |
Inside | Outside |
---|
30 | 16 |
8 | 52 |
3 | 28 |
11 | 71B |
7 | 88 |
61 | 64 |
65 | 71D |
52T | |
Inside | Outside |
---|
7E | |
7M | |
71 | |
68 | |
00 | |
75 | |
900 | |
92 | |
33 | |
Inside | Outside |
---|
43 | 700 |
16 | 2 |
18 | 86 |
3V | 99 |
19 | 42 |
427 | 113 |
91 | 99T |
54 | 22 |
32 | 3VZ |
| |