Lineups - Johnson & Son's Paving Night at the Races @ Jefferson Speedway
9/2/2023
Inside | Outside |
---|
114KPeyton Kubicz | 51TBrody Thompson |
11JEthan Jensen | 21LTrevor Lami |
125WKinsleigh Weber | 60GChase Gottschalk |
17RRyder Robinson | |
| |
Inside | Outside |
---|
707GHunter Graham | 24MBlake Michael |
126KGage Kubicz | 22GChase Gronert |
5TRansom Tate | 3SRiley Smith |
17LMason Lenz | |
| |
Inside | Outside |
---|
11SCarter Stein | 7DEaston Riedner |
10BEmily Billings | 62OAce Oldenhoff |
4BWesley Baumeister | 29OAxel Oldenhoff |
7JHarley Johnson | |
| |
Inside | Outside |
---|
22TBentley Thompson | 000JLincoln Johnson |
17WTeegan Wangsness | 11WKaeden Wangsness |
5SAPenn Sauter | 8JJayden Johnson |
| |
| |
Inside | Outside |
---|
53GPaul Grechowiak | 23WMatthew Weber |
111KMarianna Kubicz | 21ETyler Edmundson |
76WMark Wellman | 87xAlexander Kniewel |
| |
| |
Inside | Outside |
---|
9MCollin Murphy | 47RTravis Rose |
2HAdam Hansen | 18LRyan Laatsch |
26HAva Hanssen | 7MBenjamin Massman |
| |
| |
Inside | Outside |
---|
11SJacob Stark | 24RAdam Reed |
67HBrandon Hill | 41MTony Moyer |
5CLincoln Cain | 27SDillon Schwanbeck |
| |
| |
Inside | Outside |
---|
23RBRandy Breunig | 75CCainen Clemons |
290BDoyle Buzzell | 62BSBrian Schweitzer |
5SDan Silberhorn | 98BMike Bleecker |
97WChris Weber | 19SPeyton Schweitzer |
| |
Inside | Outside |
---|
39VHenry Vian | 4TJim Taylor |
34BJake Biever | 91CTim Coley |
23BNick Bruley | 71oJohn Ovadal |
6TJason Thoma | |
| |
Inside | Outside |
---|
80HChris Harmon | 27KJay Kalbus |
26LMike Lambert | 51KKurt Kleven |
22JChris Jones | 20VJared Vike |
28DMark Deporter | |
| |
Inside | Outside |
---|
9TJosh Tanguay | 12PCaden Pankow |
16BJames Bohling | 118SCarson Stresse |
77HTimothy Higgins | 189RKyle Riedner |
| |
| |
Inside | Outside |
---|
23NBlake Nottestad | 82DMark Dewey |
11SWeston Strese | 00UJason Uttech |
57EMark English | 33DTyler Deschaine |
| |
| |
Inside | Outside |
---|
16GRuss Grossen | 7KEdward Kubicz |
38WJoe Wendorf | 61EJerold Eckhardt |
99RJohnny Robinson II | 114FChris Flairty |
99TRTrevor Robinson | 70SAlan Shierling |
14TKyle Taylor | |
Inside | Outside |
---|
17BWilliam Bush | 26BChris Blawat |
15GLogan Graham | 16PTyler Peterson |
77LBruce Lee | 19ORonnie Osborne |
52RShane Radtke Jr | 21HCody Houseweart |
| |
Inside | Outside |
---|
40PScott Patrick | 81GDon Gaserude |
13SSteve Sauer | 33SDylan Schuyler |
16WLuke Westenberg | 8SShaun Scheel |
2DTyler Deporter | 70BBrady Bill |
| |
Inside | Outside |
---|
97SKyle Smith | 1GMichael Grueneberg |
4SStephen Scheel | 90GMichael Guderski |
12WRyan Weyer | 92SKarter Stark |
66KKendrick Kreyer | 94EJason Erickson |
| |
Inside | Outside |
---|
707GHunter Graham | 125WKinsleigh Weber |
21LTrevor Lami | 114KPeyton Kubicz |
51TBrody Thompson | 11JEthan Jensen |
| |
| |
Inside | Outside |
---|
16GRuss Grossen | 7KEdward Kubicz |
70SAlan Shierling | 61EJerold Eckhardt |
99RJohnny Robinson II | 38WJoe Wendorf |
14TKyle Taylor | 99TRTrevor Robinson |
114FChris Flairty | |
Inside | Outside |
---|
71oJohn Ovadal | 75CCainen Clemons |
80HChris Harmon | 62BSBrian Schweitzer |
39VHenry Vian | 5SDan Silberhorn |
23RBRandy Breunig | 19SPeyton Schweitzer |
| |
Inside | Outside |
---|
10BEmily Billings | 22GChase Gronert |
29OAxel Oldenhoff | 7JHarley Johnson |
3SRiley Smith | 11WKaeden Wangsness |
000JLincoln Johnson | 17WTeegan Wangsness |
7DEaston Riedner | 22TBentley Thompson |
8JJayden Johnson | 5SAPenn Sauter |
Inside | Outside |
---|
11SCarter Stein | 62OAce Oldenhoff |
4BWesley Baumeister | 17RRyder Robinson |
60GChase Gottschalk | 17LMason Lenz |
126KGage Kubicz | 24MBlake Michael |
5TRansom Tate | |
Inside | Outside |
---|
17BWilliam Bush | 15GLogan Graham |
90GMichael Guderski | 77LBruce Lee |
26BChris Blawat | 16PTyler Peterson |
21HCody Houseweart | 52RShane Radtke Jr |
| |
Inside | Outside |
---|
53GPaul Grechowiak | 9MCollin Murphy |
87xAlexander Kniewel | 24RAdam Reed |
11SJacob Stark | 41MTony Moyer |
26HAva Hanssen | 18LRyan Laatsch |
47RTravis Rose | 5CLincoln Cain |
2HAdam Hansen | 67HBrandon Hill |
7MBenjamin Massman | 27SDillon Schwanbeck |
76WMark Wellman | 111KMarianna Kubicz |
21ETyler Edmundson | 23WMatthew Weber |
Inside | Outside |
---|
290BDoyle Buzzell | 26LMike Lambert |
98BMike Bleecker | 4TJim Taylor |
97WChris Weber | 27KJay Kalbus |
20VJared Vike | 23BNick Bruley |
34BJake Biever | 22JChris Jones |
91CTim Coley | 6TJason Thoma |
51KKurt Kleven | 28DMark Deporter |
Inside | Outside |
---|
12PCaden Pankow | 118SCarson Stresse |
77HTimothy Higgins | 16BJames Bohling |
189RKyle Riedner | 9TJosh Tanguay |
23NBlake Nottestad | 82DMark Dewey |
00UJason Uttech | 57EMark English |
33DTyler Deschaine | 11SWeston Strese |
Inside | Outside |
---|
13SSteve Sauer | 40PScott Patrick |
16WLuke Westenberg | 90GMichael Guderski |
81GDon Gaserude | 12WRyan Weyer |
1GMichael Grueneberg | 97SKyle Smith |
4SStephen Scheel | 33SDylan Schuyler |
8SShaun Scheel | 92SKarter Stark |
2DTyler Deporter | 70BBrady Bill |
94EJason Erickson | 66KKendrick Kreyer |