Lineups - NSTC Night 1 @ Rockford Speedway
9/29/2023
Inside | Outside |
---|
38 | 44 |
70 | 41 |
144 | 78x |
4h | 313 |
| |
Inside | Outside |
---|
72 | 16 |
109 | 716 |
10p | 19f |
3 | 127 |
| |
Inside | Outside |
---|
08 | 534 |
29 | 09x |
57 | 4 |
| |
| |
Inside | Outside |
---|
64 | 12 |
89 | 25 |
13 | 10 |
| |
| |
Inside | Outside |
---|
174 | 84 |
157 | 113=72 |
26s | 17o |
08 | 95 |
23x | 406 |
Inside | Outside |
---|
28 | 14x |
21 | 8p |
80r | 31 |
68t | 19 |
17 | 83 |
Inside | Outside |
---|
176 | 36 |
3k | 07 |
07m | 80 |
218 | 30 |
007 | 87 |
Inside | Outside |
---|
74 | 21k |
26 | 45 |
63 | 97x |
12 | 6 |
R71 | |
Inside | Outside |
---|
35p | 6 |
75 | 92 |
43 | 96 |
47 | 02 |
| |
Inside | Outside |
---|
25x | 27 |
23 | 09 |
9t | 33 |
12 | 11 |
| |
Inside | Outside |
---|
64 | 111 |
55 | 192 |
11 | 35s |
| |
| |
Inside | Outside |
---|
0 | 26c |
82 | 16 |
126 | 67 |
| |
| |
Inside | Outside |
---|
98x | 97 |
25 | 29 |
19x | |
| |
| |
Inside | Outside |
---|
3 | 91b |
53t | 97 |
75 | 72 |
| |
| |
Inside | Outside |
---|
176 | 26 |
87x | 58x |
87 | 91y |
| |
| |
Inside | Outside |
---|
26s | 23x |
157 | 80r |
21 | 17 |
68 | 007 |
87 | 3 |
30 | 26 |
218 | 74 |
45 | 406 |
12 | 31 |
Inside | Outside |
---|
08 | 12 |
534 | 89 |
29 | 25 |
09x | 64 |
57 | 13 |
4s | 10 |
44 | 716 |
41 | 72 |
70 | 109 |
38 | 10p |
78x | 19F |
144 | 127 |
4H | 3 |
313 | |
Inside | Outside |
---|
98x | 98 |
97 | 72 |
25 | 133 |
29 | 3 |
36 | 19x |
26c | 84 |
16 | 14 |
67 | 66 |
82 | 38 |
126 | 19 |
0 | |
| |
Inside | Outside |
---|
8 | 35S |
57 | 11 |
00 | 9 |
111 | 5 |
55 | 98 |
192 | 09 |
75 | 23 |
6 | 25x |
43 | 33 |
92 | 27 |
96 | 9 |
02 | 11P |
47 | 12 |
Inside | Outside |
---|
3 | 91j |
176 | 26 |
87x | 58x |
87 | 72 |
75 | 97 |
53t | 91h |
Inside | Outside |
---|
84 | 17o |
08 | 95 |
174 | 28 |
14x | 8p |
19 | 83 |
176 | 36 |
07 | 07m |
80 | 21k |
97x | R71 |
63 | 6 |
23x | 157 |
12 | 007 |