Lineups - John Brevik Classic & WCAR Kid's Night @ Marshfield Motor Speedway
7/20/2024
Inside | Outside |
---|
13HRichard Slozes | 3XBrandon Langreck |
666Tommy Weaver III | 16RBobby Rust |
27WAngel Weaver | 21HMark Hagen |
| |
| |
Inside | Outside |
---|
12LPat Literski | 81SChristine Schmude |
15NNoah Ulrich | 87AJerryd Armagost |
18LKevin Lewis | 08AKevin Armagost |
| |
| |
Inside | Outside |
---|
0DPatrick Dickman | 27ATim Anderson |
12MRylie Mulllin | 24KShawn Kemnetz |
63SRon Sischo | |
| |
| |
Inside | Outside |
---|
96HTravis Hill | 38KKamren Hill |
64PAnna Price | A1Josh Wilhite |
32MPhil Malouf | 28HMike Heidmann |
| |
| |
Inside | Outside |
---|
14BBrett Breitenfeldt | 15SSteve Schilling |
11SStephen Szymkowiak | 24WBrian Weinfurter |
7CJim Cormack | |
| |
| |
Inside | Outside |
---|
16WTrentyn Wanta | 00RKyle Rasmussen |
23DJohn Domine | 21ZZack Rogers |
11HJacob Hintze | 7MKaden Body |
01STrevor Salber | |
Inside | Outside |
---|
12TTom Lecher | 16GKooper Guralski |
21RAustyn Rauch | 48KAbby Kohn |
55MMichael Meharg | 98KNick Kurth |
40EAdam Eckes | |
| |
Inside | Outside |
---|
21BDaden Barclay | 11SMatt Schecklman |
76WMark Wellman | 38PTravis Paul |
7PBraxton Paul | 75VKevin Voelz |
| |
| |
Inside | Outside |
---|
8DErnie Duerr | 10DHayden Dieringer |
28DDevin Dieringer | 81WRuss Weiler |
01WElliott Weiler | 16KKarl Genett |
| |
| |
Inside | Outside |
---|
20GJevin Guralski | 93MDillon Mackesy |
2DJerad De Boer | 76VTravis Volm |
36FTy Fredrickson | 52SBrent Strelka |
| |
| |
Inside | Outside |
---|
39KRyan Kemnetz | 48SBranden Sischo |
2BGregory Borchardt | 8MGreg Matthews |
18BScott Buhrow | |
| |
| |
Inside | Outside |
---|
10GNoah Gajewski | 22GBradley Gajewski |
12VDerrick Van Dreel | 15LDean LaPointe |
2JDarren Jackson | |
| |
| |
Inside | Outside |
---|
13HRichard Slozes | 3XBrandon Langreck |
666Tommy Weaver III | 12LPat Literski |
81SChristine Schmude | 15NNoah Ulrich |
87AJerryd Armagost | 18LKevin Lewis |
08AKevin Armagost | 21HMark Hagen |
16RBobby Rust | 27WAngel Weaver |
| |
Inside | Outside |
---|
0DPatrick Dickman | 27ATim Anderson |
12MRylie Mulllin | 24KShawn Kemnetz |
96HTravis Hill | 38KKamren Hill |
64PAnna Price | A1Josh Wilhite |
32MPhil Malouf | 28HMike Heidmann |
63SRon Sischo | |
| |
| |
Inside | Outside |
---|
24WBrian Weinfurter | 7CJim Cormack |
14BBrett Breitenfeldt | 15SSteve Schilling |
11SStephen Szymkowiak | |
| |
| |
Inside | Outside |
---|
16WTrentyn Wanta | 00RKyle Rasmussen |
23DJohn Domine | 21ZZack Rogers |
11HJacob Hintze | 7MKaden Body |
12TTom Lecher | 16GKooper Guralski |
21RAustyn Rauch | 48KAbby Kohn |
98KNick Kurth | 01STrevor Salber |
55MMichael Meharg | 40EAdam Eckes |
Inside | Outside |
---|
21BDaden Barclay | 11SMatt Schecklman |
76WMark Wellman | 38PTravis Paul |
8DErnie Duerr | 10DHayden Dieringer |
28DDevin Dieringer | 81WRuss Weiler |
01WElliott Weiler | 16KKarl Genett |
7PBraxton Paul | 75VKevin Voelz |
| |
Inside | Outside |
---|
8MGreg Matthews | 10GNoah Gajewski |
22GBradley Gajewski | 12VDerrick Van Dreel |
15LDean LaPointe | 2JDarren Jackson |
20GJevin Guralski | 52SBrent Strelka |
93MDillon Mackesy | 2DJerad De Boer |
76VTravis Volm | 36FTy Fredrickson |
2BGregory Borchardt | 48SBranden Sischo |
39KRyan Kemnetz | 18BScott Buhrow |