Lineups - Fast Friday @ Tomah Sparta Speedway
7/26/2024
Inside | Outside |
---|
42FA.J. Finnigan | 55Alex Lueth |
24Greg Brown Jr | 05Ryatt Dobbratz |
65NChristopher Neal | 0Tim Murphy Sr |
| |
| |
Inside | Outside |
---|
33Nick Lesczykski | 27Chris Bires |
19AAndrew Buhrow | 23Joshua Schwartz |
31Austin Leis | |
| |
| |
Inside | Outside |
---|
11LAubrie Leis | 19QAshtin Quinell |
7BGlen Bush Jr | 17Jordan Finch |
7SSammy Linnehan | 42FTristan Finnigan |
| |
| |
Inside | Outside |
---|
00SCole Scholze | 56GMichael Gratz |
31Bruce Backus | |
| |
| |
| |
Inside | Outside |
---|
31S | 6W |
107.5D | 12M |
94 | 7 |
32 | 48 |
00TF | 17 |
18 | 107.5M |
38 | 6R |
Inside | Outside |
---|
42FA.J. Finnigan | 55Alex Lueth |
05Ryatt Dobbratz | 65NChristopher Neal |
24Greg Brown Jr | 0Tim Murphy Sr |
| |
| |
| |
| |
| |
Inside | Outside |
---|
33Nick Lesczykski | 27Chris Bires |
19AAndrew Buhrow | 23Joshua Schwartz |
11LAubrie Leis | 7BGlen Bush Jr |
17Jordan Finch | 7SSammy Linnehan |
42FTristan Finnigan | 31Austin Leis |
| |
| |
| |
| |
| |
Inside | Outside |
---|
00SCole Scholze | 56GMichael Gratz |
31Bruce Backus | |
| |
| |
| |
| |
Inside | Outside |
---|
17 | 31S |
6r | 48 |
7S | 12 |
6W | 107D |
32B | 94 |
38 | 18 |
107M | 00TF |
| |