Lineups - Fireworks Spectacular @ La Crosse Speedway
6/29/2024
Inside | Outside |
---|
74Kyle Cottone | 1220Bryon Olsen |
42RAlex Rud | 88Ryan Stanfield |
29Connor Pelch | 54MJoey Miller |
| |
| |
Inside | Outside |
---|
94Steve Brasda | 12Al Bartels |
77Robert Stanfield | 42LChris Larson |
14HJohn Huebner | 98Keith Larson |
| |
| |
Inside | Outside |
---|
36RJoel Reiter | 21NDan Noth |
2Matthew Parent | 1Fletcher Milene |
14John Huebner | 6Kenneth Hart |
12Al Bartels | 4Kevin Laufenberg |
5Miranda McCarthy | 21MMatthew Miller |
Inside | Outside |
---|
75Carter Horstman | 02KShane Kohlmeier |
3/4Nick Hadler | 28Jimmy Bjorkman |
12TBen Thurk | 00FThomas Farra |
| |
| |
Inside | Outside |
---|
11LAubrie Leis | 8BPaityn Barney |
11CDoyle Cavender Jr | 23SJosh Schwartz |
23XTerry Lafleur | 12BAl Bartels |
19Brandon McCarthy | 111Shaw Strangstalien |
| |
Inside | Outside |
---|
5TBrandon Thorson | 24Justin Iverson |
44Jake Schomers | 13Christopher Lofquist |
65Mitchell Rinartz | 60Jacob Lodermeier |
22XJace Lafleur | 7KAbigail Knaack |
| |
Inside | Outside |
---|
21Bill Schott | 72Ashton Kinsey |
39Henry Vian | 97FRobert Fort |
10Zach Oliver | 18Tina Lodermeier |
25LTony Leis | |
| |
Inside | Outside |
---|
11BShawn Breese | 36Andy Muller |
67Jesse Vian | 34GTravis Gordon |
97WChris Weber | 34KMike Krueger Jr |
75Justin Berg | 8BJason Bolster |
| |
Inside | Outside |
---|
21BAdam Bendzick | 8MBilly Mohn |
8CNick Clements | 14BSteve Bachman |
78Skylar Holzhausen | 72Jacob Goede |
| |
| |
Inside | Outside |
---|
4DCam Dezelske | 53Ryan Brown |
21SChristopher Skrede | 96Andy Barney |
93Brian Lee | 7Don Turner |
77Jim Summerfield | |
| |
Inside | Outside |
---|
19HMichael Haggar | 99PJeff Partington |
13Bryan Wrolstad | 03Adam Degenhardt |
66Steve Carlson | 63Gib Scharpf |
5Tom Luethe | 50Michael Carlson |
| |
Inside | Outside |
---|
77Robert Stanfield | 14John Huebner |
29Connor Pelch | 74Kyle Cottone |
42RAlex Rud | 88Ryan Stanfield |
1220Bryon Olsen | 94Steve Brasda |
| |
Inside | Outside |
---|
36RJoel Reiter | 21NDan Noth |
1Fletcher Milene | 6Kenneth Hart |
2Matthew Parent | 21MMatthew Miller |
14John Huebner | 4Kevin Laufenberg |
12Al Bartels | 5Miranda McCarthy |
Inside | Outside |
---|
74Kyle Cottone | 42LChris Larson |
77Robert Stanfield | 12Al Bartels |
94Steve Brasda | 29Connor Pelch |
88Ryan Stanfield | 42RAlex Rud |
1220Bryon Olsen | 14HJohn Huebner |
54MJoey Miller | 98Keith Larson |
| |
| |
Inside | Outside |
---|
5TBrandon Thorson | 24Justin Iverson |
44Jake Schomers | 13Christopher Lofquist |
65Mitchell Rinartz | 60Jacob Lodermeier |
22XJace Lafleur | 7KAbigail Knaack |
75Carter Horstman | 02KShane Kohlmeier |
3/4Nick Hadler | 28Jimmy Bjorkman |
12TBen Thurk | 00FThomas Farra |
111Shaw Strangstalien | 19Brandon McCarthy |
12BAl Bartels | 23XTerry Lafleur |
23SJosh Schwartz | 11CDoyle Cavender Jr |
8BPaityn Barney | 11LAubrie Leis |
| |
| |
Inside | Outside |
---|
36Andy Muller | 75Justin Berg |
34KMike Krueger Jr | 97WChris Weber |
72Ashton Kinsey | 10Zach Oliver |
18Tina Lodermeier | 25LTony Leis |
39Henry Vian | 34GTravis Gordon |
21Bill Schott | 97FRobert Fort |
11BShawn Breese | 8BJason Bolster |
| |
Inside | Outside |
---|
13Bryan Wrolstad | 03Adam Degenhardt |
66Steve Carlson | 63Gib Scharpf |
5Tom Luethe | 50Michael Carlson |
8MBilly Mohn | 8CNick Clements |
14BSteve Bachman | 21BAdam Bendzick |
78Skylar Holzhausen | 72Jacob Goede |
99PJeff Partington | 19HMichael Haggar |
7Don Turner | 93Brian Lee |
96Andy Barney | 21SChristopher Skrede |
53Ryan Brown | 4DCam Dezelske |
77Jim Summerfield | |
| |
| |
Inside | Outside |
---|
75Carter Horstman | 02KShane Kohlmeier |
3/4Nick Hadler | 28Jimmy Bjorkman |
12TBen Thurk | 00Thomas Farra |
| |
| |
Inside | Outside |
---|
21BAdam Bendzick | 8MBilly Mohn |
8CNick Clements | 14BSteve Bachman |
78Skylar Holzhausen | 72Jacob Goede |
| |
| |
Inside | Outside |
---|
21Bill Schott | 72Ashton Kinsey |
39Henry Vian | 97FRobert Fort |
10Zach Oliver | 18Tina Lodermeier |
25LTony Leis | |
| |