Lineups - Small Car Nationals **Round 1 of Twin Bee $1000 Challenge @ Slinger Super Speedway
7/14/2024
Inside | Outside |
---|
27EPaegan Ellingson | 62OAce Oldenhoff |
22TBentley Thompson | 4BWesley Baumeister |
11SCarter Stein | 13RJarrett Reynolds |
| |
| |
Inside | Outside |
---|
93OMason Obermeyer | 44OMarkus Obermeyer |
29OAxel Oldenhoff | 10BEmily Billings |
000JLincoln Johnson | 7JHarley Johnson |
| |
| |
Inside | Outside |
---|
79CBeth Craig | 02QKyle Quella |
30MLogan Mahoney | 36GGrant Gilbert |
22LCadyn Liedke | 0VSamantha Verhagen |
56RAddyson Rettler | |
| |
Inside | Outside |
---|
81VOwen Voight | 52LMasyn Liedke |
17GTom Gee | 3VBrady Vander Loop |
08CMason Calmes | 2VKasey Vander Loop |
| |
| |
Inside | Outside |
---|
24BBrandon Tackes | 27ATim Anderson |
11SRick Schaefer | 84SMitchell Strobel |
20KTravis Kreuser | 8BTodd Buckley |
15NTracy Neu | 96HTravis Hill |
| |
Inside | Outside |
---|
14SAlbert Strobel | 09XNick Schmidt |
25RPaul Reagles | 36UJason Uttech |
98NBlake Nottestad | 192SKyle Stark |
92SKarter Stark | |
| |
Inside | Outside |
---|
57ZBrayden Zirves | 5BKaleb Baumgart |
D1Dalton Lee | 115GAaron Genske |
21ETyler Edmundson | 97RAlex Ruedinger |
67PSpencer Polacek | 76WMark Wellman |
14PCash Perkins | 51BRose Borntreger |
69LDevon Lee | |
Inside | Outside |
---|
64JCade Jaeger | 11CCael Slater |
15BAndrew Borntreger | 80HArt Hahn |
4KJon Kemp | 13BAyden Brockhouse |
5CLincoln Cain | 27SDillon Schwanbeck |
12BAyrton Brockhouse | 8JJayden Johnson |
Inside | Outside |
---|
3DDavid Wichman | 96PPreston Peters |
08WMatthew Wandrey | 23SBrian Stanczyk |
25LNathan Lemberger | 44STodd Snow |
23KDawson Knutson | 19BMisty Benn |
52LDylan Lemberger | 26GDylan Gagliano |
Inside | Outside |
---|
35ZMorgan Zerwinski | 81PLandon Peterson |
23ETom Elsinger Jr | 66HMichael Hennessy Jr |
33EMatthew Elsinger | 32CRachel Czarapata |
20XKendall Becker | 69DAnthony Dorzok |
14SAlbert Strobel | |
Inside | Outside |
---|
19CCarl Benn | 64BCooper Bodendorfer |
124BBrandon Tackes | 10GRicky Gebhard Jr |
09WMason Wilcott | 3CJason Clope |
11MBrandon Mennicke | 20KTravis Kreuser |
24MMarty Tackes | |
Inside | Outside |
---|
31EMick Ellis | 8KJon Kirsch |
56RMatt Rettler | 6GGiovanni Sallee |
53FNathan Feary | 15FJoJo Fadke |
60HLindsey Herwald | 815HMakayla Hall |
| |
Inside | Outside |
---|
08WMatthew Wandrey | 23SBrian Stanczyk |
25LNathan Lemberger | 35ZMorgan Zerwinski |
81PLandon Peterson | 23ETom Elsinger Jr |
66HMichael Hennessy Jr | 96PPreston Peters |
3DDavid Wichman | 44STodd Snow |
23KDawson Knutson | 19BMisty Benn |
52LDylan Lemberger | 26GDylan Gagliano |
Inside | Outside |
---|
62OAce Oldenhoff | 4BWesley Baumeister |
11SCarter Stein | 93OMason Obermeyer |
44OMarkus Obermeyer | 29OAxel Oldenhoff |
10BEmily Billings | 000JLincoln Johnson |
7JHarley Johnson | 22TBentley Thompson |
27EPaegan Ellingson | 13RJarrett Reynolds |
Inside | Outside |
---|
02QKyle Quella | 30MLogan Mahoney |
36GGrant Gilbert | 22LCadyn Liedke |
81VOwen Voight | 52LMasyn Liedke |
17GTom Gee | 3VBrady Vander Loop |
08CMason Calmes | 2VKasey Vander Loop |
79CBeth Craig | 0VSamantha Verhagen |
56RAddyson Rettler | |
Inside | Outside |
---|
84SMitchell Strobel | 20KTravis Kreuser |
8BTodd Buckley | 15NTracy Neu |
14SAlbert Strobel | 09XNick Schmidt |
36UJason Uttech | 192SKyle Stark |
25RPaul Reagles | 98NBlake Nottestad |
92SKarter Stark | 11SRick Schaefer |
27ATim Anderson | 24BBrandon Tackes |
96HTravis Hill | |
Inside | Outside |
---|
51BRose Borntreger | 69LDevon Lee |
64JCade Jaeger | 11CCael Slater |
15BAndrew Borntreger | 80HArt Hahn |
4KJon Kemp | 13BAyden Brockhouse |
27SDillon Schwanbeck | 12BAyrton Brockhouse |
8JJayden Johnson | 5CLincoln Cain |
14PCash Perkins | 76WMark Wellman |
67PSpencer Polacek | 97RAlex Ruedinger |
21ETyler Edmundson | 115GAaron Genske |
D1Dalton Lee | 5BKaleb Baumgart |
57ZBrayden Zirves | |
Inside | Outside |
---|
69DAnthony Dorzok | 14SAlbert Strobel |
19CCarl Benn | 64BCooper Bodendorfer |
124BBrandon Tackes | 09WMason Wilcott |
3CJason Clope | 11MBrandon Mennicke |
20KTravis Kreuser | 24MMarty Tackes |
10GRicky Gebhard Jr | 20XKendall Becker |
32CRachel Czarapata | 33EMatthew Elsinger |
66HMichael Hennessy Jr | 35ZMorgan Zerwinski |
23ETom Elsinger Jr | 19BMisty Benn |
Inside | Outside |
---|
31EMick Ellis | 8KJon Kirsch |
56RMatt Rettler | 6GGiovanni Sallee |
53FNathan Feary | 15FJoJo Fadke |
60HLindsey Herwald | 815HMakayla Hall |
| |