Lineups - Union 464 Night @ Madison International Speedway
8/2/2024
Inside | Outside |
---|
11JLJosh Lundy | 11RSRandy Sargent |
17BBBilly Braun | 2MBMichael Bilderback |
19RORonald Osborne | 3LOLaney Osborne |
10NBNick Beaver | 28DBDrew Bernhagen |
10DMDanny Mann | 41JTJim Taylor |
5NENoah Eisenhower | |
Inside | Outside |
---|
61SRSteve Rubeck | 18BLBrady Liddle |
6TRThayran Rezin | 71MEMark Eswein |
08MBMahlon Borntreger | 13BLBrandon Laing |
61FBFranc Beldowski | 9BBBraison Bennett |
08DSDennis Smith Jr | 52MSMax Steinhorst |
| |
Inside | Outside |
---|
88RCRick Corso | 5RRRobbie Rucks |
14GBGrant Brown | 66KKKendrick Kreyer |
90MGMichael Guderski | 39CMColton Morgan |
70BBBrady Bill | 52SRShane Radtke Jr. |
52CHCole Howard | 2DSDel Schuler |
| |
Inside | Outside |
---|
XJRJon Reynolds Jr | 5JMJeremy Miller |
5CJCasey Johnson | 14ZRZack Riddle |
28BWBobby Wilberg | 15CPCarson Phillips |
5PSPenn Sauter | 17LPLandry Potter |
| |
Inside | Outside |
---|
54TSTimmy Spatz | 22JVJohn Ventrello |
74SBSteve Blair | 3KBKyle Brick |
18TSTim Stewart | 5BPBill Prietzel |
43CKConnor Kosowksi | 4DCDaniel Calhoun |
| |
Inside | Outside |
---|
66TLTadd LaBuda | 23CCCody Clubb |
42THTytus Helgestad | 32CVCameron Vandermeir |
99JTJim Thorson | 6PSPhil Speciale |
21RTRick Redig-Tackman | 28RVRon Vandermeir Jr |
13SGScott Gardner Jr | |
Inside | Outside |
---|
95CTCharlie Thompson | 19PPPeyton Payne |
73GFGracie Flanagan | 34KKKennedy Krueger |
27XWXander Weeks | 13JMJackson Martindale |
| |
| |
Inside | Outside |
---|
11JLJosh Lundy | 61SRSteve Rubeck |
19RORonald Osborne | 08MBMahlon Borntreger |
90MGMichael Guderski | 13BLBrandon Laing |
39CMColton Morgan | 3LOLaney Osborne |
61FBFranc Beldowski | 70BBBrady Bill |
10NBNick Beaver | 52SRShane Radtke Jr. |
28DBDrew Bernhagen | 08DSDennis Smith Jr |
52CHCole Howard | 10DMDanny Mann |
52MSMax Steinhorst | 2DSDel Schuler |
41JTJim Taylor | |
Inside | Outside |
---|
99JTJim Thorson | 18TSTim Stewart |
6PSPhil Speciale | 5BPBill Prietzel |
21RTRick Redig-Tackman | 43CKConnor Kosowksi |
28RVRon Vandermeir Jr | 4DCDaniel Calhoun |
13SGScott Gardner Jr | 3KBKyle Brick |
32CVCameron Vandermeir | 74SBSteve Blair |
42THTytus Helgestad | 22JVJohn Ventrello |
23CCCody Clubb | 54TSTimmy Spatz |
66TLTadd LaBuda | |
Inside | Outside |
---|
19PPPeyton Payne | 73GFGracie Flanagan |
34KKKennedy Krueger | 95CTCharlie Thompson |
13JMJackson Martindale | 27XWXander Weeks |
| |
| |
Inside | Outside |
---|
2MBMichael Bilderback | 17LPLandry Potter |
5PSPenn Sauter | 15CPCarson Phillips |
28BWBobby Wilberg | XJRJon Reynolds Jr |
5JMJeremy Miller | 5CJCasey Johnson |
14ZRZack Riddle | 71MEMark Eswein |
66KKKendrick Kreyer | 17BBBilly Braun |
6TRThayran Rezin | 14GBGrant Brown |
11RSRandy Sargent | 18BLBrady Liddle |
5RRRobbie Rucks | 88RCRick Corso |
5NENoah Eisenhower | 9BBBraison Bennett |
19RORonald Osborne | 08MBMahlon Borntreger |
11JLJosh Lundy | 61SRSteve Rubeck |