Driver List - Capital 100 @ Madison International Speedway
602LM
| Car | Name - HomeTown | Major Sponsor - Make | Additional Sponsors |
|---|
5BL | Brady Liddle Oregon, WI |
5RC | Rick Coppernoll Stoughton, WI |
6DS | Dan Snyder Fort Atkinson, WI |
9SJ | Scott Jensen Evansville, WI |
34CB | Charlie Bates Wisconsin Dells, WI |
35TB | Tanner Berge Elkhorn, WI |
36BW | Bobby Wilberg Beloit, WI |
50HS | Hunter Stenson Wisconsin Dells, WI |
67RH | Ray Hellenbrand Verona, WI |
71LM | Larry Middleton Jr Schererville, IN |
77MW | Michael Winters Madison, WI |
78MH | Mason Hellenbrand Mount Horeb, WI |
HSRA
| Car | Name - HomeTown | Major Sponsor - Make | Additional Sponsors |
|---|
13JM | Jackson Martindale Stillman Valley, IL |
34KK | Kennedy Krueger Sparta, WI |
Super Late Models
| Car | Name - HomeTown | Major Sponsor - Make | Additional Sponsors |
|---|
4LF | Luke Fenhaus Wausau, WI |
4ST | Scott Tomsik Avon, IN |
7JD | John DeAngelis Jr Hubertus, WI |
7MH | Mitch Haver West Bend, WI |
8BM | Billy Mohn
|
13NE | Nicholas Egan Slinger, WI |
15GS | Gabe Sommers Plover, WI |
17MK | Matt Krinke Jefferson, WI |
25JS | Jeff Storm Fond Du Lac, WI |
28BB | Braden Berge Elkhorn, WI |
38JD | Jordan DeVoy Lake Geneva, WI |
44ML | Mike Lichtfeld Pardeeville, WI |
66JS | James Storey Burlington, WI |
77RS | Riley Stenjem Stoughton, WI |
79BP | Barret Polhemus Wimberly, TX |
80RF | Ryan Farrell Big Bend, WI |
87BE | Brent Edmunds Brodhead, WI |
95HJ | Harley Jankowski Sparta, WI |
101CT | Curt Tillman Oregon, WI |
119DZ | Dalton Zehr Daytona Beach, FL |
Area Sportsman
| Car | Name - HomeTown | Major Sponsor - Make | Additional Sponsors |
|---|
2CS | Carson Sillars Wausau, WI |
4MT | Mike Taylor Stoughton, WI |
34MK | Mike Krueger Sparta, WI |
57CP | Cody Potter Pell Lake, WI |
62JS | Jeff Steenbergen Watertown, WI |
75CC | Cainen Clemons Woodstock, IL |
97CW | Chris Weber West Salem, WI |
119BD | Brandon Delacy Stoughton, WI |