Unofficial Results - Pischke Motors Double LM Feature Night @ La Crosse Speedway
Kwik Trip Late Models
Late Models - A-Feature 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Late Models - A-Feature 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Line-X Sportsmen
Sportsmen - Heat/Dash |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Sportsmen - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Sportsmen - Qualifying |
---|
POS | Sportsmen | HomeTown | Car | Time |
---|
1 | Justin BergBangor, WI | Bangor, WI | 75 | 22.0220 |
2 | Ken Christenson JrWest Salem, WI | West Salem, WI | 24C | 22.0350 |
3 | Andy BarneyWest Salem, WI | West Salem, WI | 96 | 22.1600 |
4 | Travis GordonLa Crescent, MN | La Crescent, MN | 34 | 22.1860 |
5 | Zach OliverRockland, WI | Rockland, WI | 10 | 22.2150 |
6 | Kenneth DonaisSparta, WI | Sparta, WI | 25 | 22.9820 |
Skyline Fireworks Hornets
Hornets - 6 for 6 Dash |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Hornets - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Hornets - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Hornets - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Hornets - Qualifying |
---|
POS | Hornets | HomeTown | Car | Time |
---|
1 | Carter HorstmanBangor, WI | Bangor, WI | 75 | 15.7040 |
2 | Thomas FarraSparta, WI | Sparta, WI | 00 | 15.8700 |
3 | Ben ThurkLa Crosse, WI | La Crosse, WI | 12T | 15.9080 |
4 | Jacob Iverson.OLDWest Salem, WI | West Salem, WI | 21 | 15.9390 |
5 | Brandon OlsonEden Prairie, MN | Eden Prairie, MN | 36 | 16.0640 |
6 | Kendon ThurkLa Crosse, WI | La Crosse, WI | 11T | 16.1020 |
7 | Joey Johnson IIIHolmen, WI | Holmen, WI | 32 | 16.1290 |
8 | Brandon McCarthySparta, WI | Sparta, WI | 19 | 16.2180 |
9 | Nick HadlerInver Grove Heights, MN | Inver Grove Heights, MN | 3/4 | 16.2460 |
10 | Christopher LofquistPrior Lake, MN | Prior Lake, MN | 13 | 16.3620 |
11 | Jace LafleurLa Crosse, WI | La Crosse, WI | 22X | 16.3730 |
12 | Terry LafleurLa Crosse, WI | La Crosse, WI | 23X | 16.4870 |
13 | Dakota MillerSparta, WI | Sparta, WI | 7M | 16.5880 |
14 | Bentley KnaackOnalaska, WI | Onalaska, WI | 77 | 16.6030 |
15 | Al BartelsTomah, WI | Tomah, WI | 12B | 16.7550 |
16 | Abigail KnaackWest Salem, WI | West Salem, WI | 7 | 17.2350 |
HSRA
HSRA - Heat |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Super Cup Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
HSRA - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
HSRA - Qualifying |
---|
POS | HSRA | HomeTown | Car | Time |
---|
1 | Mitchell BergMindoro, WI | Mindoro, WI | 2WI | 16.4030 |
2 | Landin FryeWest Salem, WI | West Salem, WI | 98 | 16.9080 |
3 | Charlie ThompsonHixton, WI | Hixton, WI | 95 | 17.0230 |
4 | Paityn BarneyWest Salem, WI | West Salem, WI | 8 | 18.2680 |
5 | Caleb ArnesonMelrose, WI | Melrose, WI | 12 | 18.6340 |
6 | Ryatt DobbratzElroy, WI | Elroy, WI | 05 | 19.0380 |
7 | Trinity AasenWhitehall, WI | Whitehall, WI | 51 | 19.0890 |
8 | Bella BolduanLa Crosse, WI | La Crosse, WI | 7WI | 19.6440 |
9 | Xander WeeksSauk City, WI | Sauk City, WI | 27WI | 19.7370 |
Late Model Dash
Late Model Dash - 6 For 6 Late Model Dash |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Sportsmen Dash
Sportsmen Dash - 6 for 6 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Hornet Dash
Hornet Dash - 6 for 6 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|