Unofficial Results - Sunday Night Racing @ Slinger Super Speedway
Uptown Motorcars Pro Late Models
Pro Late Models - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 5 | 4 | Jakob Hassler | Colgate, WI | 6H |
2 | 4 | 2 | Mitchell Delcamp | Germantown, WI | 16D |
3 | 2 | -1 | Tyler Hromadka | Colgate, WI | 3H |
4 | 7 | 3 | Nick Lemberger | Germantown, WI | 22L |
5 | 6 | 1 | Billy Braun | Wales, WI | 31B |
DQ | 3 | -6 | Jerry Eckhardt | Johnson Creek, WI | 61E |
DQ | 1 | -9 | Scott Shambeau | Milwaukee, WI | 21S |
Pro Late Models - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 2 | 1 | Ryan Gutknecht | Oak Creek, WI | 01G |
2 | 1 | -1 | Tom Berens | Slinger, WI | 99B |
3 | 3 | 0 | Jesse Bernhagen | Willard, WI | 28B |
4 | 5 | 1 | Mitchell Haver | West Bend, WI | 7H |
5 | 4 | -1 | Zach Prunty | Lomira, WI | 39P |
6 | 6 | 0 | Mike Held | Hartford, WI | 72H |
Pro Late Models - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 5 | 4 | Jesse Bernhagen | Willard, WI | 28B |
2 | 14 | 12 | Mike Held | Hartford, WI | 72H |
3 | 12 | 9 | Dennis Prunty | Allenton, WI | 42P |
4 | 4 | 0 | Tom Berens | Slinger, WI | 99B |
5 | 3 | -2 | Billy Braun | Wales, WI | 31B |
6 | 10 | 4 | Tyler Hromadka | Colgate, WI | 3H |
7 | 8 | 1 | Ryan Gutknecht | Oak Creek, WI | 01G |
8 | 1 | -7 | Mitchell Delcamp | Germantown, WI | 16D |
9 | 9 | 0 | Jerry Eckhardt | Johnson Creek, WI | 61E |
10 | 7 | -3 | Mitchell Haver | West Bend, WI | 7H |
11 | 6 | -5 | Zach Prunty | Lomira, WI | 39P |
12 | 11 | -1 | Scott Shambeau | Milwaukee, WI | 21S |
13 | 2 | -11 | Jakob Hassler | Colgate, WI | 6H |
14 | 13 | -1 | Nick Lemberger | Germantown, WI | 22L |
Pro Late Models - Qualifying |
---|
1. 72H-Mike Held, 12.1640; 2. 7H-Mitchell Haver, 12.2080; 3. 39P-Zach Prunty, 12.2100; 4. 28B-Jesse Bernhagen, 12.2300; 5. 01G-Ryan Gutknecht, 12.2340; 6. 99B-Tom Berens, 12.2350; 7. 31B-Billy Braun, 12.3070; 8. 6H-Jakob Hassler, 12.3540; 9. 16D-Mitchell Delcamp, 12.3670; 10. 22L-Nick Lemberger, 12.4900; 11. 61E-Jerry Eckhardt, 12.4970; 12. 3H-Tyler Hromadka, 12.5780; 13. 21S-Scott Shambeau, 12.8200 |
Wolter, Inc. Sportsman
Sportsman - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 3 | 2 | Tom Elsinger Sr | West Bend, WI | 33E |
2 | 6 | 4 | Ryan Sielaff | North Prairie, WI | 17S |
3 | 4 | 1 | Dean Olla | West Bend, WI | 02O |
4 | 8 | 4 | Carl Benn | Lisbon, WI | 01B |
5 | 5 | 0 | Brett Butler | West Bend, WI | 21B |
6 | 1 | -5 | Randy Ruth | Menomonee Falls, WI | 32R |
7 | 2 | -5 | Simon Seyfert | Saukville, WI | 9S |
8 | 7 | -1 | Alex Lopacinski | West Bend, WI | 89L |
Sportsman - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Brady Held | Iron Ridge, WI | 04H |
2 | 3 | 1 | Brandon Tackes | West Bend, WI | 24B |
3 | 5 | 2 | Brian Holtz | Muskego, WI | 88H |
4 | 6 | 2 | Paul Wagner | Iron Ridge, WI | 53W |
5 | 7 | 2 | Jake Schraufnagel | Slinger, WI | 29S |
6 | 4 | -2 | Dale Lecus Jr | Caledonia, WI | 99L |
7 | 2 | -5 | David Teske | Richfield, WI | 51T |
Sportsman - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 8 | 7 | Jake Schraufnagel | Slinger, WI | 29S |
2 | 5 | 3 | Dale Lecus Jr | Caledonia, WI | 99L |
3 | 4 | 1 | Brady Held | Iron Ridge, WI | 04H |
4 | 6 | 2 | Brian Holtz | Muskego, WI | 88H |
5 | 3 | -2 | Carl Benn | Lisbon, WI | 01B |
6 | 2 | -4 | Alex Lopacinski | West Bend, WI | 89L |
7 | 9 | 2 | Brandon Tackes | West Bend, WI | 24B |
8 | 11 | 3 | Dean Olla | West Bend, WI | 02O |
9 | 10 | 1 | Brett Butler | West Bend, WI | 21B |
10 | 12 | 2 | Tom Elsinger Sr | West Bend, WI | 33E |
11 | 13 | 2 | Simon Seyfert | Saukville, WI | 9S |
12 | 14 | 2 | Randy Ruth | Menomonee Falls, WI | 32R |
13 | 7 | -6 | Paul Wagner | Iron Ridge, WI | 53W |
14 | 1 | -13 | Ryan Sielaff | North Prairie, WI | 17S |
15 | 15 | 0 | David Teske | Richfield, WI | 51T |
Sportsman - Qualifying |
---|
1. 29S-Jake Schraufnagel, 12.6170; 2. 53W-Paul Wagner, 12.6950; 3. 88H-Brian Holtz, 12.7720; 4. 99L-Dale Lecus, 12.8980; 5. 24B-Brandon Tackes, 12.9330; 6. 51T-David Teske, 12.9850; 7. 04H-Brady Held, 13.0020; 8. 01B-Carl Benn, 13.0070; 9. 89L-Alex Lopacinski, 13.0510; 10. 17S-Ryan Sielaff, 13.0910; 11. 21B-Brett Butler, 13.1140; 12. 02O-Dean Olla, 13.1460; 13. 33E-Tom Elsinger, 13.1700; 14. 9S-Simon Seyfert, 13.2660; 15. 32R-Randy Ruth, 13.3430 |
Marine Corps HSRA (Sixers)
HSRA (Sixers) - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 2 | 1 | Ryatt Dobbratz | Elroy, WI | 05D |
2 | 3 | 1 | Caleb Arneson | Melrose, WI | 12A |
3 | 5 | 2 | Mitchell Berg | Mindoro, WI | 2B |
4 | 4 | 0 | Jackson Martindale | Stillman Valley, IL | 13M |
5 | 1 | -4 | Xander Weeks | Sauk City, WI | 27W |
HSRA (Sixers) - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 7 | 6 | Joshua Zacharias | Madison, WI | 16Z |
2 | 3 | 1 | Brandon Gumm | Kewaskum, WI | 85G |
3 | 1 | -2 | Collin Keller | Kewaskum, WI | 97K |
4 | 2 | -2 | Jason Ruth | Milwaukee, WI | 22R |
5 | 6 | 1 | Rick Buss | Sullivan, WI | 59X |
6 | 5 | -1 | Ethan Hedgecorth (Kling) | West Bend, WI | 12H |
DQ | 4 | -6 | Mark Fogel Jr | West Bend, WI | 72F |
HSRA (Sixers) - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 9 | 8 | Joshua Zacharias | Madison, WI | 16Z |
2 | 2 | 0 | Ryatt Dobbratz | Elroy, WI | 05D |
3 | 5 | 2 | Jackson Martindale | Stillman Valley, IL | 13M |
4 | 6 | 2 | Ethan Hedgecorth (Kling) | West Bend, WI | 12H |
5 | 1 | -4 | Brandon Gumm | Kewaskum, WI | 85G |
6 | 8 | 2 | Mitchell Berg | Mindoro, WI | 2B |
7 | 11 | 4 | Collin Keller | Kewaskum, WI | 97K |
8 | 4 | -4 | Caleb Arneson | Melrose, WI | 12A |
9 | 3 | -6 | Mark Fogel Jr | West Bend, WI | 72F |
10 | 12 | 2 | Xander Weeks | Sauk City, WI | 27W |
DNS | 10 | -1 | Jason Ruth | Milwaukee, WI | 22R |
DNS | 7 | -5 | Rick Buss | Sullivan, WI | 59X |
HSRA (Sixers) - Qualifying |
---|
1. 16Z-Joshua Zacharias, 15.8630; 2. 2B-Mitchell Berg, 15.9990; 3. 59X-Rick Buss, 16.0960; 4. 12H-Ethan Hedgecorth (Kling), 16.1540; 5. 13M-Jackson Martindale, 16.1780; 6. 12A-Caleb Arneson, 16.2540; 7. 72F-Mark Fogel, 16.2790; 8. 05D-Ryatt Dobbratz, 16.2830; 9. 85G-Brandon Gumm, 16.3770; 10. 22R-Jason Ruth, 16.5150; 11. 97K-Collin Keller, 16.8380; 12. 27W-Xander Weeks, 17.0840 |
KMJ Tax & Accounting Super Beez
Super Beez - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 5 | 4 | Todd Buckley | West Bend, WI | 8B |
2 | 4 | 2 | Marty Tackes | West Bend, WI | 24M |
3 | 1 | -2 | Rick Schaefer | West Bend, WI | 11S |
4 | 2 | -2 | Tracy Neu | Watertown, WI | 15N |
DNS | 3 | -2 | Brandon Tackes | West Bend, WI | 24B |
DNS | 6 | 0 | Brian Hillringhouse | Oak Creek, WI | 84H |
Super Beez - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 2 | 1 | Nick Schmidt | Watertown, WI | 09X |
2 | 5 | 3 | Kyle Riedner | Lodi, WI | 189R |
3 | 4 | 1 | Albert Strobel | Iron Ridge, WI | 14S |
4 | 3 | -1 | Paul Reagles | Colgate, WI | 25R |
5 | 1 | -4 | Carl Benn | Lisbon, WI | 01B |
Super Beez - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 6 | 5 | Kyle Riedner | Lodi, WI | 189R |
2 | 4 | 2 | Nick Schmidt | Watertown, WI | 09X |
3 | 3 | 0 | Carl Benn | Lisbon, WI | 01B |
4 | 5 | 1 | Paul Reagles | Colgate, WI | 25R |
5 | 1 | -4 | Marty Tackes | West Bend, WI | 24M |
6 | 2 | -4 | Todd Buckley | West Bend, WI | 8B |
7 | 8 | 1 | Brandon Tackes | West Bend, WI | 24B |
8 | 7 | -1 | Albert Strobel | Iron Ridge, WI | 14S |
9 | 10 | 1 | Rick Schaefer | West Bend, WI | 11S |
10 | 11 | 1 | Brian Hillringhouse | Oak Creek, WI | 84H |
DNS | 9 | -2 | Tracy Neu | Watertown, WI | 15N |
Super Beez - Qualifying |
---|
1. 189R-Kyle Riedner, 13.6400; 2. 14S-Albert Strobel, 13.7480; 3. 25R-Paul Reagles, 13.8040; 4. 09X-Nick Schmidt, 13.9010; 5. 01B-Carl Benn, 13.9720; 6. 8B-Todd Buckley, 14.0410; 7. 84H-Brian Hillringhouse, 14.2780; 8. 24M-Marty Tackes, 14.3200; 9. 24B-Brandon Tackes, 14.4050; 10. 15N-Tracy Neu, 14.4690; 11. 11S-Rick Schaefer, 14.7490 |