Unofficial Results - HOG Bike & Backpack Night Presented by Wolter Inc. @ Slinger Super Speedway
Uptown Motorcars Pro Late Models
Pro Late Models - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 4 | 3 | Mitchell Delcamp | Germantown, WI | 16D |
2 | 2 | 0 | Jerry Eckhardt | Johnson Creek, WI | 61E |
3 | 3 | 0 | Tyler Hromadka | Colgate, WI | 3H |
4 | 6 | 2 | Billy Braun | Wales, WI | 31B |
5 | 1 | -4 | Garrett Konrath | West Bend, WI | 90K |
6 | 5 | -1 | Mike Held | Hartford, WI | 72H |
7 | 7 | 0 | Jeremy Bentz | Fox Lake, IL | 27B |
Pro Late Models - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Tyler Schley | Colgate, WI | 55S |
2 | 5 | 3 | Jesse Bernhagen | Willard, WI | 28B |
3 | 4 | 1 | Ryan Gutknecht | Oak Creek, WI | 01G |
4 | 6 | 2 | Tom Berens | Slinger, WI | 99B |
5 | 2 | -3 | Jakob Hassler | Colgate, WI | 6H |
6 | 7 | 1 | Cole Thomas | Germantown, WI | 91T |
DQ | 3 | -7 | Scott Shambeau | Milwaukee, WI | 21S |
Pro Late Models - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Mike Held | Hartford, WI | 72H |
2 | 8 | 6 | Jesse Bernhagen | Willard, WI | 28B |
3 | 6 | 3 | Ryan Gutknecht | Oak Creek, WI | 01G |
4 | 3 | -1 | Tyler Schley | Colgate, WI | 55S |
5 | 7 | 2 | Tom Berens | Slinger, WI | 99B |
6 | 9 | 3 | Mitchell Delcamp | Germantown, WI | 16D |
7 | 4 | -3 | Jakob Hassler | Colgate, WI | 6H |
8 | 5 | -3 | Scott Shambeau | Milwaukee, WI | 21S |
9 | 14 | 5 | Cole Thomas | Germantown, WI | 91T |
10 | 10 | 0 | Tyler Hromadka | Colgate, WI | 3H |
11 | 11 | 0 | Jerry Eckhardt | Johnson Creek, WI | 61E |
12 | 2 | -10 | Billy Braun | Wales, WI | 31B |
DNS | 13 | 0 | Jeremy Bentz | Fox Lake, IL | 27B |
DNS | 12 | -2 | Garrett Konrath | West Bend, WI | 90K |
Pro Late Models - Qualifying |
---|
1. 99B-Tom Berens, 12.1400; 2. 28B-Jesse Bernhagen, 12.1790; 3. 01G-Ryan Gutknecht, 12.2130; 4. 21S-Scott Shambeau, 12.2740; 5. 6H-Jakob Hassler, 12.2760; 6. 55S-Tyler Schley, 12.2960; 7. 91T-Cole Thomas, 12.2990; 8. 31B-Billy Braun, 12.3020; 9. 72H-Mike Held, 12.3250; 10. 16D-Mitchell Delcamp, 12.3570; 11. 3H-Tyler Hromadka, 12.4510; 12. 61E-Jerry Eckhardt, 12.4620; 13. 90K-Garrett Konrath, 12.4890; 14. 27B-Jeremy Bentz, 13.2970 |
Finish Line Bar & Grill Modifieds
Modifieds - Heat |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Carl Benn | Lisbon, WI | 01B |
2 | 3 | 1 | Vincent Jung | Iron Ridge, WI | 67J |
3 | 2 | -1 | Nick Ostberg | West Bend, WI | 17O |
4 | 5 | 1 | Steven Schulz | Lisbon, WI | 45S |
5 | 4 | -1 | Justin Poenitsch | Richfield, WI | 87P |
6 | 6 | 0 | Justin Okruhlica | Jackson, WI | 54O |
Modifieds - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 4 | 3 | Justin Poenitsch | Richfield, WI | 87P |
2 | 5 | 3 | Steven Schulz | Lisbon, WI | 45S |
3 | 2 | -1 | Nick Ostberg | West Bend, WI | 17O |
4 | 6 | 2 | Justin Okruhlica | Jackson, WI | 54O |
5 | 1 | -4 | Carl Benn | Lisbon, WI | 01B |
6 | 3 | -3 | Vincent Jung | Iron Ridge, WI | 67J |
Modifieds - Qualifying |
---|
1. 54O-Justin Okruhlica, 12.1220; 2. 45S-Steven Schulz, 12.1880; 3. 87P-Justin Poenitsch, 12.2500; 4. 67J-Vincent Jung, 12.2700; 5. 17O-Nick Ostberg, 12.6090; 6. 01B-Carl Benn, 12.6650 |
Finish Line Bar & Grill Slinger Bees
Slinger Bees - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 6 | 5 | Dylan Lemberger | Menomonee Falls, WI | 52L |
2 | 7 | 5 | Kendall Becker | Hartford, WI | 20X |
3 | 2 | -1 | Matthew Wandrey | Germantown, WI | 08W |
4 | 5 | 1 | Albert Strobel | Iron Ridge, WI | 14S |
DQ | 3 | -5 | Tom Elsinger Sr | West Bend, WI | 33T |
DQ | 4 | -5 | Tom Elsinger Jr | Germantown, WI | 33E |
DQ | 1 | -9 | Travis Kreuser | West Bend, WI | 20K |
Slinger Bees - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 4 | 3 | Ricky Gebhard Jr | Oconomowoc, WI | 10G |
2 | 1 | -1 | Brandon Mennicke | Slinger, WI | 11M |
3 | 3 | 0 | Jason Clope | Racine, WI | 3C |
4 | 6 | 2 | Misty Benn | Lisbon, WI | 19B |
5 | 5 | 0 | Scott Emrich Sr | Milwaukee, WI | 21E |
6 | 7 | 1 | Brian Stanczyk | West Bend, WI | 23S |
DQ | 2 | -8 | Mitchell Strobel | West Bend, WI | 84S |
Slinger Bees - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 7 | 6 | Ricky Gebhard Jr | Oconomowoc, WI | 10G |
2 | 4 | 2 | Brandon Mennicke | Slinger, WI | 11M |
3 | 10 | 7 | Tom Elsinger Jr | Germantown, WI | 33E |
4 | 13 | 9 | Travis Kreuser | West Bend, WI | 20K |
5 | 2 | -3 | Dylan Lemberger | Menomonee Falls, WI | 52L |
6 | 9 | 3 | Misty Benn | Lisbon, WI | 19B |
7 | 6 | -1 | Jason Clope | Racine, WI | 3C |
8 | 3 | -5 | Kendall Becker | Hartford, WI | 20X |
9 | 14 | 5 | Brian Stanczyk | West Bend, WI | 23S |
10 | 12 | 2 | Matthew Wandrey | Germantown, WI | 08W |
DNS | 11 | 0 | Tom Elsinger Sr | West Bend, WI | 33T |
DQ | 1 | -11 | Albert Strobel | Iron Ridge, WI | 14S |
DQ | 5 | -8 | Mitchell Strobel | West Bend, WI | 84S |
DQ | 8 | -6 | Scott Emrich Sr | Milwaukee, WI | 21E |
Slinger Bees - Qualifying |
---|
1. 19B-Misty Benn, 15.2330; 2. 21E-Scott Emrich, 15.2420; 3. 10G-Ricky Gebhard, 15.2660; 4. 3C-Jason Clope, 15.2920; 5. 84S-Mitchell Strobel, 15.3070; 6. 11M-Brandon Mennicke, 15.3160; 7. 20X-Kendall Becker, 15.3590; 8. 52L-Dylan Lemberger, 15.4090; 9. 14S-Albert Strobel, 15.4100; 10. 33E-Tom Elsinger, 15.4720; 11. 33T-Tom Elsinger, 15.5140; 12. 08W-Matthew Wandrey, 15.5180; 13. 20K-Travis Kreuser, 15.6160; 14. 23S-Brian Stanczyk, 15.1850[DQ] |
Great North Legends
Legends - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 7 | 6 | Ryan Laatsch | Milton, WI | 18L |
2 | 5 | 3 | Jacob Stark | Palmyra, WI | 11S |
3 | 3 | 0 | Mark Wellman | Slinger, WI | 76W |
4 | 1 | -3 | Marty Sokolik | Oakfield, WI | 51S |
5 | 8 | 3 | Gage Schmidt | Elk River, MN | 24S |
6 | 6 | 0 | Spencer Polacek | New Berlin, WI | 67P |
7 | 2 | -5 | Jacob Baker | Saint Paul, MN | 97B |
8 | 4 | -4 | Zach Geiger | South St. Paul, MN | 20G |
Legends - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 7 | 6 | Dillon Schwanbeck | Poynette, WI | 27S |
2 | 6 | 4 | Ayrton Brockhouse | Shakopee, MN | 12B |
3 | 4 | 1 | Darrell Stewart | Arvada, CO | 03S |
4 | 2 | -2 | Alex Hartwig | Portage, WI | 15H |
5 | 5 | 0 | Ayden Brockhouse | Shakopee, MN | 18B |
6 | 3 | -3 | Lincoln Cain | Slinger, WI | 5C |
7 | 1 | -6 | Benjamin Massman | East Troy, WI | 7M |
Legends - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 10 | 9 | Ayrton Brockhouse | Shakopee, MN | 12B |
2 | 9 | 7 | Dillon Schwanbeck | Poynette, WI | 27S |
3 | 6 | 3 | Lincoln Cain | Slinger, WI | 5C |
4 | 8 | 4 | Ayden Brockhouse | Shakopee, MN | 18B |
5 | 7 | 2 | Darrell Stewart | Arvada, CO | 03S |
6 | 5 | -1 | Alex Hartwig | Portage, WI | 15H |
7 | 4 | -3 | Benjamin Massman | East Troy, WI | 7M |
8 | 1 | -7 | Spencer Polacek | New Berlin, WI | 67P |
9 | 2 | -7 | Ryan Laatsch | Milton, WI | 18L |
10 | 11 | 1 | Jacob Stark | Palmyra, WI | 11S |
11 | 3 | -8 | Gage Schmidt | Elk River, MN | 24S |
12 | 12 | 0 | Zach Geiger | South St. Paul, MN | 20G |
13 | 15 | 2 | Marty Sokolik | Oakfield, WI | 51S |
14 | 14 | 0 | Jacob Baker | Saint Paul, MN | 97B |
15 | 13 | -2 | Mark Wellman | Slinger, WI | 76W |
Legends - Qualifying |
---|
1. 27S-Dillon Schwanbeck, 13.3740; 2. 12B-Ayrton Brockhouse, 13.4580; 3. 18B-Ayden Brockhouse, 13.5370; 4. 03S-Darrell Stewart, 13.5640; 5. 5C-Lincoln Cain, 13.6310; 6. 15H-Alex Hartwig, 13.6530; 7. 7M-Benjamin Massman, 13.6720; 8. 24S-Gage Schmidt, 13.9100; 9. 18L-Ryan Laatsch, 13.9530; 10. 67P-Spencer Polacek, 14.0760; 11. 11S-Jacob Stark, 14.1010; 12. 20G-Zach Geiger, 14.1740; 13. 76W-Mark Wellman, 14.2240; 14. 97B-Jacob Baker, 14.3260; 15. 51S-Marty Sokolik, 14.7190 |
Johnson & Sons Paving Bandoleros
Bandoleros - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 8 | 7 | Cole Kurth | Wisconsin Rapids, WI | 85K |
2 | 7 | 5 | Axel Oldenhoff | Lake Mills, WI | 29O |
3 | 2 | -1 | Emily Billings | Waterloo, WI | 10B |
4 | 4 | 0 | Wesley Baumeister | Beloit, WI | 4B |
5 | 1 | -4 | Markus Obermeyer | Union Grove, WI | 44O |
6 | 3 | -3 | Hunter Graham | West Bend, WI | 707G |
7 | 6 | -1 | Paegan Ellingson | Watertown, WI | 27E |
8 | 5 | -3 | Oliver Weinkauf | Merrill, WI | 76W |
Bandoleros - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 7 | 6 | Penn Sauter | Deforest, WI | 5S |
2 | 1 | -1 | Carter Stein | Germantown, WI | 11S |
3 | 5 | 2 | Jayden Johnson | Ixonia, WI | 8J |
4 | 2 | -2 | Mason Obermeyer | Union Grove, WI | 93O |
5 | 6 | 1 | Lincoln Johnson | Ixonia, WI | 000J |
6 | 3 | -3 | Harley Johnson | Ixonia, WI | 7J |
7 | 4 | -3 | Bentley Thompson | West Salem, WI | 22T |
Bandoleros - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 10 | 9 | Penn Sauter | Deforest, WI | 5S |
2 | 2 | 0 | Axel Oldenhoff | Lake Mills, WI | 29O |
3 | 4 | 1 | Carter Stein | Germantown, WI | 11S |
4 | 6 | 2 | Harley Johnson | Ixonia, WI | 7J |
5 | 9 | 4 | Lincoln Johnson | Ixonia, WI | 000J |
6 | 8 | 2 | Jayden Johnson | Ixonia, WI | 8J |
7 | 3 | -4 | Cole Kurth | Wisconsin Rapids, WI | 85K |
8 | 5 | -3 | Mason Obermeyer | Union Grove, WI | 93O |
9 | 7 | -2 | Bentley Thompson | West Salem, WI | 22T |
10 | 14 | 4 | Emily Billings | Waterloo, WI | 10B |
11 | 12 | 1 | Wesley Baumeister | Beloit, WI | 4B |
12 | 1 | -11 | Paegan Ellingson | Watertown, WI | 27E |
13 | 15 | 2 | Markus Obermeyer | Union Grove, WI | 44O |
14 | 11 | -3 | Oliver Weinkauf | Merrill, WI | 76W |
15 | 13 | -2 | Hunter Graham | West Bend, WI | 707G |
Bandoleros - Qualifying |
---|
1. 5S-Penn Sauter, 14.5540; 2. 000J-Lincoln Johnson, 14.5840; 3. 8J-Jayden Johnson, 14.5880; 4. 22T-Bentley Thompson, 14.7680; 5. 7J-Harley Johnson, 14.8190; 6. 93O-Mason Obermeyer, 14.8310; 7. 11S-Carter Stein, 14.8560; 8. 85K-Cole Kurth, 14.9500; 9. 29O-Axel Oldenhoff, 15.0820; 10. 27E-Paegan Ellingson, 15.1260; 11. 76W-Oliver Weinkauf, 15.2110; 12. 4B-Wesley Baumeister, 15.2560; 13. 707G-Hunter Graham, 15.5380; 14. 10B-Emily Billings, 15.8330; 15. 44O-Markus Obermeyer, 16.1580 |