Unofficial Results - Current Electric Alan Kulwicki Memorial / Wall of Fame / Alumni Night @ Slinger Super Speedway
Elite 8 Super Late Models
Super Late Models - Fast Dash |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 6 | 5 | Jacob Nottestad | Janesville, WI | 97N |
2 | 3 | 1 | Steve Apel | Slinger, WI | 51A |
3 | 1 | -2 | RJ Braun Jr | Wales, WI | 92B |
4 | 5 | 1 | Alex Prunty | Kewaskum, WI | 11P |
5 | 4 | -1 | Conrad Morgan | Waukesha, WI | 92M |
6 | 2 | -4 | Nick Wagner | Hartford, WI | 38W |
Super Late Models - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 7 | 6 | Steve Apel | Slinger, WI | 51A |
2 | 1 | -1 | Levon Van Der Geest | Merrill, WI | 23V |
3 | 10 | 7 | Jacob Nottestad | Janesville, WI | 97N |
4 | 9 | 5 | Alex Prunty | Kewaskum, WI | 11P |
5 | 13 | 8 | Dennis Prunty | Allenton, WI | 42P |
6 | 3 | -3 | Nick Egan | Lomira, WI | 13E |
7 | 2 | -5 | Grant Griesbach | Waukesha, WI | 17G |
8 | 11 | 3 | Brad Mueller | Random Lake, WI | 89M |
9 | 5 | -4 | RJ Braun Jr | Wales, WI | 92B |
10 | 17 | 7 | Robert Braun Sr | Wales, WI | 92R |
11 | 16 | 5 | Riley Stenjem | Stoughton, WI | 77S |
12 | 4 | -8 | Dave Mccardle Jr | Menomonee Falls, WI | 66M |
13 | 14 | 1 | Rich Loch | Franklin, WI | 55L |
14 | 8 | -6 | Conrad Morgan | Waukesha, WI | 92M |
15 | 12 | -3 | Mike Egan | West Bend, WI | 89E |
16 | 6 | -10 | Nick Wagner | Hartford, WI | 38W |
DNS | 15 | -2 | Brad Keith | West Bend, WI | 48K |
Super Late Models - Qualifying |
---|
1. 97N-Jacob Nottestad, 11.3190; 2. 11P-Alex Prunty, 11.3390; 3. 92M-Conrad Morgan, 11.3990; 4. 51A-Steve Apel, 11.4040; 5. 38W-Nick Wagner, 11.4300; 6. 92B-RJ Braun, 11.4600; 7. 66M-Dave Mccardle, 11.4810; 8. 13E-Nick Egan, 11.5020; 9. 17G-Grant Griesbach, 11.5020; 10. 23V-Levon Van Der Geest, 11.5021; 11. 89M-Brad Mueller, 11.5110; 12. 89E-Mike Egan, 11.5370; 13. 42P-Dennis Prunty, 11.5480; 14. 55L-Rich Loch, 11.5960; 15. 48K-Brad Keith, 11.6150; 16. 77S-Riley Stenjem, 11.6210; 17. 92R-Robert Braun, 11.7080 |
Wolter, Inc. Sportsman
Sportsman - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Ryan Sielaff | North Prairie, WI | 17S |
2 | 3 | 1 | Bobby Giers Sr | Wonder Lake, IL | 5G |
3 | 5 | 2 | Brett Butler | West Bend, WI | 21B |
4 | 7 | 3 | Brandon Tackes | West Bend, WI | 24B |
5 | 6 | 1 | Tom Elsinger Sr | West Bend, WI | 33E |
6 | 9 | 3 | Dale Kiley-Schaefer | Allenton, WI | 8K |
7 | 8 | 1 | Dean Olla | West Bend, WI | 02O |
8 | 2 | -6 | Randy Ruth | Menomonee Falls, WI | 32R |
9 | 4 | -5 | Simon Seyfert | Saukville, WI | 9S |
Sportsman - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 4 | 3 | Brady Held | Iron Ridge, WI | 04H |
2 | 1 | -1 | Alex Lopacinski | West Bend, WI | 89L |
3 | 2 | -1 | Dale Lecus Jr | Caledonia, WI | 99L |
4 | 5 | 1 | Paul Wagner | Iron Ridge, WI | 53W |
5 | 8 | 3 | Jake Schraufnagel | Slinger, WI | 29S |
6 | 7 | 1 | Brian Holtz | Muskego, WI | 88H |
7 | 3 | -4 | Carl Benn | Lisbon, WI | 01B |
8 | 6 | -2 | Jason Thoma | Jefferson, WI | 6T |
Sportsman - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 7 | 6 | Paul Wagner | Iron Ridge, WI | 53W |
2 | 9 | 7 | Brian Holtz | Muskego, WI | 88H |
3 | 4 | 1 | Dale Lecus Jr | Caledonia, WI | 99L |
4 | 6 | 2 | Brady Held | Iron Ridge, WI | 04H |
5 | 11 | 6 | Brandon Tackes | West Bend, WI | 24B |
6 | 3 | -3 | Alex Lopacinski | West Bend, WI | 89L |
7 | 1 | -6 | Dean Olla | West Bend, WI | 02O |
8 | 12 | 4 | Tom Elsinger Sr | West Bend, WI | 33E |
9 | 13 | 4 | Brett Butler | West Bend, WI | 21B |
10 | 17 | 7 | Ryan Sielaff | North Prairie, WI | 17S |
11 | 16 | 5 | Randy Ruth | Menomonee Falls, WI | 32R |
12 | 10 | -2 | Jake Schraufnagel | Slinger, WI | 29S |
13 | 14 | 1 | Simon Seyfert | Saukville, WI | 9S |
14 | 15 | 1 | Bobby Giers Sr | Wonder Lake, IL | 5G |
15 | 2 | -13 | Dale Kiley-Schaefer | Allenton, WI | 8K |
DNS | 5 | -11 | Carl Benn | Lisbon, WI | 01B |
DQ | 8 | -10 | Jason Thoma | Jefferson, WI | 6T |
Sportsman - Qualifying |
---|
1. 29S-Jake Schraufnagel, 12.7290; 2. 88H-Brian Holtz, 12.8140; 3. 6T-Jason Thoma, 12.8320; 4. 53W-Paul Wagner, 12.8610; 5. 04H-Brady Held, 12.8650; 6. 01B-Carl Benn, 12.9010; 7. 99L-Dale Lecus, 12.9080; 8. 89L-Alex Lopacinski, 12.9160; 9. 8K-Dale Kiley-Schaefer, 13.0000; 10. 02O-Dean Olla, 13.0170; 11. 24B-Brandon Tackes, 13.0420; 12. 33E-Tom Elsinger, 13.0990; 13. 21B-Brett Butler, 13.1530; 14. 9S-Simon Seyfert, 13.1790; 15. 5G-Bobby Giers, 13.1840; 16. 32R-Randy Ruth, 13.3500; 17. 17S-Ryan Sielaff, 13.4390 |
Marine Corps HSRA (Sixers)
HSRA (Sixers) - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 6 | 5 | Mitchell Berg | Mindoro, WI | 2B |
2 | 4 | 2 | Landin Frye | Kendall, WI | 98F |
3 | 5 | 2 | Caleb Arneson | Melrose, WI | 12A |
4 | 1 | -3 | Xander Weeks | Sauk City, WI | 27W |
5 | 2 | -3 | Jackson Martindale | Stillman Valley, IL | 13M |
6 | 3 | -3 | Ryatt Dobbratz | Elroy, WI | 05D |
HSRA (Sixers) - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 6 | 5 | Joshua Zacharias | Madison, WI | 16Z |
2 | 1 | -1 | Ethan Hedgecorth (Kling) | West Bend, WI | 12H |
3 | 2 | -1 | Rick Buss | Sullivan, WI | 59X |
4 | 3 | -1 | Mark Fogel Jr | West Bend, WI | 72F |
5 | 5 | 0 | Collin Keller | Kewaskum, WI | 97K |
6 | 4 | -2 | Brandon Gumm | Kewaskum, WI | 85G |
7 | 8 | 1 | Travis Kreuser | West Bend, WI | 20K |
DNS | 7 | -1 | Vincent Snyder | Sullivan, WI | 29X |
HSRA (Sixers) - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 8 | 7 | Joshua Zacharias | Madison, WI | 16Z |
2 | 7 | 5 | Mitchell Berg | Mindoro, WI | 2B |
3 | 6 | 3 | Caleb Arneson | Melrose, WI | 12A |
4 | 5 | 1 | Collin Keller | Kewaskum, WI | 97K |
5 | 4 | -1 | Brandon Gumm | Kewaskum, WI | 85G |
6 | 14 | 8 | Travis Kreuser | West Bend, WI | 20K |
7 | 11 | 4 | Jackson Martindale | Stillman Valley, IL | 13M |
8 | 12 | 4 | Xander Weeks | Sauk City, WI | 27W |
9 | 1 | -8 | Mark Fogel Jr | West Bend, WI | 72F |
10 | 3 | -7 | Landin Frye | Kendall, WI | 98F |
11 | 10 | -1 | Ethan Hedgecorth (Kling) | West Bend, WI | 12H |
12 | 9 | -3 | Rick Buss | Sullivan, WI | 59X |
DNS | 2 | -11 | Ryatt Dobbratz | Elroy, WI | 05D |
DNS | 13 | -1 | Vincent Snyder | Sullivan, WI | 29X |
HSRA (Sixers) - Qualifying |
---|
1. 16Z-Joshua Zacharias, 15.7170; 2. 2B-Mitchell Berg, 15.7450; 3. 12A-Caleb Arneson, 15.7690; 4. 97K-Collin Keller, 15.8660; 5. 85G-Brandon Gumm, 16.0370; 6. 98F-Landin Frye, 16.1690; 7. 05D-Ryatt Dobbratz, 16.1810; 8. 72F-Mark Fogel, 16.1950; 9. 59X-Rick Buss, 16.2900; 10. 12H-Ethan Hedgecorth (Kling), 16.4210; 11. 13M-Jackson Martindale, 16.4760; 12. 27W-Xander Weeks, 17.2180 |
Finish Line Bar & Grill Slinger Bees
Slinger Bees - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 2 | 1 | Albert Strobel | Iron Ridge, WI | 14S |
2 | 6 | 4 | Travis Kreuser | West Bend, WI | 20K |
3 | 1 | -2 | Todd Snow | Belvidere, IL | 44S |
4 | 3 | -1 | Anthony Dorzok | Menasha, WI | 69D |
5 | 4 | -1 | Matthew Wandrey | Germantown, WI | 08W |
6 | 7 | 1 | Nathan Lemberger | Hartford, WI | 52N |
7 | 5 | -2 | Cooper Bodendorfer | Muskego, WI | 64B |
Slinger Bees - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Brian Stanczyk | West Bend, WI | 23S |
2 | 3 | 1 | Misty Benn | Lisbon, WI | 19B |
3 | 4 | 1 | Tom Elsinger Jr | Germantown, WI | 33E |
4 | 6 | 2 | Brandon Mennicke | Slinger, WI | 11M |
5 | 7 | 2 | Ricky Gebhard Jr | Oconomowoc, WI | 10G |
6 | 2 | -4 | Kendall Becker | Hartford, WI | 20X |
7 | 5 | -2 | Jason Clope | Racine, WI | 3C |
Slinger Bees - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 6 | 5 | Tom Elsinger Jr | Germantown, WI | 33E |
2 | 8 | 6 | Brandon Mennicke | Slinger, WI | 11M |
3 | 1 | -2 | Cooper Bodendorfer | Muskego, WI | 64B |
4 | 11 | 7 | Anthony Dorzok | Menasha, WI | 69D |
5 | 9 | 4 | Ricky Gebhard Jr | Oconomowoc, WI | 10G |
6 | 7 | 1 | Jason Clope | Racine, WI | 3C |
7 | 12 | 5 | Albert Strobel | Iron Ridge, WI | 14S |
8 | 4 | -4 | Kendall Becker | Hartford, WI | 20X |
9 | 10 | 1 | Matthew Wandrey | Germantown, WI | 08W |
10 | 13 | 3 | Nathan Lemberger | Hartford, WI | 52N |
11 | 2 | -9 | Travis Kreuser | West Bend, WI | 20K |
12 | 3 | -9 | Brian Stanczyk | West Bend, WI | 23S |
DQ | 5 | -8 | Misty Benn | Lisbon, WI | 19B |
DQ | 14 | 0 | Todd Snow | Belvidere, IL | 44S |
Slinger Bees - Qualifying |
---|
1. 10G-Ricky Gebhard, 15.2090; 2. 11M-Brandon Mennicke, 15.2340; 3. 3C-Jason Clope, 15.2390; 4. 33E-Tom Elsinger, 15.2550; 5. 19B-Misty Benn, 15.2690; 6. 20X-Kendall Becker, 15.2950; 7. 23S-Brian Stanczyk, 15.2970; 8. 20K-Travis Kreuser, 15.3400; 9. 64B-Cooper Bodendorfer, 15.5140; 10. 08W-Matthew Wandrey, 15.6090; 11. 69D-Anthony Dorzok, 15.6300; 12. 14S-Albert Strobel, 15.8780; 13. 52N-Nathan Lemberger, 16.2370; 14. 44S-Todd Snow, 16.4470 |
Hobby Stocks
Hobby Stocks - Heat |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 5 | 4 | Tucker Bodendorfer | Muskego, WI | 05B |
2 | 7 | 5 | Matthew Thoma | Jefferson, WI | 9T |
3 | 8 | 5 | Tony Ciano | Janesville, WI | 86C |
4 | 4 | 0 | Charles Vian Jr | Sparta, WI | 28V |
5 | 2 | -3 | Kevin Memoli | Belvidere, IL | 3M |
6 | 1 | -5 | Shane Strothman | South Beloit, IL | 16S |
7 | 3 | -4 | Jarrod Sutherland | Encinitas, CA | 19S |
8 | 6 | -2 | Scott Riedner | Waunakee, WI | 26R |
Hobby Stocks - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 4 | 3 | Charles Vian Jr | Sparta, WI | 28V |
2 | 8 | 6 | Tony Ciano | Janesville, WI | 86C |
3 | 6 | 3 | Scott Riedner | Waunakee, WI | 26R |
4 | 5 | 1 | Tucker Bodendorfer | Muskego, WI | 05B |
5 | 7 | 2 | Matthew Thoma | Jefferson, WI | 9T |
6 | 2 | -4 | Kevin Memoli | Belvidere, IL | 3M |
7 | 3 | -4 | Jarrod Sutherland | Encinitas, CA | 19S |
8 | 1 | -7 | Shane Strothman | South Beloit, IL | 16S |
Hobby Stocks - Qualifying |
---|
1. 86C-Tony Ciano, 13.7880; 2. 9T-Matthew Thoma, 13.9050; 3. 26R-Scott Riedner, 13.9320; 4. 05B-Tucker Bodendorfer, 13.9600; 5. 28V-Charles Vian, 13.9840; 6. 19S-Jarrod Sutherland, 14.0270; 7. 3M-Kevin Memoli, 14.1600; 8. 16S-Shane Strothman, 14.3590 |