Unofficial Results - Fox Brothers Piggly Wiggly Memorial Go-Kart Tribute Night @ Slinger Super Speedway
Uptown Motorcars Pro Late Models
Pro Late Models - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Scott Shambeau | Milwaukee, WI | 21S |
2 | 5 | 3 | Jerry Eckhardt | Johnson Creek, WI | 61E |
3 | 7 | 4 | Mitchell Delcamp | Germantown, WI | 16D |
4 | 6 | 2 | Jacob Vanoskey | Hartford, WI | 84V |
5 | 3 | -2 | Tyler Hromadka | Colgate, WI | 3H |
6 | 4 | -2 | Nick Lemberger | Germantown, WI | 22L |
7 | 2 | -5 | Pete Wiedmeyer | West Bend, WI | 22W |
Pro Late Models - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 3 | 2 | Jesse Bernhagen | Willard, WI | 28B |
2 | 5 | 3 | Tom Berens | Slinger, WI | 99B |
3 | 7 | 4 | Dale Nottestad | Cambridge, WI | 2N |
4 | 6 | 2 | Ryan Gutknecht | Oak Creek, WI | 01G |
5 | 4 | -1 | Billy Braun | Wales, WI | 31B |
6 | 2 | -4 | Tyler Schley | Colgate, WI | 55S |
DQ | 1 | -9 | Zach Prunty | Lomira, WI | 39P |
Pro Late Models - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 5 | 4 | Jesse Bernhagen | Willard, WI | 28B |
2 | 7 | 5 | Tom Berens | Slinger, WI | 99B |
3 | 9 | 6 | Dale Nottestad | Cambridge, WI | 2N |
4 | 3 | -1 | Zach Prunty | Lomira, WI | 39P |
5 | 8 | 3 | Ryan Gutknecht | Oak Creek, WI | 01G |
6 | 4 | -2 | Tyler Schley | Colgate, WI | 55S |
7 | 12 | 5 | Tyler Hromadka | Colgate, WI | 3H |
8 | 10 | 2 | Jerry Eckhardt | Johnson Creek, WI | 61E |
9 | 14 | 5 | Scott Shambeau | Milwaukee, WI | 21S |
10 | 1 | -9 | Jacob Vanoskey | Hartford, WI | 84V |
11 | 2 | -9 | Mitchell Delcamp | Germantown, WI | 16D |
12 | 11 | -1 | Nick Lemberger | Germantown, WI | 22L |
13 | 6 | -7 | Billy Braun | Wales, WI | 31B |
DNS | 13 | -1 | Pete Wiedmeyer | West Bend, WI | 22W |
Pro Late Models - Qualifying |
---|
1. 2N-Dale Nottestad, 12.0740; 2. 01G-Ryan Gutknecht, 12.0940; 3. 99B-Tom Berens, 12.1030; 4. 31B-Billy Braun, 12.1300; 5. 28B-Jesse Bernhagen, 12.1570; 6. 55S-Tyler Schley, 12.1980; 7. 39P-Zach Prunty, 12.2510; 8. 16D-Mitchell Delcamp, 12.2640; 9. 84V-Jacob Vanoskey, 12.3190; 10. 61E-Jerry Eckhardt, 12.3270; 11. 22L-Nick Lemberger, 12.3620; 12. 3H-Tyler Hromadka, 12.5550; 13. 22W-Pete Wiedmeyer, 12.6010; 14. 21S-Scott Shambeau, 12.6340 |
KMJ Tax & Accounting Super Beez
Super Beez - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Super Beez - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Super Beez - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 5 | 4 | Nick Schmidt | Watertown, WI | 09X |
2 | 6 | 4 | Carl Benn | Lisbon, WI | 01B |
3 | 8 | 5 | Albert Strobel | Iron Ridge, WI | 14S |
4 | 2 | -2 | Mitchell Strobel | West Bend, WI | 84M |
5 | 1 | -4 | Zach Greer | Allenton, WI | 84G |
6 | 12 | 6 | Brian Hillringhouse | Oak Creek, WI | 84H |
7 | 11 | 4 | Dale Kiley-Schaefer | Allenton, WI | 48K |
8 | 3 | -5 | Rick Schaefer | West Bend, WI | 11S |
9 | 13 | 4 | Tracy Neu | Watertown, WI | 15N |
10 | 7 | -3 | Paul Reagles | Colgate, WI | 25R |
11 | 10 | -1 | Bob Peters | Janesville, WI | 54P |
12 | 9 | -3 | Kyle Riedner | Lodi, WI | 189R |
13 | 4 | -9 | Todd Buckley | West Bend, WI | 8B |
Super Beez - Qualifying |
---|
1. 189R-Kyle Riedner, 13.5780; 2. 14S-Albert Strobel, 13.6140; 3. 25R-Paul Reagles, 13.7120; 4. 01B-Carl Benn, 13.7390; 5. 09X-Nick Schmidt, 13.7520; 6. 8B-Todd Buckley, 13.9110; 7. 11S-Rick Schaefer, 14.0880; 8. 24B-Brandon Tackes, 14.1290; 9. 84M-Mitchell Strobel, 14.1480; 10. 84G-Zach Greer, 14.4480; 11. 54P-Bob Peters, 14.7240; 12. 48K-Dale Kiley-Schaefer, 14.7310; 13. 84H-Brian Hillringhouse, 14.9920; 14. 24M-Marty Tackes, 15.0570 |
Great North Legends
Legends - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Legends - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Legends - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 9 | 8 | Ayrton Brockhouse | Shakopee, MN | 12B |
2 | 7 | 5 | Dillon Schwanbeck | Poynette, WI | 27S |
3 | 6 | 3 | Lincoln Cain | Slinger, WI | 5C |
4 | 4 | 0 | Ayden Brockhouse | Shakopee, MN | 18B |
5 | 8 | 3 | Alex Hartwig | Portage, WI | 15H |
6 | 5 | -1 | Benjamin Massman | East Troy, WI | 7M |
7 | 1 | -6 | Jacob Baker | Saint Paul, MN | 97B |
8 | 2 | -6 | Jacob Stark | Palmyra, WI | 11S |
9 | 10 | 1 | Braxton Paul | Hewitt, WI | 7P |
10 | 3 | -7 | Mark Wellman | Slinger, WI | 76W |
11 | 11 | 0 | Spencer Polacek | New Berlin, WI | 67P |
12 | 12 | 0 | Travis Paul | Hewitt, WI | 38P |
Legends - Qualifying |
---|
1. 12B-Ayrton Brockhouse, 13.2040; 2. 15H-Alex Hartwig, 13.2860; 3. 27S-Dillon Schwanbeck, 13.2940; 4. 5C-Lincoln Cain, 13.4640; 5. 7M-Benjamin Massman, 13.4800; 6. 18B-Ayden Brockhouse, 13.6360; 7. 76W-Mark Wellman, 13.8760; 8. 11S-Jacob Stark, 13.9800; 9. 97B-Jacob Baker, 13.9880; 10. 7P-Braxton Paul, 14.0000; 11. 67P-Spencer Polacek, 14.0580; 12. 38P-Travis Paul, 14.1570 |
Johnson & Sons Paving Bandoleros
Bandoleros - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Bandoleros - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
Bandoleros - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 8 | 7 | Bentley Thompson | West Salem, WI | 22T |
2 | 9 | 7 | Penn Sauter | Deforest, WI | 5S |
3 | 6 | 3 | Axel Oldenhoff | Lake Mills, WI | 29O |
4 | 5 | 1 | Mason Obermeyer | Union Grove, WI | 93O |
5 | 1 | -4 | Ace Oldenhoff | Lake Mills, WI | 62O |
6 | 2 | -4 | Paegan Ellingson | Watertown, WI | 27E |
7 | 4 | -3 | Emily Billings | Waterloo, WI | 10B |
8 | 7 | -1 | Carter Stein | Germantown, WI | 11S |
9 | 10 | 1 | Gage Kubicz | Whitewater, WI | 126K |
10 | 12 | 2 | McKenna Turner | Pewaukee, WI | 71T |
11 | 11 | 0 | Hunter Graham | West Bend, WI | 707G |
DQ | 3 | -9 | Markus Obermeyer | Union Grove, WI | 44O |
Bandoleros - Qualifying |
---|
1. 5S-Penn Sauter, 14.3980; 2. 22T-Bentley Thompson, 14.5300; 3. 11S-Carter Stein, 14.7000; 4. 29O-Axel Oldenhoff, 14.7360; 5. 93O-Mason Obermeyer, 14.8430; 6. 10B-Emily Billings, 14.8940; 7. 44O-Markus Obermeyer, 14.9110; 8. 27E-Paegan Ellingson, 14.9650; 9. 62O-Ace Oldenhoff, 15.0000; 10. 126K-Gage Kubicz, 15.6520; 11. 707G-Hunter Graham, 15.8230; 12. 71T-McKenna Turner, 16.3900 |
Spectator 1-on-1's
Spectator 1-on-1's - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Paul Elertson | Green Bay, WI | 813 |