Unofficial Results - 5th Annual Carl Wegner Memorial @ Slinger Super Speedway
Elite 8 Super Late Models
Super Late Models - Fast Dash |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 2 | 1 | Alex Prunty | Kewaskum, WI | 11P |
2 | 1 | -1 | RJ Braun Jr | Wales, WI | 92B |
3 | 4 | 1 | Jacob Nottestad | Janesville, WI | 97N |
4 | 5 | 1 | Luke Fenhaus | Wausau, WI | 4F |
5 | 3 | -2 | Grant Griesbach | Waukesha, WI | 17G |
6 | 6 | 0 | Steve Apel | Slinger, WI | 51A |
Super Late Models - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 6 | 5 | Alex Prunty | Kewaskum, WI | 11P |
2 | 10 | 8 | Steve Apel | Slinger, WI | 51A |
3 | 8 | 5 | Jacob Nottestad | Janesville, WI | 97N |
4 | 5 | 1 | RJ Braun Jr | Wales, WI | 92B |
5 | 1 | -4 | Brad Keith | West Bend, WI | 48K |
6 | 7 | 1 | Grant Griesbach | Waukesha, WI | 17G |
7 | 11 | 4 | Dennis Prunty | Allenton, WI | 42P |
8 | 12 | 4 | Rich Loch | Franklin, WI | 55L |
9 | 15 | 6 | Conrad Morgan | Waukesha, WI | 92M |
10 | 13 | 3 | Jerry Mueller | Richfield, WI | 49M |
11 | 4 | -7 | Braden Berge | Elkhorn, WI | 28B |
12 | 2 | -10 | Brad Mueller | Random Lake, WI | 89M |
13 | 9 | -4 | Luke Fenhaus | Wausau, WI | 4F |
14 | 16 | 2 | James Swanson | Pembine, WI | 7S |
15 | 14 | -1 | Lowell Bennett | Neenah, WI | 2B |
16 | 3 | -13 | Nick Wagner | Hartford, WI | 38W |
Super Late Models - Qualifying |
---|
1. 51A-Steve Apel, 11.3460; 2. 4F-Luke Fenhaus, 11.3480; 3. 97N-Jacob Nottestad, 11.3550; 4. 17G-Grant Griesbach, 11.3640; 5. 11P-Alex Prunty, 11.3880; 6. 92B-RJ Braun, 11.4080; 7. 28B-Braden Berge, 11.4660; 8. 38W-Nick Wagner, 11.5210; 9. 89M-Brad Mueller, 11.5590; 10. 48K-Brad Keith, 11.5660; 11. 42P-Dennis Prunty, 11.5840; 12. 55L-Rich Loch, 11.6140; 13. 49M-Jerry Mueller, 11.6860; 14. 2B-Lowell Bennett, 11.7130; 15. 92M-Conrad Morgan, 11.7710 |
Wolter, Inc. Sportsman
Sportsman - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 3 | 2 | Tom Elsinger Sr | West Bend, WI | 33E |
2 | 4 | 2 | Brandon Tackes | West Bend, WI | 24B |
3 | 7 | 4 | Dale Lecus Jr | Caledonia, WI | 99L |
4 | 2 | -2 | Bobby Giers Sr | Wonder Lake, IL | 5G |
5 | 6 | 1 | Josh Fehrmann | Kewaskum, WI | 86F |
6 | 5 | -1 | Brett Butler | West Bend, WI | 21B |
7 | 8 | 1 | Alex Lopacinski | West Bend, WI | 89L |
8 | 1 | -7 | Randy Ruth | Menomonee Falls, WI | 32R |
Sportsman - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Dean Olla | West Bend, WI | 02O |
2 | 2 | 0 | Carl Benn | Lisbon, WI | 01B |
3 | 6 | 3 | Brian Holtz | Muskego, WI | 88H |
4 | 4 | 0 | Brady Held | Iron Ridge, WI | 04H |
5 | 5 | 0 | Paul Wagner | Iron Ridge, WI | 53W |
6 | 7 | 1 | Jake Schraufnagel | Slinger, WI | 29S |
7 | 3 | -4 | Ryan Sielaff | North Prairie, WI | 17S |
Sportsman - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 9 | 8 | Jake Schraufnagel | Slinger, WI | 29S |
2 | 2 | 0 | Alex Lopacinski | West Bend, WI | 89L |
3 | 7 | 4 | Brady Held | Iron Ridge, WI | 04H |
4 | 5 | 1 | Carl Benn | Lisbon, WI | 01B |
5 | 3 | -2 | Brett Butler | West Bend, WI | 21B |
6 | 12 | 6 | Bobby Giers Sr | Wonder Lake, IL | 5G |
7 | 4 | -3 | Dean Olla | West Bend, WI | 02O |
8 | 1 | -7 | Brandon Tackes | West Bend, WI | 24B |
9 | 8 | -1 | Brian Holtz | Muskego, WI | 88H |
10 | 14 | 4 | Josh Fehrmann | Kewaskum, WI | 86F |
11 | 13 | 2 | Randy Ruth | Menomonee Falls, WI | 32R |
12 | 15 | 3 | Dale Lecus Jr | Caledonia, WI | 99L |
13 | 6 | -7 | Ryan Sielaff | North Prairie, WI | 17S |
14 | 11 | -3 | Tom Elsinger Sr | West Bend, WI | 33E |
15 | 10 | -5 | Paul Wagner | Iron Ridge, WI | 53W |
Sportsman - Qualifying |
---|
1. 29S-Jake Schraufnagel, 12.6100; 2. 88H-Brian Holtz, 12.6360; 3. 53W-Paul Wagner, 12.7240; 4. 04H-Brady Held, 12.7950; 5. 17S-Ryan Sielaff, 12.8680; 6. 01B-Carl Benn, 12.9130; 7. 02O-Dean Olla, 12.9360; 8. 21B-Brett Butler, 12.9530; 9. 89L-Alex Lopacinski, 12.9610; 10. 24B-Brandon Tackes, 12.9670; 11. 33E-Tom Elsinger, 13.1140; 12. 5G-Bobby Giers, 13.1190; 13. 32R-Randy Ruth, 13.3410; 14. 86F-Josh Fehrmann, 13.9750 |
Finish Line Bar & Grill Slinger Bees
Slinger Bees - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 3 | 2 | Todd Snow | Belvidere, IL | 44S |
2 | 9 | 7 | Matthew Urban | Richfield, WI | 48U |
3 | 7 | 4 | Jacob Balk | South Milwaukee, WI | 13B |
4 | 2 | -2 | Matt Krinke | Watertown, WI | 29K |
5 | 4 | -1 | Matthew Wandrey | Germantown, WI | 08W |
6 | 10 | 4 | Scott Emrich Sr | Milwaukee, WI | 21E |
7 | 8 | 1 | Allen Maher | Lisbon, WI | 43M |
8 | 6 | -2 | Bill Ostovich Jr | West Bend, WI | 009O |
9 | 1 | -8 | Timothy Kreuser | West Bend, WI | 21K |
DQ | 5 | -5 | Albert Strobel | Iron Ridge, WI | 14S |
Slinger Bees - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Misty Benn | Lisbon, WI | 19B |
2 | 2 | 0 | Tom Elsinger Jr | Germantown, WI | 33E |
3 | 3 | 0 | Brandon Mennicke | Slinger, WI | 11M |
4 | 4 | 0 | Ricky Gebhard Jr | Oconomowoc, WI | 10G |
5 | 7 | 2 | Travis Kreuser | West Bend, WI | 20K |
6 | 5 | -1 | Brian Stanczyk | West Bend, WI | 23S |
7 | 6 | -1 | Jason Clope | Racine, WI | 3C |
8 | 8 | 0 | Kendall Becker | Hartford, WI | 20X |
9 | 9 | 0 | Nick Lemberger | Germantown, WI | 52X |
10 | 10 | 0 | Cj Corallini | El Mirage, AZ | 18C |
Slinger Bees - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 5 | 4 | Brandon Mennicke | Slinger, WI | 11M |
2 | 6 | 4 | Ricky Gebhard Jr | Oconomowoc, WI | 10G |
3 | 3 | 0 | Scott Emrich Sr | Milwaukee, WI | 21E |
4 | 7 | 3 | Brian Stanczyk | West Bend, WI | 23S |
5 | 11 | 6 | Tom Elsinger Jr | Germantown, WI | 33E |
6 | 13 | 7 | Bill Ostovich Jr | West Bend, WI | 009O |
7 | 10 | 3 | Kendall Becker | Hartford, WI | 20X |
8 | 15 | 7 | Matthew Wandrey | Germantown, WI | 08W |
9 | 19 | 10 | Nick Lemberger | Germantown, WI | 52X |
10 | 18 | 8 | Timothy Kreuser | West Bend, WI | 21K |
11 | 1 | -10 | Allen Maher | Lisbon, WI | 43M |
12 | 16 | 4 | Todd Snow | Belvidere, IL | 44S |
13 | 17 | 4 | Matt Krinke | Watertown, WI | 29K |
14 | 4 | -10 | Misty Benn | Lisbon, WI | 19B |
15 | 20 | 5 | Cj Corallini | El Mirage, AZ | 18C |
16 | 8 | -8 | Jason Clope | Racine, WI | 3C |
17 | 14 | -3 | Albert Strobel | Iron Ridge, WI | 14S |
DQ | 9 | -9 | Travis Kreuser | West Bend, WI | 20K |
DQ | 12 | -7 | Jacob Balk | South Milwaukee, WI | 13B |
DQ | 2 | -18 | Matthew Urban | Richfield, WI | 48U |
Slinger Bees - Qualifying |
---|
1. 20X-Kendall Becker, 15.2000; 2. 20K-Travis Kreuser, 15.2020; 3. 3C-Jason Clope, 15.2030; 4. 23S-Brian Stanczyk, 15.2230; 5. 10G-Ricky Gebhard, 15.2260; 6. 11M-Brandon Mennicke, 15.2360; 7. 33E-Tom Elsinger, 15.2360; 8. 19B-Misty Benn, 15.2540; 9. 21E-Scott Emrich, 15.2650; 10. 48U-Matthew Urban, 15.2910; 11. 43M-Allen Maher, 15.3160; 12. 13B-Jacob Balk, 15.3450; 13. 009O-Bill Ostovich, 15.4890; 14. 14S-Albert Strobel, 15.5250; 15. 08W-Matthew Wandrey, 15.6520; 16. 44S-Todd Snow, 15.6860; 17. 29K-Matt Krinke, 15.7320; 18. 21K-Timothy Kreuser, 15.7450; 19. 18C-Cj Corallini, 15.1360[DQ]; 20. 52X-Nick Lemberger, 15.1660[DQ] |
Great North Legends
Legends - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 3 | 2 | Spencer Polacek | New Berlin, WI | 67P |
2 | 2 | 0 | Jacob Stark | Palmyra, WI | 11S |
3 | 6 | 3 | Mark Wellman | Slinger, WI | 76W |
4 | 5 | 1 | Jon Kemp | Delhi, NY | 4K |
5 | 1 | -4 | Jordan Sarr | Winter Haven, FL | 88S |
6 | 4 | -2 | Greg Erhardt Sr | Forest Lake, MN | 31E |
Legends - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 6 | 5 | Dillon Schwanbeck | Poynette, WI | 27S |
2 | 5 | 3 | Ayrton Brockhouse | Shakopee, MN | 12B |
3 | 1 | -2 | Lincoln Cain | Slinger, WI | 5C |
4 | 3 | -1 | Ayden Brockhouse | Shakopee, MN | 18B |
5 | 2 | -3 | Benjamin Massman | East Troy, WI | 7M |
DQ | 4 | -6 | Jessie Mahoney | Bloomington, MN | 11M |
Legends - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 8 | 7 | Ayrton Brockhouse | Shakopee, MN | 12B |
2 | 7 | 5 | Dillon Schwanbeck | Poynette, WI | 27S |
3 | 4 | 1 | Lincoln Cain | Slinger, WI | 5C |
4 | 6 | 2 | Ayden Brockhouse | Shakopee, MN | 18B |
5 | 12 | 7 | Jessie Mahoney | Bloomington, MN | 11M |
6 | 3 | -3 | Jon Kemp | Delhi, NY | 4K |
7 | 9 | 2 | Jacob Stark | Palmyra, WI | 11S |
8 | 1 | -7 | Spencer Polacek | New Berlin, WI | 67P |
9 | 5 | -4 | Benjamin Massman | East Troy, WI | 7M |
10 | 10 | 0 | Jordan Sarr | Winter Haven, FL | 88S |
11 | 11 | 0 | Mark Wellman | Slinger, WI | 76W |
DNS | 2 | -10 | Greg Erhardt Sr | Forest Lake, MN | 31E |
Legends - Qualifying |
---|
1. 27S-Dillon Schwanbeck, 13.2980; 2. 12B-Ayrton Brockhouse, 13.2990; 3. 11M-Jessie Mahoney, 13.4090; 4. 18B-Ayden Brockhouse, 13.5000; 5. 7M-Benjamin Massman, 13.5950; 6. 5C-Lincoln Cain, 13.6480; 7. 4K-Jon Kemp, 13.7820; 8. 31E-Greg Erhardt, 13.8010; 9. 67P-Spencer Polacek, 13.8130; 10. 11S-Jacob Stark, 13.9770; 11. 88S-Jordan Sarr, 13.9920; 12. 76W-Mark Wellman, 14.1870 |
Johnson & Sons Paving Bandoleros
Bandoleros - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 3 | 2 | Carter Stein | Germantown, WI | 11S |
2 | 6 | 4 | Mason Obermeyer | Union Grove, WI | 93O |
3 | 2 | -1 | Hunter Graham | West Bend, WI | 707G |
4 | 5 | 1 | Wesley Baumeister | Beloit, WI | 4B |
5 | 4 | -1 | Axel Oldenhoff | Lake Mills, WI | 29O |
6 | 7 | 1 | Blake Michael | Evansville, WI | 24M |
7 | 1 | -6 | Emily Billings | Waterloo, WI | 10B |
Bandoleros - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 6 | 5 | Jayden Johnson | Ixonia, WI | 8J |
2 | 1 | -1 | Markus Obermeyer | Union Grove, WI | 44O |
3 | 5 | 2 | Bentley Thompson | West Salem, WI | 22T |
4 | 4 | 0 | Harley Johnson | Ixonia, WI | 7J |
5 | 3 | -2 | Lincoln Johnson | Ixonia, WI | 000J |
6 | 7 | 1 | Penn Sauter | Deforest, WI | 5S |
7 | 2 | -5 | Ace Oldenhoff | Lake Mills, WI | 62O |
Bandoleros - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 2 | 1 | Mason Obermeyer | Union Grove, WI | 93O |
2 | 5 | 3 | Lincoln Johnson | Ixonia, WI | 000J |
3 | 6 | 3 | Harley Johnson | Ixonia, WI | 7J |
4 | 7 | 3 | Jayden Johnson | Ixonia, WI | 8J |
5 | 9 | 4 | Bentley Thompson | West Salem, WI | 22T |
6 | 3 | -3 | Markus Obermeyer | Union Grove, WI | 44O |
7 | 10 | 3 | Axel Oldenhoff | Lake Mills, WI | 29O |
8 | 11 | 3 | Carter Stein | Germantown, WI | 11S |
9 | 13 | 4 | Emily Billings | Waterloo, WI | 10B |
10 | 1 | -9 | Wesley Baumeister | Beloit, WI | 4B |
11 | 12 | 1 | Hunter Graham | West Bend, WI | 707G |
12 | 14 | 2 | Blake Michael | Evansville, WI | 24M |
13 | 8 | -5 | Penn Sauter | Deforest, WI | 5S |
DNS | 4 | -10 | Ace Oldenhoff | Lake Mills, WI | 62O |
Bandoleros - Qualifying |
---|
1. 5S-Penn Sauter, 14.2530; 2. 8J-Jayden Johnson, 14.4840; 3. 22T-Bentley Thompson, 14.4850; 4. 7J-Harley Johnson, 14.5650; 5. 000J-Lincoln Johnson, 14.6620; 6. 62O-Ace Oldenhoff, 14.8030; 7. 44O-Markus Obermeyer, 14.8590; 8. 93O-Mason Obermeyer, 14.9020; 9. 4B-Wesley Baumeister, 15.0210; 10. 29O-Axel Oldenhoff, 15.0940; 10. 11S-Carter Stein, 15.1740; 11. 707G-Hunter Graham, 15.1810; 12. 10B-Emily Billings, 15.8360; 13. 24M-Blake Michael, 16.3150 |