Unofficial Results - IBEW Local 494 Labor Day Celebration @ Slinger Super Speedway
Elite 8 Super Late Models
Super Late Models - Fast Dash |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Rich Loch | Franklin, WI | 55L |
2 | 5 | 3 | Alex Prunty | Kewaskum, WI | 11P |
3 | 3 | 0 | Steve Apel | Slinger, WI | 51A |
4 | 6 | 2 | RJ Braun Jr | Wales, WI | 92B |
5 | 2 | -3 | Conrad Morgan | Waukesha, WI | 92M |
6 | 4 | -2 | Jacob Nottestad | Janesville, WI | 97N |
Super Late Models - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 10 | 9 | Alex Prunty | Kewaskum, WI | 11P |
2 | 4 | 2 | Dennis Prunty | Allenton, WI | 42P |
3 | 7 | 4 | Steve Apel | Slinger, WI | 51A |
4 | 1 | -3 | Brad Keith | West Bend, WI | 48K |
5 | 3 | -2 | Steve Dorer | Lakeland, FL | 90D |
6 | 9 | 3 | RJ Braun Jr | Wales, WI | 92B |
7 | 13 | 6 | Jerry Mueller | Richfield, WI | 49M |
8 | 12 | 4 | Nick Egan | Lomira, WI | 13E |
9 | 14 | 5 | Jacob Vanoskey | Hartford, WI | 84V |
10 | 5 | -5 | Rich Loch | Franklin, WI | 55L |
11 | 11 | 0 | Robert Braun Sr | Wales, WI | 92R |
12 | 8 | -4 | Jacob Nottestad | Janesville, WI | 97N |
13 | 6 | -7 | Conrad Morgan | Waukesha, WI | 92M |
14 | 2 | -12 | Grant Griesbach | Waukesha, WI | 17G |
Super Late Models - Qualifying |
---|
1. 92B-RJ Braun, 11.4180; 2. 11P-Alex Prunty, 11.4250; 3. 97N-Jacob Nottestad, 11.4470; 4. 51A-Steve Apel, 11.4740; 5. 92M-Conrad Morgan, 11.4930; 6. 55L-Rich Loch, 11.5310; 7. 42P-Dennis Prunty, 11.5340; 8. 90D-Steve Dorer, 11.5420; 9. 17G-Grant Griesbach, 11.5540; 10. 48K-Brad Keith, 11.5550; 11. 92R-Robert Braun, 11.6480; 12. 13E-Nick Egan, 11.6550; 13. 49M-Jerry Mueller, 11.6670; 14. 84V-Jacob Vanoskey, 11.7470 |
Uptown Motorcars Pro Late Models
Pro Late Models - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Drew Bernhagen | Markesan, WI | 27B |
2 | 6 | 4 | Tyler Hromadka | Colgate, WI | 3H |
3 | 3 | 0 | Jayden Dahlberg | South Beloit, IL | 36D |
4 | 5 | 1 | Billy Braun | Wales, WI | 31B |
5 | 7 | 2 | Garrett Konrath | West Bend, WI | 90K |
DQ | 2 | -7 | Scott Shambeau | Milwaukee, WI | 21S |
DQ | 4 | -6 | Jerry Eckhardt | Johnson Creek, WI | 61E |
Pro Late Models - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 2 | 1 | Tyler Schley | Colgate, WI | 55S |
2 | 1 | -1 | Evan Hassler | Colgate, WI | 6E |
3 | 4 | 1 | Jesse Bernhagen | Willard, WI | 28B |
4 | 3 | -1 | Mitchell Delcamp | Germantown, WI | 16D |
5 | 7 | 2 | Tom Berens | Slinger, WI | 99B |
6 | 5 | -1 | Ryan Gutknecht | Oak Creek, WI | 01G |
7 | 6 | -1 | Zach Prunty | Lomira, WI | 39P |
Pro Late Models - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 11 | 10 | Jesse Bernhagen | Willard, WI | 28B |
2 | 6 | 4 | Tyler Schley | Colgate, WI | 55S |
3 | 8 | 5 | Ryan Gutknecht | Oak Creek, WI | 01G |
4 | 5 | 1 | Evan Hassler | Colgate, WI | 6E |
5 | 4 | -1 | Billy Braun | Wales, WI | 31B |
6 | 7 | 1 | Mitchell Delcamp | Germantown, WI | 16D |
7 | 2 | -5 | Jerry Eckhardt | Johnson Creek, WI | 61E |
8 | 13 | 5 | Drew Bernhagen | Markesan, WI | 27B |
9 | 1 | -8 | Jayden Dahlberg | South Beloit, IL | 36D |
10 | 14 | 4 | Garrett Konrath | West Bend, WI | 90K |
11 | 9 | -2 | Zach Prunty | Lomira, WI | 39P |
12 | 12 | 0 | Scott Shambeau | Milwaukee, WI | 21S |
13 | 3 | -10 | Tyler Hromadka | Colgate, WI | 3H |
DQ | 10 | -4 | Tom Berens | Slinger, WI | 99B |
Pro Late Models - Qualifying |
---|
1. 99B-Tom Berens, 12.1530; 2. 39P-Zach Prunty, 12.2000; 3. 01G-Ryan Gutknecht, 12.2000; 4. 28B-Jesse Bernhagen, 12.2640; 5. 16D-Mitchell Delcamp, 12.3750; 6. 55S-Tyler Schley, 12.3750; 7. 6E-Evan Hassler, 12.3820; 8. 31B-Billy Braun, 12.4300; 9. 3H-Tyler Hromadka, 12.4800; 10. 61E-Jerry Eckhardt, 12.5310; 11. 36D-Jayden Dahlberg, 12.6060; 12. 21S-Scott Shambeau, 12.6480; 13. 27B-Drew Bernhagen, 12.6560; 14. 90K-Garrett Konrath, 12.6780 |
Wolter, Inc. Sportsman
Sportsman - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 5 | 4 | Al Stippich | Hartford, WI | 66S |
2 | 2 | 0 | Randy Ruth | Menomonee Falls, WI | 32R |
3 | 7 | 4 | Aaron Butterbrodt | Hubertus, WI | 51B |
4 | 6 | 2 | Ryan Sielaff | North Prairie, WI | 17S |
5 | 4 | -1 | Brett Butler | West Bend, WI | 21B |
6 | 1 | -5 | Keegan Bush | Hartford, WI | 67B |
7 | 9 | 2 | Doyle Buzzell | Clyman, WI | 290B |
8 | 0 | -8 | Brian Schweitzer | Beaver Dam, WI | 62S |
9 | 10 | 1 | Dean Olla | West Bend, WI | 02O |
10 | 3 | -7 | Tom Elsinger Sr | West Bend, WI | 33E |
Sportsman - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Brandon Tackes | West Bend, WI | 24B |
2 | 7 | 5 | Brian Holtz | Muskego, WI | 88H |
3 | 2 | -1 | Alex Lopacinski | West Bend, WI | 89L |
4 | 3 | -1 | Dale Kiley-Schaefer | Allenton, WI | 8K |
5 | 5 | 0 | Brady Held | Iron Ridge, WI | 04H |
6 | 4 | -2 | Andrew Meyerhofer | Kaukauna, WI | 14M |
7 | 8 | 1 | Jake Schraufnagel | Slinger, WI | 29S |
8 | 9 | 1 | Bobby Giers Sr | Wonder Lake, IL | 5G |
9 | 6 | -3 | Dale Lecus Jr | Caledonia, WI | 99L |
Sportsman - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 11 | 10 | Jake Schraufnagel | Slinger, WI | 29S |
2 | 5 | 3 | Alex Lopacinski | West Bend, WI | 89L |
3 | 10 | 7 | Brian Holtz | Muskego, WI | 88H |
4 | 9 | 5 | Dale Lecus Jr | Caledonia, WI | 99L |
5 | 8 | 3 | Brady Held | Iron Ridge, WI | 04H |
6 | 1 | -5 | Al Stippich | Hartford, WI | 66S |
7 | 4 | -3 | Brandon Tackes | West Bend, WI | 24B |
8 | 6 | -2 | Dale Kiley-Schaefer | Allenton, WI | 8K |
9 | 3 | -6 | Bobby Giers Sr | Wonder Lake, IL | 5G |
10 | 12 | 2 | Brett Butler | West Bend, WI | 21B |
11 | 19 | 8 | Aaron Butterbrodt | Hubertus, WI | 51B |
12 | 14 | 2 | Randy Ruth | Menomonee Falls, WI | 32R |
13 | 13 | 0 | Tom Elsinger Sr | West Bend, WI | 33E |
14 | 15 | 1 | Keegan Bush | Hartford, WI | 67B |
15 | 18 | 3 | Doyle Buzzell | Clyman, WI | 290B |
16 | 2 | -14 | Dean Olla | West Bend, WI | 02O |
17 | 7 | -10 | Andrew Meyerhofer | Kaukauna, WI | 14M |
18 | 16 | -2 | Ryan Sielaff | North Prairie, WI | 17S |
DNS | 17 | -2 | Brian Schweitzer | Beaver Dam, WI | 62S |
Sportsman - Qualifying |
---|
1. 29S-Jake Schraufnagel, 12.7550; 2. 88H-Brian Holtz, 12.8160; 3. 99L-Dale Lecus, 12.8780; 4. 04H-Brady Held, 12.9450; 5. 14M-Andrew Meyerhofer, 12.9740; 6. 8K-Dale Kiley-Schaefer, 13.0380; 7. 89L-Alex Lopacinski, 13.0780; 8. 24B-Brandon Tackes, 13.0940; 9. 5G-Bobby Giers, 13.1000; 10. 51B-Aaron Butterbrodt, 13.1280; 11. 02O-Dean Olla, 13.1280; 12. 66S-Al Stippich, 13.1320; 13. 21B-Brett Butler, 13.2790; 14. 33E-Tom Elsinger, 13.2850; 15. 32R-Randy Ruth, 13.3460; 16. 67B-Keegan Bush, 13.4900; 17. 17S-Ryan Sielaff, 13.5080; 18. 62S-Brian Schweitzer, 13.7330; 19. 290B-Doyle Buzzell, 13.7440 |
KMJ Tax & Accounting Super Beez
Super Beez - Heat |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Nick Schmidt | Watertown, WI | 09X |
2 | 4 | 2 | Carl Benn | Lisbon, WI | 01B |
3 | 3 | 0 | Paul Reagles | Colgate, WI | 25R |
4 | 2 | -2 | Todd Buckley | West Bend, WI | 8B |
5 | 5 | 0 | Albert Strobel | Iron Ridge, WI | 14S |
6 | 6 | 0 | Mitchell Strobel | West Bend, WI | 84M |
DNS | 7 | 0 | Rick Schaefer | West Bend, WI | 11S |
Super Beez - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 3 | 2 | Carl Benn | Lisbon, WI | 01B |
2 | 4 | 2 | Albert Strobel | Iron Ridge, WI | 14S |
3 | 5 | 2 | Nick Schmidt | Watertown, WI | 09X |
4 | 2 | -2 | Paul Reagles | Colgate, WI | 25R |
5 | 1 | -4 | Todd Buckley | West Bend, WI | 8B |
6 | 6 | 0 | Mitchell Strobel | West Bend, WI | 84M |
DNS | 7 | 0 | Rick Schaefer | West Bend, WI | 11S |
Super Beez - Qualifying |
---|
1. 14S-Albert Strobel, 13.7730; 2. 01B-Carl Benn, 13.8520; 3. 25R-Paul Reagles, 13.9180; 4. 8B-Todd Buckley, 13.9620; 5. 09X-Nick Schmidt, 13.9900; 6. 84M-Mitchell Strobel, 14.4400; 7. 11S-Rick Schaefer, 14.4480 |
Finish Line Bar & Grill Slinger Bees
Slinger Bees - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Albert Strobel | Iron Ridge, WI | 14S |
2 | 3 | 1 | Misty Benn | Lisbon, WI | 19B |
3 | 5 | 2 | Jason Clope | Racine, WI | 3C |
4 | 4 | 0 | Brian Stanczyk | West Bend, WI | 23S |
5 | 7 | 2 | Jacob Ellingson | Milwaukee, WI | 52E |
6 | 2 | -4 | Matthew Wandrey | Germantown, WI | 08W |
7 | 6 | -1 | Shane Becker | Hartford, WI | 120X |
Slinger Bees - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 3 | 2 | Travis Kreuser | West Bend, WI | 20K |
2 | 4 | 2 | Tom Elsinger Jr | Germantown, WI | 33E |
3 | 6 | 3 | Brandon Mennicke | Slinger, WI | 11M |
4 | 5 | 1 | Ricky Gebhard Jr | Oconomowoc, WI | 10G |
5 | 1 | -4 | Kendall Becker | Hartford, WI | 20X |
6 | 2 | -4 | Matthew Elsinger | West Bend, WI | 33M |
Slinger Bees - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 2 | 1 | Misty Benn | Lisbon, WI | 19B |
2 | 9 | 7 | Ricky Gebhard Jr | Oconomowoc, WI | 10G |
3 | 4 | 1 | Jason Clope | Racine, WI | 3C |
4 | 10 | 6 | Brandon Mennicke | Slinger, WI | 11M |
5 | 7 | 2 | Travis Kreuser | West Bend, WI | 20K |
6 | 3 | -3 | Brian Stanczyk | West Bend, WI | 23S |
7 | 11 | 4 | Albert Strobel | Iron Ridge, WI | 14S |
8 | 8 | 0 | Tom Elsinger Jr | Germantown, WI | 33E |
9 | 1 | -8 | Matthew Wandrey | Germantown, WI | 08W |
10 | 5 | -5 | Kendall Becker | Hartford, WI | 20X |
11 | 13 | 2 | Jacob Ellingson | Milwaukee, WI | 52E |
12 | 6 | -6 | Matthew Elsinger | West Bend, WI | 33M |
13 | 12 | -1 | Shane Becker | Hartford, WI | 120X |
Slinger Bees - Qualifying |
---|
1. 11M-Brandon Mennicke, 15.2310; 2. 10G-Ricky Gebhard, 15.2970; 3. 33E-Tom Elsinger, 15.3000; 4. 20K-Travis Kreuser, 15.3050; 5. 33M-Matthew Elsinger, 15.3400; 6. 20X-Kendall Becker, 15.3720; 7. 3C-Jason Clope, 15.4130; 8. 23S-Brian Stanczyk, 15.4890; 9. 19B-Misty Benn, 15.5050; 10. 08W-Matthew Wandrey, 15.7250; 11. 120X-Shane Becker, 15.9030; 12. 52E-Jacob Ellingson, 16.0190; 13. 14S-Albert Strobel, 16.1240 |
Figure 8's
Figure 8's - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 4 | 3 | Nick Ostberg | West Bend, WI | 1O |
2 | 3 | 1 | Rick Bruskiewicz | Mayville, WI | 17B |
3 | 2 | -1 | Jim Ward | West Bend, WI | 80W |
4 | 1 | -3 | Chad Snuggs | Dalton, WI | 96S |
5 | 5 | 0 | Scott Goetzke | Kewaskum, WI | 4G |
6 | 6 | 0 | Bill Shavlik | West Bend, WI | 0S |