Unofficial Results - Championship Sunday @ Slinger Super Speedway
Uptown Motorcars Pro Late Models
Pro Late Models - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 5 | 4 | Zach Prunty | Lomira, WI | 39P |
2 | 7 | 5 | Mike Held | Hartford, WI | 72H |
3 | 2 | -1 | Drew Bernhagen | Markesan, WI | 27B |
4 | 9 | 5 | Mitchell Delcamp | Germantown, WI | 16D |
5 | 6 | 1 | Ryan Gutknecht | Oak Creek, WI | 01G |
6 | 12 | 6 | Mark Eswein | Wisconsin Rapids, WI | 71E |
7 | 1 | -6 | Tyler Hromadka | Colgate, WI | 3H |
8 | 4 | -4 | Billy Braun | Wales, WI | 31B |
9 | 11 | 2 | Jerry Eckhardt | Johnson Creek, WI | 61E |
10 | 3 | -7 | Jakob Hassler | Colgate, WI | 6H |
11 | 8 | -3 | Jesse Bernhagen | Willard, WI | 28B |
12 | 10 | -2 | Nick Lemberger | Germantown, WI | 22L |
Pro Late Models - Last Chance |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 1 | 0 | Billy Braun | Wales, WI | 31B |
2 | 4 | 2 | Tyler Hromadka | Colgate, WI | 3H |
3 | 5 | 2 | Mitchell Delcamp | Germantown, WI | 16D |
4 | 7 | 3 | Jerry Eckhardt | Johnson Creek, WI | 61E |
5 | 3 | -2 | Drew Bernhagen | Markesan, WI | 27B |
DNS | 2 | -4 | Jakob Hassler | Colgate, WI | 6H |
DNS | 6 | -1 | Nick Lemberger | Germantown, WI | 22L |
Pro Late Models - Qualifying |
---|
1. 28B-Jesse Bernhagen, 12.0940; 2. 01G-Ryan Gutknecht, 12.1510; 3. 39P-Zach Prunty, 12.1640; 4. 72H-Mike Held, 12.2650; 5. 31B-Billy Braun, 12.3000; 6. 71E-Mark Eswein, 12.3450; 7. 6H-Jakob Hassler, 12.3480; 8. 27B-Drew Bernhagen, 12.3830; 9. 3H-Tyler Hromadka, 12.4160; 10. 16D-Mitchell Delcamp, 12.4180; 11. 22L-Nick Lemberger, 12.4880; 12. 61E-Jerry Eckhardt, 12.5070 |
Finish Line Bar & Grill Modifieds
Modifieds - Heat |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 4 | 3 | Steven Schulz | Lisbon, WI | 45S |
2 | 5 | 3 | Justin Okruhlica | Jackson, WI | 54O |
3 | 2 | -1 | Austin Powers | Baraboo, WI | 45P |
4 | 3 | -1 | Vincent Jung | Iron Ridge, WI | 67J |
5 | 1 | -4 | John Henning | Saukville, WI | 9H |
6 | 6 | 0 | Justin Poenitsch | Richfield, WI | 87P |
Modifieds - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 2 | 1 | Vincent Jung | Iron Ridge, WI | 67J |
2 | 4 | 2 | Justin Okruhlica | Jackson, WI | 54O |
3 | 6 | 3 | Austin Powers | Baraboo, WI | 45P |
4 | 1 | -3 | John Henning | Saukville, WI | 9H |
5 | 5 | 0 | Justin Poenitsch | Richfield, WI | 87P |
6 | 3 | -3 | Steven Schulz | Lisbon, WI | 45S |
Modifieds - Qualifying |
---|
1. 87P-Justin Poenitsch, 12.1120; 2. 54O-Justin Okruhlica, 12.1280; 3. 45S-Steven Schulz, 12.1550; 4. 67J-Vincent Jung, 12.4250; 5. 45P-Austin Powers, 12.5350; 6. 9H-John Henning, 12.9550 |
Finish Line Bar & Grill Slinger Bees
Slinger Bees - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 10 | 9 | Mason Wilcott | Watertown, WI | 09X |
2 | 8 | 6 | Brandon Mennicke | Slinger, WI | 11M |
3 | 7 | 4 | Jason Clope | Racine, WI | 3C |
4 | 12 | 8 | Scott Emrich Sr | Milwaukee, WI | 21E |
5 | 14 | 9 | Allen Maher | Lisbon, WI | 43M |
6 | 2 | -4 | Tom Elsinger Jr | Germantown, WI | 33E |
7 | 3 | -4 | Brian Stanczyk | West Bend, WI | 23S |
8 | 6 | -2 | Ricky Gebhard Jr | Oconomowoc, WI | 10G |
9 | 11 | 2 | Brandon Tackes | West Bend, WI | 24B |
DNS | 15 | 5 | Matthew Elsinger | West Bend, WI | 33M |
DQ | 17 | 5 | Kendall Becker | Hartford, WI | 20X |
DQ | 1 | -12 | Travis Kreuser | West Bend, WI | 20K |
DQ | 5 | -9 | Carl Benn | Lisbon, WI | 18B |
DQ | 16 | 1 | Albert Strobel | Iron Ridge, WI | 14S |
DQ | 9 | -7 | Misty Benn | Lisbon, WI | 19B |
DQ | 4 | -13 | Dylan Lemberger | Menomonee Falls, WI | 52L |
DQ | 13 | -5 | Matthew Wandrey | Germantown, WI | 08W |
Slinger Bees - Last Chance |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 2 | 1 | Carl Benn | Lisbon, WI | 18B |
2 | 1 | -1 | Jason Clope | Racine, WI | 3C |
3 | 3 | 0 | Brian Stanczyk | West Bend, WI | 23S |
4 | 5 | 1 | Scott Emrich Sr | Milwaukee, WI | 21E |
5 | 10 | 5 | Kendall Becker | Hartford, WI | 20X |
6 | 7 | 1 | Allen Maher | Lisbon, WI | 43M |
7 | 8 | 1 | Matthew Elsinger | West Bend, WI | 33M |
8 | 9 | 1 | Albert Strobel | Iron Ridge, WI | 14S |
9 | 6 | -3 | Matthew Wandrey | Germantown, WI | 08W |
10 | 12 | 2 | Tom Elsinger Sr | West Bend, WI | 33T |
DQ | 4 | -7 | Brandon Tackes | West Bend, WI | 24B |
DQ | 11 | -1 | Jacob Ellingson | Milwaukee, WI | 52E |
Slinger Bees - Qualifying |
---|
1. 11M-Brandon Mennicke, 15.2060; 2. 3C-Jason Clope, 15.2210; 3. 10G-Ricky Gebhard, 15.2250; 4. 18B-Carl Benn, 15.2680; 5. 52L-Dylan Lemberger, 15.3000; 6. 23S-Brian Stanczyk, 15.3040; 7. 33E-Tom Elsinger, 15.3060; 8. 19B-Misty Benn, 15.3190; 9. 20K-Travis Kreuser, 15.3470; 10. 09X-Mason Wilcott, 15.3760; 11. 24B-Brandon Tackes, 15.4650; 12. 21E-Scott Emrich, 15.4830; 13. 08W-Matthew Wandrey, 15.6720; 14. 20X-Kendall Becker, 14.9800[DQ]; 15. 14S-Albert Strobel, 15.0340[DQ]; 16. 33M-Matthew Elsinger, 15.1040[DQ]; 17. 43M-Allen Maher, 15.1890[DQ] |
Figure 8's
Figure 8's - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 6 | 5 | Bill Shavlik | West Bend, WI | 0S |
2 | 5 | 3 | Scott Goetzke | Kewaskum, WI | 4G |
3 | 4 | 1 | Rick Bruskiewicz | Mayville, WI | 17B |
4 | 2 | -2 | Chad Snuggs | Dalton, WI | 96S |
5 | 1 | -4 | Ryan Lovald | Burlington, WI | 67L |
6 | 7 | 1 | Nick Ostberg | West Bend, WI | 1O |
7 | 3 | -4 | Jim Ward | West Bend, WI | 80W |
American Super Cups
American Super Cups - Heat 1 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 4 | 3 | Brandyn Wind | Woodridge, IL | 41W |
2 | 5 | 3 | Michael Rose | Grafton, WI | 01R |
3 | 3 | 0 | Nathan Feary | Chadwick, IL | 53F |
4 | 1 | -3 | Giovanni Sallee | Rockford, IL | 6G |
5 | 2 | -3 | Max Labak | Rockford, IL | 16L |
American Super Cups - Heat 2 |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 3 | 2 | Autumn Rendina | Merrillville, IN | 27R |
2 | 1 | -1 | Mick Ellis | Schaumburg, IL | 31E |
3 | 2 | -1 | Shane Davis | Huntley, IL | 8D |
4 | 4 | 0 | Kevin Langenecker | West Bend, WI | 5L |
5 | 5 | 0 | Lindsey Herwald | Lake Geneva, WI | 60H |
American Super Cups - Feature |
---|
Finish | Start | Diff | Driver | HomeTown | Car |
---|
1 | 7 | 6 | Michael Rose | Grafton, WI | 01R |
2 | 8 | 6 | Brandyn Wind | Woodridge, IL | 41W |
3 | 6 | 3 | Nathan Feary | Chadwick, IL | 53F |
4 | 4 | 0 | Giovanni Sallee | Rockford, IL | 6G |
5 | 2 | -3 | Shane Davis | Huntley, IL | 8D |
6 | 5 | -1 | Max Labak | Rockford, IL | 16L |
7 | 1 | -6 | Mick Ellis | Schaumburg, IL | 31E |
8 | 10 | 2 | Lindsey Herwald | Lake Geneva, WI | 60H |
9 | 9 | 0 | Kevin Langenecker | West Bend, WI | 5L |
10 | 3 | -7 | Autumn Rendina | Merrillville, IN | 27R |
American Super Cups - Qualifying |
---|
1. 01R-Michael Rose, 15.0830; 2. 41W-Brandyn Wind, 15.0930; 3. 53F-Nathan Feary, 15.1620; 4. 16L-Max Labak, 15.2970; 5. 6G-Giovanni Sallee, 15.3440; 6. 27R-Autumn Rendina, 15.4240; 7. 8D-Shane Davis, 15.6350; 8. 31E-Mick Ellis, 15.6950; 9. 5L-Kevin Langenecker, 16.2070; 10. 60H-Lindsey Herwald, 17.8820 |