Unofficial Standings - Jefferson Speedway
A Bracket
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
B Bracket
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
C Bracket
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
Late Model
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 16G | Kooper Guralski Wausau, WI | Wausau, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1G | Michael Grueneberg Wisconsin Dells, WI | Wisconsin Dells, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 22J | Chris Jones South Beloit, IL | South Beloit, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 33S | Dylan Schuyler Jefferson, WI | Jefferson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 25B | Brody Beyer Rockton, IL | Rockton, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 45H | Adam Hebb Jr Cambridge, WI | Cambridge, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 19o | Ronnie Osborne Fitchburg, WI | Fitchburg, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 23B | Dale Nottestad Cambridge, WI | Cambridge, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 61E | Jerold Eckhardt Johnson Creek, WI | Johnson Creek, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 15P | Carson Phillips Edgerton, WI | Edgerton, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 40P | Scott Patrick Dousman, WI | Dousman, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 24P | Arik Patrick Dousman, WI | Dousman, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 114F | Chris Flairty Whitewater, WI | Whitewater, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 57P | Landry Potter Twin Lakes, WI | Twin Lakes, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 77R | Will Rece Stoughton, WI | Stoughton, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 94E | Jason Erickson Jefferson, WI | Jefferson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2D | Tyler Deporter Jefferson, WI | Jefferson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
Sportsman
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 23B | Nick Bruley Johnson Creek, WI | Johnson Creek, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 26L | Mike Lambert Fort Atkinson, WI | Fort Atkinson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 37S | Tom Schuette Fort Atkinson, WI | Fort Atkinson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 45N | Chris Nordness Jefferson, WI | Jefferson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 5S | Dan Silberhorn Fond Du Lac, WI | Fond Du Lac, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 22C | Kyle Chwala Jefferson, WI | Jefferson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 6H | Kody Hubred Milton, WI | Milton, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 67N | Russell Nicholson Stoughton, WI | Stoughton, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 7H | Robert Hansberry Jr Brodhead, WI | Brodhead, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 20M | Hunter Milbrath Lake Mills, WI | Lake Mills, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 290 | Doyle Buzzell Clyman, WI | Clyman, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 55J | Paul Johnson Jr Edgerton, WI | Edgerton, WI | 0 | 0 | 0 | 0 | 0 | 0 |
International
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 28x | Randall Sadler Beloit, WI | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 08H | Anna Hatch Beloit, WI | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 16L | Carli Lenz Lake Mills, WI | Lake Mills, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 16B | George Bohn Machesney Park, IL | Machesney Park, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 24W | Tyler White Fort Atkinson, WI | Fort Atkinson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 6B | Amanda Bohn Machesney Park, IL | Machesney Park, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 8R | David Russell Rockford, IL | Rockford, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 15R | Camden Ricketts Cambridge, WI | Cambridge, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 36U | Jason Uttech Watertown, WI | Watertown, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 311S | Jose Santacruz Kenosha, WI | Kenosha, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 57E | Mark English Janesville, WI | Janesville, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 10P | Merek Pankow Milton, WI | Milton, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3P | Caden Pankow Milton, WI | Milton, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 78M | Tyler Muller Sun Prairie, WI | Sun Prairie, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 91B | Matt Berger Watertown, WI | Watertown, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0B | Keith Bell Brodhead, WI | Brodhead, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 92S | Karter Stark Marshall, WI | Marshall, WI | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
Legends
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
Hobby Stock
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 7W | Jim Wolf Waukesha, WI | Waukesha, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4H | Elliott Hawkins Machesney Park, IL | Machesney Park, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 81P | Landon Peterson Fort Atkinson, WI | Fort Atkinson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 9M | Jake Mathison Machesney Pk, IL | Machesney Pk, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 133R | Waylon Robinson Beloit, WI | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 17W | Teegan Wangsness Jefferson, Wi, WI | Jefferson, Wi, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 23Y | Braeden Yelland Roscoe, IL | Roscoe, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 11T | Scott Tiedt Columbus, WI | Columbus, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 18S | Gaven Smothers Sr Watertown, WI | Watertown, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 16S | Shane Strothman South Beloit, IL | South Beloit, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 87K | Keegan Kehoe Fort Atkinson, WI | Fort Atkinson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 13R | Shane Radtke Jr Cambridge, WI | Cambridge, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 22W | Chester Williams Waukesha, WI | Waukesha, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 67N | Rj Nicholson Stoughotn, WI | Stoughotn, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 27T | James Tate Jr Doylestown, WI | Doylestown, WI | 0 | 0 | 0 | 0 | 0 | 0 |
Bandit
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 0S | Ayden Sadler Beloit, WI | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 02B | Casie Brabant Marshall, WI | Marshall, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 09x | Nick Schmidt Watertown, WI | Watertown, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 16H | Leeland Hawkins Machesney Park, IL | Machesney Park, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 17L | Mason Lenz Lake Mills, WI | Lake Mills, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 19M | Matthew Magedanz Dousman, WI | Dousman, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 29K | Matt Krinke Watertown, WI | Watertown, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 41N | Nick Newton Jefferson, WI | Jefferson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 58Z | Kevin Zimmerman Fort Atkinson, WI | Fort Atkinson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 76x | Ryan Helling Janesville, WI | Janesville, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 87W | Joel Waugh-Squires Beloit, WI | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 96J | Soren Johnson Oregon, WI | Oregon, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 29C | Justin Cutts Janesville, WI | Janesville, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 91B | Jeff Byer Waukesha, WI | Waukesha, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 64R | Trent Rueth Johnson Creek, WI | Johnson Creek, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 20S | Jase Seitz Edgerton, WI | Edgerton, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 5x | Jordan Goecks Janesville, WI | Janesville, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 60G | Chase Gottschalk Jefferson, WI | Jefferson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 109W | Mason Wilcott Watertown, WI | Watertown, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 6P | Noah Pankow Cambridge, WI | Cambridge, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 7P | Kolbe Pankow Cambridge, WI | Cambridge, WI | 0 | 0 | 0 | 0 | 0 | 0 |
Bandoleros
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
6 Shooters
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
602 Late Models
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
Midwest Trucks
As of: 5/2/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|