Unofficial Standings - Slinger Super Speedway
Elite 8 Super Late Models
As of: 9/10/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 51A | Steve Apel | Slinger, WI | 2 | 6 | 8 | 9 | 775 | 0 |
2 | 97N | Jacob Nottestad | Janesville, WI | 1 | 5 | 6 | 9 | 740 | -35 |
3 | 11P | Alex Prunty | Kewaskum, WI | 2 | 3 | 4 | 9 | 738 | -37 |
4 | 92B | RJ Braun Jr | Wales, WI | 1 | 2 | 4 | 9 | 700 | -75 |
5 | 42P | Dennis Prunty | Allenton, WI | 1 | 3 | 6 | 9 | 696 | -79 |
6 | 17G | Grant Griesbach | Waukesha, WI | 0 | 0 | 1 | 9 | 652 | -123 |
7 | 92M | Conrad Morgan | Waukesha, WI | 0 | 0 | 0 | 10 | 607 | -168 |
8 | 48K | Brad Keith | West Bend, WI | 0 | 1 | 4 | 10 | 585 | -190 |
9 | 89M | Brad Mueller | Random Lake, WI | 1 | 2 | 4 | 9 | 573 | -202 |
10 | 55L | Rich Loch | Franklin, WI | 0 | 1 | 1 | 9 | 524 | -251 |
11 | 38W | Nick Wagner | Hartford, WI | 0 | 0 | 0 | 7 | 501 | -274 |
12 | 49M | Jerry Mueller | Richfield, WI | 0 | 0 | 0 | 5 | 411 | -364 |
13 | 92R | Robert Braun Sr | Wales, WI | 0 | 0 | 0 | 5 | 364 | -411 |
14 | 23V | Levon Van Der Geest | Merrill, WI | 0 | 1 | 1 | 6 | 283 | -492 |
15 | 7S | James Swanson | Pembine, WI | 0 | 0 | 0 | 5 | 238 | -537 |
16 | 0D | Ryan Destefano | Colgate, WI | 0 | 1 | 1 | 4 | 216 | -559 |
17 | 13E | Nick Egan | Lomira, WI | 0 | 0 | 0 | 4 | 190 | -585 |
18 | 44M | Justin Mondeik | Gleason, WI | 0 | 0 | 0 | 3 | 175 | -600 |
19 | 4F | Luke Fenhaus | Wausau, WI | 1 | 3 | 3 | 5 | 136 | -639 |
20 | 89E | Mike Egan | West Bend, WI | 0 | 0 | 0 | 2 | 92 | -683 |
21 | 84V | Jacob Vanoskey | Hartford, WI | 0 | 0 | 0 | 1 | 85 | -690 |
22 | 90D | Steve Dorer | Lakeland, FL | 0 | 0 | 1 | 1 | 68 | -707 |
23 | 7T | Derek Thorn | Bakersfield, CA | 0 | 1 | 1 | 2 | 67 | -708 |
24 | 77S | Riley Stenjem | Stoughton, WI | 0 | 0 | 0 | 2 | 56 | -719 |
25 | 28B | Braden Berge | Elkhorn, WI | 0 | 0 | 0 | 1 | 56 | -719 |
26 | 66M | Dave Mccardle Jr | Menomonee Falls, WI | 0 | 0 | 0 | 1 | 54 | -721 |
27 | 80F | Ryan Farrell | Big Bend, WI | 0 | 0 | 0 | 2 | 50 | -725 |
28 | 2B | Lowell Bennett | Neenah, WI | 0 | 0 | 0 | 1 | 48 | -727 |
29 | 91M | Ty Majeski | Neenah, WI | 1 | 1 | 1 | 1 | 0 | -775 |
30 | 79P | Barrett Polhemus | Edgerton, WI | 0 | 0 | 0 | 1 | 0 | -775 |
31 | 40L | Jeremy Lepak | Merrill, WI | 0 | 0 | 1 | 1 | 0 | -775 |
32 | 15S | Gabe Sommers | Plover, WI | 0 | 0 | 0 | 1 | 0 | -775 |
33 | 97S | James Swan | Genoa City, WI | 0 | 0 | 0 | 1 | 0 | -775 |
34 | 26P | Bubba Pollard | Senoia, GA | 0 | 0 | 1 | 2 | 0 | -775 |
35 | 81S | Bryan Syer-Keske | Lakeville, MN | 0 | 0 | 0 | 1 | 0 | -775 |
36 | 58S | Joesph Scholze | West Salem, WI | 0 | 0 | 0 | 1 | 0 | -775 |
37 | 95J | Harley Jankowski | Sparta, WI | 0 | 0 | 0 | 2 | 0 | -775 |
38 | 14N | Austin Nason | Roscoe, IL | 0 | 0 | 1 | 1 | 0 | -775 |
39 | 25S | Jeff Storm | Waterford, WI | 0 | 0 | 0 | 0 | 0 | -775 |
40 | 7D | John Deangelis | Richfield, WI | 0 | 0 | 1 | 1 | 0 | -775 |
41 | 51N | Stephen Nasse | Pinellas Park, FL | 0 | 0 | 0 | 1 | 0 | -775 |
42 | 69H | Michael Hinde | Hernando, FL | 0 | 0 | 0 | 0 | 0 | -775 |
43 | 2S | William Sawalich | Eden Prairie, MN | 0 | 0 | 0 | 1 | 0 | -775 |
44 | 22R | Gio Ruggiero | Seekonk, MA | 0 | 0 | 0 | 1 | 0 | -775 |
45 | 24B | William Byron | Charlotte, NC | 0 | 0 | 0 | 1 | 0 | -775 |
46 | 44J | Connor Jones | Fredericksburg, VA | 0 | 0 | 0 | 1 | 0 | -775 |
47 | 71B | Blake Brown | Caledonia, WI | 0 | 0 | 0 | 0 | 0 | -775 |
48 | 9K | Derek Kraus | Stratford, WI | 0 | 0 | 0 | 1 | 0 | -775 |
49 | 8K | Matt Kenseth | Cambridge, WI | 0 | 0 | 0 | 1 | 0 | -775 |
50 | 5S | Johnny Sauter | Deforest, WI | 0 | 0 | 0 | 1 | 0 | -775 |
51 | 4J | Erik Jones | Charlotte, NC | 0 | 0 | 0 | 1 | 0 | -775 |
52 | 9E | Chase Elliott | Dawsonville, GA | 0 | 0 | 0 | 1 | 0 | -775 |
Uptown Motorcars Pro Late Models
As of: 9/10/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 28B | Jesse Bernhagen | Willard, WI | 9 | 10 | 11 | 12 | 1246 | 0 |
2 | 01G | Ryan Gutknecht | Oak Creek, WI | 1 | 6 | 9 | 12 | 1165 | -81 |
3 | 3H | Tyler Hromadka | Colgate, WI | 0 | 0 | 1 | 12 | 1027 | -219 |
4 | 39P | Zach Prunty | Lomira, WI | 1 | 3 | 7 | 11 | 1024 | -222 |
5 | 99B | Tom Berens | Slinger, WI | 0 | 3 | 7 | 11 | 1012 | -234 |
6 | 16D | Mitchell Delcamp | Germantown, WI | 0 | 1 | 2 | 12 | 1010 | -236 |
7 | 31B | Billy Braun | Wales, WI | 0 | 0 | 2 | 12 | 998 | -248 |
8 | 61E | Jerry Eckhardt | Johnson Creek, WI | 0 | 0 | 0 | 12 | 979 | -267 |
9 | 55S | Tyler Schley | Colgate, WI | 0 | 4 | 7 | 10 | 952 | -294 |
10 | 21S | Scott Shambeau | Milwaukee, WI | 0 | 0 | 0 | 7 | 616 | -630 |
11 | 84V | Jacob Vanoskey | Hartford, WI | 0 | 0 | 1 | 5 | 393 | -853 |
12 | 27B | Jeremy Bentz | Fox Lake, IL | 0 | 0 | 0 | 5 | 292 | -954 |
13 | 6H | Jakob Hassler | Colgate, WI | 0 | 0 | 0 | 5 | 251 | -995 |
14 | 72H | Mike Held | Hartford, WI | 1 | 3 | 3 | 3 | 247 | -999 |
15 | 7H | Mitchell Haver | West Bend, WI | 0 | 0 | 0 | 3 | 206 | -1040 |
16 | 68H | Brad Hetzel | West Bend, WI | 0 | 0 | 0 | 2 | 173 | -1073 |
17 | 22L | Nick Lemberger | Germantown, WI | 0 | 0 | 0 | 3 | 160 | -1086 |
18 | 27B | Drew Bernhagen | Markesan, WI | 0 | 1 | 1 | 2 | 139 | -1107 |
19 | 42P | Dennis Prunty | Allenton, WI | 0 | 1 | 1 | 1 | 97 | -1149 |
20 | 13E | Nick Egan | Lomira, WI | 0 | 0 | 0 | 1 | 89 | -1157 |
21 | 14R | Zack Riddle | Brooklyn, WI | 0 | 1 | 1 | 1 | 85 | -1161 |
22 | 2N | Dale Nottestad | Cambridge, WI | 0 | 1 | 1 | 1 | 85 | -1161 |
23 | 88H | Jeff Holtz | Franksville, WI | 0 | 1 | 2 | 2 | 78 | -1168 |
24 | 49M | Jerry Mueller | Richfield, WI | 0 | 0 | 0 | 1 | 75 | -1171 |
25 | 10R | Jon Reynolds Jr | Rockford, IL | 0 | 0 | 0 | 2 | 74 | -1172 |
26 | 6E | Evan Hassler | Colgate, WI | 0 | 0 | 1 | 1 | 74 | -1172 |
27 | 30B | Zach Braun | Slinger, WI | 0 | 1 | 1 | 1 | 72 | -1174 |
28 | 48U | Matthew Urban | Richfield, WI | 0 | 0 | 1 | 1 | 71 | -1175 |
29 | 71E | Mark Eswein | Wisconsin Rapids, WI | 0 | 0 | 0 | 1 | 71 | -1175 |
30 | 44G | Zach Greer | Allenton, WI | 0 | 0 | 0 | 1 | 64 | -1182 |
31 | 22D | Jordan DeVoy | Lake Geneva, WI | 0 | 0 | 0 | 1 | 63 | -1183 |
32 | 36D | Jayden Dahlberg | South Beloit, IL | 0 | 0 | 0 | 1 | 63 | -1183 |
33 | 90K | Garrett Konrath | West Bend, WI | 0 | 0 | 0 | 2 | 60 | -1186 |
34 | 91T | Cole Thomas | Germantown, WI | 0 | 0 | 0 | 1 | 60 | -1186 |
35 | 3B | Grant Brown | Jordan, MN | 0 | 0 | 0 | 1 | 50 | -1196 |
36 | 92S | Karter Stark | Marshall, WI | 0 | 0 | 1 | 1 | 0 | -1246 |
37 | 6R | Thayran Rezin | Tomah, WI | 0 | 0 | 0 | 1 | 0 | -1246 |
38 | 25N | Willie Nelson | Richmond, IL | 0 | 0 | 0 | 1 | 0 | -1246 |
39 | 7P | Joey Pontbriand | Norway, MI | 0 | 0 | 0 | 1 | 0 | -1246 |
40 | 1T | Josh Thiering | South Beloit, IL | 0 | 0 | 0 | 1 | 0 | -1246 |
41 | 22W | Pete Wiedmeyer | West Bend, WI | 0 | 0 | 0 | 1 | 0 | -1246 |
Wolter, Inc. Sportsman
As of: 9/10/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 29S | Jake Schraufnagel | Slinger, WI | 5 | 7 | 8 | 9 | 984 | 0 |
2 | 88H | Brian Holtz | Muskego, WI | 0 | 5 | 6 | 9 | 922 | -62 |
3 | 99L | Dale Lecus Jr | Caledonia, WI | 1 | 4 | 5 | 9 | 893 | -91 |
4 | 24B | Brandon Tackes | West Bend, WI | 2 | 2 | 4 | 9 | 889 | -95 |
5 | 89L | Alex Lopacinski | West Bend, WI | 0 | 3 | 3 | 9 | 816 | -168 |
6 | 53W | Paul Wagner | Iron Ridge, WI | 1 | 2 | 6 | 8 | 809 | -175 |
7 | 04H | Brady Held | Iron Ridge, WI | 0 | 2 | 4 | 8 | 768 | -216 |
8 | 17S | Ryan Sielaff | North Prairie, WI | 0 | 0 | 0 | 9 | 730 | -254 |
9 | 01B | Carl Benn | Lisbon, WI | 0 | 0 | 3 | 8 | 723 | -261 |
10 | 33E | Tom Elsinger Sr | West Bend, WI | 0 | 1 | 1 | 8 | 676 | -308 |
11 | 02O | Dean Olla | West Bend, WI | 0 | 0 | 0 | 8 | 607 | -377 |
12 | 9S | Simon Seyfert | Saukville, WI | 0 | 0 | 0 | 7 | 583 | -401 |
13 | 8K | Dale Kiley-Schaefer | Allenton, WI | 0 | 0 | 0 | 6 | 480 | -504 |
14 | 32R | Randy Ruth | Menomonee Falls, WI | 0 | 0 | 0 | 5 | 404 | -580 |
15 | 14M | Andrew Meyerhofer | Kaukauna, WI | 0 | 0 | 2 | 4 | 372 | -612 |
16 | 51T | David Teske | Richfield, WI | 0 | 0 | 1 | 4 | 359 | -625 |
17 | 21B | Brett Butler | West Bend, WI | 0 | 0 | 1 | 4 | 351 | -633 |
18 | 66S | Al Stippich | Hartford, WI | 0 | 0 | 0 | 3 | 267 | -717 |
19 | 5G | Bobby Giers Sr | Wonder Lake, IL | 0 | 0 | 0 | 3 | 182 | -802 |
20 | 86F | Josh Fehrmann | Kewaskum, WI | 0 | 0 | 0 | 3 | 157 | -827 |
21 | 17H | Mike Hansen | Eagle, WI | 0 | 0 | 0 | 2 | 156 | -828 |
22 | 4C | Daniel Calhoun | Johnsburg, IL | 0 | 1 | 1 | 1 | 80 | -904 |
23 | 13C | Mark Challet | Sparta, WI | 0 | 0 | 0 | 1 | 63 | -921 |
24 | 03S | Ricky Schaeffer III | Indianapolis, IN | 0 | 0 | 0 | 1 | 61 | -923 |
25 | 51B | Aaron Butterbrodt | Hubertus, WI | 0 | 0 | 0 | 1 | 59 | -925 |
26 | 3S | Rick Schaefer | West Bend, WI | 0 | 0 | 0 | 1 | 57 | -927 |
27 | 67B | Keegan Bush | Hartford, WI | 0 | 0 | 0 | 1 | 50 | -934 |
28 | 290B | Doyle Buzzell | Clyman, WI | 0 | 0 | 0 | 1 | 48 | -936 |
29 | 6T | Jason Thoma | Jefferson, WI | 0 | 0 | 0 | 1 | 8 | -976 |
30 | 62S | Brian Schweitzer | Beaver Dam, WI | 0 | 0 | 0 | 1 | 0 | -984 |
Finish Line Bar & Grill Modifieds
As of: 9/10/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 54O | Justin Okruhlica | Jackson, WI | 1 | 4 | 5 | 5 | 554 | 0 |
2 | 45S | Steven Schulz | Lisbon, WI | 1 | 4 | 4 | 5 | 550 | -4 |
3 | 01B | Carl Benn | Lisbon, WI | 0 | 1 | 3 | 4 | 403 | -151 |
4 | 87P | Justin Poenitsch | Richfield, WI | 1 | 2 | 3 | 5 | 319 | -235 |
5 | 67J | Vincent Jung | Iron Ridge, WI | 1 | 1 | 2 | 5 | 303 | -251 |
6 | 6M | Mike Sandholm | Oconomowoc, WI | 1 | 1 | 1 | 3 | 244 | -310 |
7 | 17O | Nick Ostberg | West Bend, WI | 0 | 1 | 1 | 2 | 225 | -329 |
8 | 5P | Bill Prietzel | Hubertus, WI | 0 | 0 | 1 | 2 | 193 | -361 |
9 | 67L | Ryan Lovald | Burlington, WI | 0 | 0 | 1 | 2 | 128 | -426 |
10 | 45P | Austin Powers | Baraboo, WI | 0 | 1 | 1 | 1 | 81 | -473 |
11 | 9H | John Henning | Saukville, WI | 0 | 0 | 1 | 1 | 76 | -478 |
12 | 100M | Weston Marthaler | Glenwood, MN | 0 | 0 | 1 | 1 | 73 | -481 |
13 | 2S | Clint Sillars | Wausau, WI | 0 | 0 | 0 | 1 | 62 | -492 |
Marine Corps HSRA (Sixers)
As of: 9/10/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 16Z | Joshua Zacharias | Madison, WI | 0 | 0 | 0 | 0 | 479 | 0 |
2 | 85G | Brandon Gumm | Kewaskum, WI | 0 | 0 | 0 | 0 | 403 | -76 |
3 | 72F | Mark Fogel Jr | West Bend, WI | 0 | 0 | 0 | 0 | 383 | -96 |
4 | 12H | Ethan Hedgecorth (Kling) | West Bend, WI | 0 | 0 | 0 | 0 | 375 | -104 |
5 | 13M | Jackson Martindale | Stillman Valley, IL | 0 | 0 | 0 | 0 | 276 | -203 |
6 | 97K | Collin Keller | Kewaskum, WI | 0 | 0 | 0 | 0 | 269 | -210 |
7 | 2B | Mitchell Berg | Mindoro, WI | 0 | 0 | 0 | 0 | 256 | -223 |
8 | 27W | Xander Weeks | Sauk City, WI | 0 | 0 | 0 | 0 | 254 | -225 |
9 | 59X | Rick Buss | Sullivan, WI | 0 | 0 | 0 | 0 | 249 | -230 |
10 | 22R | Jason Ruth | Milwaukee, WI | 0 | 0 | 0 | 0 | 195 | -284 |
11 | 98F | Landin Frye | Kendall, WI | 0 | 0 | 0 | 0 | 154 | -325 |
12 | 12A | Caleb Arneson | Melrose, WI | 0 | 0 | 0 | 0 | 154 | -325 |
13 | 34K | Kennedy Krueger | West Salem, WI | 0 | 0 | 0 | 0 | 130 | -349 |
14 | 05D | Ryatt Dobbratz | Elroy, WI | 0 | 0 | 0 | 0 | 80 | -399 |
15 | 89L | Braydon Lockington | Melrose, WI | 0 | 0 | 0 | 0 | 66 | -413 |
16 | 197T | Travis Kreuser | West Bend, WI | 0 | 0 | 0 | 0 | 66 | -413 |
17 | 29X | Vincent Snyder | Sullivan, WI | 0 | 0 | 0 | 0 | 61 | -418 |
18 | 95T | Chuck Thompson | Hixton, WI | 0 | 0 | 0 | 0 | 55 | -424 |
KMJ Tax & Accounting Super Beez
As of: 9/10/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 25R | Paul Reagles | Colgate, WI | 1 | 4 | 7 | 8 | 860 | 0 |
2 | 14S | Albert Strobel | Iron Ridge, WI | 1 | 4 | 4 | 8 | 841 | -19 |
3 | 01B | Carl Benn (R) | Lisbon, WI | 1 | 5 | 7 | 8 | 829 | -31 |
4 | 8B | Todd Buckley | West Bend, WI | 0 | 1 | 5 | 8 | 781 | -79 |
5 | 09X | Nick Schmidt | Watertown, WI | 3 | 6 | 6 | 7 | 768 | -92 |
6 | 84H | Brian Hillringhouse | Oak Creek, WI | 0 | 0 | 2 | 7 | 652 | -208 |
7 | 24M | Marty Tackes | West Bend, WI | 0 | 1 | 2 | 6 | 587 | -273 |
8 | 11S | Rick Schaefer | West Bend, WI | 1 | 1 | 1 | 7 | 527 | -333 |
9 | 24B | Brandon Tackes | West Bend, WI | 0 | 1 | 1 | 6 | 502 | -358 |
10 | 15N | Tracy Neu | Watertown, WI | 0 | 0 | 0 | 7 | 483 | -377 |
11 | 84M | Mitchell Strobel | West Bend, WI | 0 | 0 | 2 | 5 | 412 | -448 |
12 | 54P | Bob Peters | Janesville, WI | 0 | 0 | 0 | 4 | 347 | -513 |
13 | 189R | Kyle Riedner | Lodi, WI | 1 | 1 | 1 | 2 | 158 | -702 |
14 | 04H | Brady Held | Iron Ridge, WI | 0 | 0 | 0 | 2 | 132 | -728 |
15 | 82D | Mark Dewey | Janesville, WI | 0 | 0 | 1 | 1 | 69 | -791 |
16 | 3B | Kyle Brick | Joliet, IL | 0 | 0 | 0 | 1 | 68 | -792 |
17 | 84G | Zach Greer | Allenton, WI | 0 | 0 | 1 | 1 | 68 | -792 |
18 | 0B | Dan Braun | Fremont, WI | 0 | 0 | 0 | 1 | 67 | -793 |
19 | 48K | Dale Kiley-Schaefer | Allenton, WI | 0 | 0 | 0 | 1 | 64 | -796 |
20 | 231P | John Preston | Portage, WI | 0 | 0 | 0 | 0 | 25 | -835 |
Finish Line Bar & Grill Slinger Bees
As of: 9/10/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 33E | Tom Elsinger Jr | Germantown, WI | 2 | 4 | 6 | 11 | 1321 | 0 |
2 | 10G | Ricky Gebhard Jr | Oconomowoc, WI | 4 | 7 | 9 | 11 | 1251 | -70 |
3 | 3C | Jason Clope | Racine, WI | 0 | 4 | 6 | 12 | 1244 | -77 |
4 | 19B | Misty Benn | Lisbon, WI | 1 | 3 | 4 | 11 | 1151 | -170 |
5 | 20X | Kendall Becker | Hartford, WI | 0 | 0 | 1 | 11 | 1116 | -205 |
6 | 11M | Brandon Mennicke | Slinger, WI | 2 | 6 | 7 | 10 | 1108 | -213 |
7 | 23S | Brian Stanczyk | West Bend, WI | 0 | 1 | 2 | 11 | 1101 | -220 |
8 | 20K | Travis Kreuser | West Bend, WI | 1 | 3 | 6 | 12 | 1051 | -270 |
9 | 14S | Albert Strobel | Iron Ridge, WI | 0 | 1 | 1 | 11 | 979 | -342 |
10 | 08W | Matthew Wandrey | Germantown, WI | 0 | 0 | 0 | 10 | 918 | -403 |
11 | 21E | Scott Emrich Sr | Milwaukee, WI | 0 | 1 | 4 | 8 | 803 | -518 |
12 | 52L | Dylan Lemberger | Menomonee Falls, WI | 0 | 0 | 1 | 8 | 753 | -568 |
13 | 84S | Mitchell Strobel | West Bend, WI | 0 | 2 | 3 | 7 | 686 | -635 |
14 | 24M | Marty Tackes | West Bend, WI | 0 | 1 | 1 | 3 | 254 | -1067 |
15 | 69D | Anthony Dorzok | Menasha, WI | 0 | 0 | 3 | 4 | 240 | -1081 |
16 | 120X | Shane Becker | Hartford, WI | 0 | 0 | 0 | 1 | 204 | -1117 |
17 | 24B | Brandon Tackes | West Bend, WI | 0 | 0 | 0 | 3 | 178 | -1143 |
18 | 44S | Todd Snow | Belvidere, IL | 0 | 0 | 0 | 4 | 174 | -1147 |
19 | 21K | Timothy Kreuser | West Bend, WI | 0 | 0 | 0 | 3 | 134 | -1187 |
20 | 25R | Paul Reagles | Colgate, WI | 0 | 0 | 0 | 1 | 129 | -1192 |
21 | 84B | Cody Booth | Oshkosh, WI | 0 | 0 | 1 | 3 | 128 | -1193 |
22 | 64B | Cooper Bodendorfer | Muskego, WI | 0 | 1 | 1 | 2 | 125 | -1196 |
23 | 43M | Allen Maher | Lisbon, WI | 0 | 0 | 1 | 2 | 124 | -1197 |
24 | 78M | Tyler Muller | Sun Prairie, WI | 0 | 0 | 0 | 2 | 106 | -1215 |
25 | 33T | Tom Elsinger Sr | West Bend, WI | 0 | 0 | 0 | 3 | 96 | -1225 |
26 | 18B | Carl Benn | Lisbon, WI | 0 | 0 | 1 | 2 | 89 | -1232 |
27 | 09X | Mason Wilcott | Watertown, WI | 1 | 1 | 1 | 1 | 80 | -1241 |
28 | 33O | Austin Omernick | West Bend, WI | 0 | 0 | 0 | 2 | 75 | -1246 |
29 | 13B | Jacob Balk | South Milwaukee, WI | 0 | 0 | 0 | 2 | 74 | -1247 |
30 | 009O | Bill Ostovich Jr | West Bend, WI | 0 | 0 | 0 | 1 | 66 | -1255 |
31 | 52X | Nick Lemberger | Germantown, WI | 0 | 0 | 0 | 1 | 60 | -1261 |
32 | 33M | Matthew Elsinger | West Bend, WI | 0 | 0 | 0 | 2 | 60 | -1261 |
33 | 52N | Nathan Lemberger | Hartford, WI | 0 | 0 | 0 | 1 | 58 | -1263 |
34 | 52E | Jacob Ellingson | Milwaukee, WI | 0 | 0 | 0 | 1 | 57 | -1264 |
35 | 29K | Matt Krinke | Watertown, WI | 0 | 0 | 0 | 1 | 54 | -1267 |
36 | 18C | Cj Corallini | El Mirage, AZ | 0 | 0 | 0 | 1 | 48 | -1273 |
37 | 85L | Hunter Landwehr | Stratford, WI | 0 | 0 | 0 | 1 | 34 | -1287 |
38 | 101V | Brandon Vines | Saint Paul, MN | 0 | 0 | 0 | 0 | 9 | -1312 |
39 | 48U | Matthew Urban | Richfield, WI | 0 | 0 | 0 | 1 | 4 | -1317 |
40 | 10D | Stephen Dickson | Rockton, IL | 1 | 1 | 1 | 2 | 0 | -1321 |
41 | 20.5O | Dean Olla | West Bend, WI | 0 | 0 | 0 | 1 | 0 | -1321 |
Figure 8's
As of: 9/10/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 0S | Bill Shavlik | West Bend, WI | 2 | 4 | 5 | 6 | 619 | 0 |
2 | 1O | Nick Ostberg | West Bend, WI | 4 | 5 | 5 | 6 | 608 | -11 |
3 | 4G | Scott Goetzke | Kewaskum, WI | 0 | 4 | 6 | 6 | 607 | -12 |
4 | 17B | Rick Bruskiewicz | Mayville, WI | 0 | 3 | 5 | 6 | 601 | -18 |
5 | 80W | Jim Ward | West Bend, WI | 0 | 2 | 4 | 6 | 585 | -34 |
6 | 96S | Chad Snuggs | Dalton, WI | 0 | 0 | 3 | 5 | 401 | -218 |
7 | 83G | Eli Gorecki | Elkhorn, WI | 0 | 0 | 1 | 1 | 95 | -524 |
8 | 67L | Ryan Lovald | Burlington, WI | 0 | 0 | 1 | 1 | 68 | -551 |
9 | 44X | Jake Smet | Menasha, WI | 0 | 0 | 0 | 1 | 25 | -594 |
Great North Legends
As of: 9/10/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 12B | Ayrton Brockhouse | Shakopee, MN | 5 | 5 | 5 | 5 | 827 | 0 |
2 | 27S | Dillon Schwanbeck | Poynette, WI | 0 | 5 | 5 | 5 | 775 | -52 |
3 | 5C | Lincoln Cain | Slinger, WI | 0 | 3 | 4 | 5 | 707 | -120 |
4 | 18B | Ayden Brockhouse | Shakopee, MN | 0 | 1 | 5 | 5 | 680 | -147 |
5 | 7M | Benjamin Massman | East Troy, WI | 0 | 0 | 1 | 5 | 661 | -166 |
6 | 67P | Spencer Polacek | New Berlin, WI | 0 | 0 | 0 | 4 | 510 | -317 |
7 | 76W | Mark Wellman | Slinger, WI | 0 | 0 | 0 | 5 | 496 | -331 |
8 | 64L | Tyler Ledbetter | Stillwater, MN | 0 | 1 | 2 | 2 | 320 | -507 |
9 | 11S | Jacob Stark | Palmyra, WI | 0 | 0 | 0 | 4 | 248 | -579 |
10 | 51B | Rose Borntreger | Elroy, WI | 0 | 0 | 0 | 1 | 209 | -618 |
11 | 9B | Blake Haynes | Dallas Center, IA | 0 | 0 | 0 | 0 | 167 | -660 |
12 | 15H | Alex Hartwig | Portage, WI | 0 | 0 | 1 | 2 | 150 | -677 |
13 | 4K | Jon Kemp | Delhi, NY | 0 | 0 | 0 | 1 | 135 | -692 |
14 | 97B | Jacob Baker | Saint Paul, MN | 0 | 0 | 0 | 2 | 114 | -713 |
15 | 7T | Jacob Tiegen | Marion, IA | 0 | 0 | 0 | 0 | 98 | -729 |
16 | 8S | Colin Stocker | Northfield, MN | 0 | 0 | 0 | 0 | 88 | -739 |
17 | 03S | Darrell Stewart | Arvada, CO | 0 | 0 | 1 | 1 | 78 | -749 |
18 | 11M | Jessie Mahoney | Bloomington, MN | 0 | 0 | 1 | 1 | 76 | -751 |
19 | 8A | Mark Anderson | Arden Hills, MN | 0 | 0 | 0 | 1 | 75 | -752 |
20 | 41M | Tony Moyer | Allenton, WI | 0 | 0 | 0 | 1 | 69 | -758 |
21 | 15B | Andrew Borntreger | Elroy, WI | 0 | 0 | 0 | 0 | 67 | -760 |
22 | 18L | Ryan Laatsch | Milton, WI | 0 | 0 | 0 | 1 | 65 | -762 |
23 | 7P | Braxton Paul | Hewitt, WI | 0 | 0 | 0 | 1 | 60 | -767 |
24 | 45C | Hunter Cardinal | Richfield, WI | 0 | 0 | 0 | 0 | 59 | -768 |
25 | 88S | Jordan Sarr | Winter Haven, FL | 0 | 0 | 0 | 1 | 59 | -768 |
26 | 24S | Gage Schmidt | Elk River, MN | 0 | 0 | 0 | 1 | 57 | -770 |
27 | 27B | James Bell | Janesville, WI | 0 | 0 | 0 | 1 | 56 | -771 |
28 | 51S | Marty Sokolik | Oakfield, WI | 0 | 0 | 0 | 1 | 54 | -773 |
29 | 20G | Zach Geiger | South St. Paul, MN | 0 | 0 | 0 | 1 | 54 | -773 |
30 | 38P | Travis Paul | Hewitt, WI | 0 | 0 | 0 | 1 | 54 | -773 |
31 | 31E | Greg Erhardt Sr | Forest Lake, MN | 0 | 0 | 0 | 1 | 0 | -827 |
Johnson & Sons Paving Bandoleros
As of: 9/10/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 5S | Penn Sauter | Deforest, WI | 3 | 4 | 4 | 5 | 788 | 0 |
2 | 22T | Bentley Thompson | West Salem, WI | 1 | 3 | 4 | 5 | 718 | -70 |
3 | 93O | Mason Obermeyer | Union Grove, WI | 1 | 3 | 4 | 6 | 677 | -111 |
4 | 29O | Axel Oldenhoff | Lake Mills, WI | 0 | 2 | 2 | 5 | 662 | -126 |
5 | 11S | Carter Stein | Germantown, WI | 0 | 1 | 2 | 5 | 657 | -131 |
6 | 8J | Jayden Johnson | Ixonia, WI | 0 | 1 | 2 | 4 | 635 | -153 |
