Unofficial Standings - Madison International Speedway
602LM
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 50HS | Hunter Stenson | Wisconsin Dells, WI | 1 | 2 | 2 | 2 | 0 | 0 |
2 | 14AP | Adam Peschek | Oconomowoc, WI | 1 | 1 | 1 | 1 | 0 | 0 |
3 | 67RH | Ray Hellenbrand | Verona, WI | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 5RC | Rick Coppernoll | Stoughton, WI | 0 | 0 | 1 | 2 | 0 | 0 |
5 | 36BW | Bobby Wilberg | Beloit, WI | 0 | 0 | 1 | 1 | 0 | 0 |
6 | 35TB | Tanner Berge | Elkhorn, WI | 0 | 1 | 1 | 2 | 0 | 0 |
7 | 78MH | Mason Hellenbrand | Verona, WI | 0 | 1 | 1 | 2 | 0 | 0 |
8 | 9SJ | Scott Jensen | Evansville, WI | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 23BU | Brian Ulrich | Racine, WI | 0 | 0 | 0 | 1 | 0 | 0 |
10 | 6DS | Dan Snyder | Stoughton, WI | 0 | 0 | 1 | 2 | 0 | 0 |
11 | 5BL | Brady Liddle | Brooklyn, WI | 0 | 1 | 1 | 1 | 0 | 0 |
12 | 77MW | Michael Winters | Madison, WI | 0 | 0 | 0 | 2 | 0 | 0 |
13 | 34CB | Charlie Bates | Wisconsin Dells, WI | 0 | 0 | 0 | 2 | 0 | 0 |
14 | 71LM | Larry Middleton Jr | Schererville, IN | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 76PM | Pete Moore | McFarland, WI | 0 | 0 | 1 | 1 | 0 | 0 |
16 | 17BJ | Brian Johnson Sr | Machesney Park, IL | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 901AH | Alex Hartwig | Portage, WI | 0 | 0 | 0 | 1 | 0 | 0 |
18 | 23DE | Dave Edwards | Salem, WI | 0 | 0 | 0 | 1 | 0 | 0 |
Area Sportsman
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 119BD | Brandon Delacy | Utica, WI | 1 | 2 | 3 | 4 | 0 | 0 |
2 | 97CW | Chris Weber | West Salem, WI | 1 | 2 | 2 | 2 | 0 | 0 |
3 | 62JS | Jeff Steenbergen | Watertown, WI | 1 | 2 | 2 | 2 | 0 | 0 |
4 | 55PJ | Paul Johnson Jr | Edgerton, WI | 1 | 2 | 2 | 2 | 0 | 0 |
5 | 4MT | Mike Taylor | Stoughhton, WI | 0 | 0 | 3 | 4 | 0 | 0 |
6 | 57CP | Cody Potter | Pell Lake, WI | 0 | 1 | 1 | 2 | 0 | 0 |
7 | 75CC | Cainen Clemons | Woodstock, IL | 0 | 0 | 0 | 2 | 0 | 0 |
8 | 2CS | Carson Sillars | Wausau, WI | 0 | 1 | 2 | 2 | 0 | 0 |
9 | 34MK | Mike Krueger | Sparta, WI | 0 | 0 | 1 | 2 | 0 | 0 |
10 | 12SL | Scott Lawver | Beloit, WI | 0 | 2 | 2 | 2 | 0 | 0 |
Bandoleros
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 22BT | Bentley Thompson | West Salem, WI | 1 | 2 | 2 | 2 | 0 | 0 |
2 | 5SA | Penn Sauter | DeForest, WI | 1 | 1 | 1 | 2 | 0 | 0 |
3 | 29AO | Axel Oldenhoff | Lake Mills, WI | 1 | 1 | 1 | 1 | 0 | 0 |
4 | 24BM | Blake Michael | Evansville, WI | 0 | 0 | 2 | 3 | 0 | 0 |
5 | 10EB | Emily Billings | Waterloo, WI | 0 | 1 | 2 | 3 | 0 | 0 |
6 | 11CS | Carter Stein | Germantown, WI | 0 | 1 | 3 | 3 | 0 | 0 |
7 | 06PB | Parker Bodendorfer | Muskego, WI | 0 | 0 | 0 | 2 | 0 | 0 |
8 | 51BT | Brody Thompson | West Salem, WI | 0 | 0 | 0 | 2 | 0 | 0 |
9 | 5SE | Parker Searles | Beloit, WI | 0 | 2 | 2 | 2 | 0 | 0 |
10 | 07JT | Joey Thomas | Rockford, IL | 0 | 0 | 0 | 2 | 0 | 0 |
11 | 5RT | Ransom Tate | Doylestown, WI | 0 | 0 | 1 | 1 | 0 | 0 |
12 | 99MM | Mackenzie Maule | Hebron, WI | 0 | 0 | 0 | 1 | 0 | 0 |
13 | 21TL | Trevor Lami | East Troy, WI | 0 | 0 | 0 | 1 | 0 | 0 |
14 | 4WB | Wesley Baumeister | Beloit, WI | 0 | 1 | 1 | 1 | 0 | 0 |
15 | 95RH | Riley Hansberry | Brodhead, WI | 0 | 0 | 0 | 1 | 0 | 0 |
16 | 3RS | Riley Smith | Jefferson, WI | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 62AO | Ace Oldenhoff | Lake Mills, WI | 0 | 0 | 0 | 1 | 0 | 0 |
HSRA
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 2MB | Mitchell Berg | Mindoro, WI | 3 | 4 | 4 | 4 | 0 | 0 |
2 | 34KK | Kennedy Krueger | Sparta, WI | 1 | 2 | 3 | 5 | 0 | 0 |
3 | 13JM | Jackson Martindale | Stillman Valley, IL | 1 | 4 | 5 | 5 | 0 | 0 |
4 | 8DS | Deagen Smith | Rockton, IL | 0 | 3 | 4 | 4 | 0 | 0 |
5 | 48ZZ | Zach Ziegler | Sycamore, IL | 0 | 0 | 0 | 2 | 0 | 0 |
6 | 12CA | Caleb Arneson | Melrose, WI | 0 | 0 | 1 | 2 | 0 | 0 |
7 | 27ZW | Xander Weeks | Sauk City, WI | 0 | 0 | 0 | 2 | 0 | 0 |
8 | 98LF | Landin Frye | Kendall, WI | 0 | 0 | 1 | 2 | 0 | 0 |
9 | 89BL | Braydon Lockington | Melrose, WI | 0 | 0 | 0 | 2 | 0 | 0 |
10 | 05RD | Ryatt Dobrattz | Elroy, WI | 0 | 1 | 2 | 2 | 0 | 0 |
Legends
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 7BM | Ben Massman | East Troy, WI | 1 | 1 | 1 | 1 | 0 | 0 |
2 | 41TM | Tony Moyer | Allenton, WI | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 11JS | Jacob Stark | Palymyra, WI | 0 | 0 | 1 | 1 | 0 | 0 |
4 | 18RL | Ryan Laatsch | Milton, WI | 0 | 0 | 0 | 1 | 0 | 0 |
5 | 111MK | Marianna Kubicz | Whitewater, WI | 0 | 0 | 0 | 1 | 0 | 0 |
6 | 23JK | Jason Kubicz | Whitewater, WI | 0 | 0 | 0 | 1 | 0 | 0 |
7 | 67SP | Spencer Polacek | New Berlin, WI | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 5LC | Lincoln Cain | Slinger, WI | 0 | 1 | 1 | 1 | 0 | 0 |
9 | 6EB | Eric Blumer | Sun Prairie, WI | 0 | 0 | 1 | 1 | 0 | 0 |
10 | 27JB | James Bell | Janesville, WI | 0 | 1 | 1 | 1 | 0 | 0 |
11 | 53PG | Paul Grechowiak | Muskego, WI | 0 | 0 | 0 | 1 | 0 | 0 |
12 | 76MW | Mark Wellman | Slinger, WI | 0 | 0 | 0 | 1 | 0 | 0 |
Midwest Dash
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 37CJ | Chris Jackson | South Beloit, IL | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 35LP | Lyle Phillips | Edgerton, WI | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 82MD | Mark Dewey | Janesville, WI | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 64APM | Anna Price Malouf | Rhinelander, WI | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0DB | Dan Braun | Fremont, WI | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 57ME | Mark English | Janesville, WI | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 92KS | Karter Stark | Marshall, WI | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 08SH | Stephen Hillary | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 67JC | Joe Cross | Sun Prairie, WI | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 78TM | Tyler Muller | Sun Prairie, WI | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 14AS | Al Strobel III | Iron Ridge, WI | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 32PM | Phil Malouf | Manitowish Waters, WI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 286AH | Adam Hayden | Sparta, WI | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 19JH | John Handeland | Stoughton, WI | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 189KR | Kyle Riedner | Waunakee, WI | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 33TD | Tyler Deschaine | Lodi, WI | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 27TA | Tim Anderson | Oregon, WI | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 40MB | Mike Meharg | 54412, WI | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 09NS | Nick Schmidt | Watertown, WI | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 2JR | Jim Ronspiez | Oregon, WI | 0 | 0 | 0 | 0 | 0 | 0 |
Other
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Super Late Models
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 4LF | Luke Fenhaus | Wausau, WI | 2 | 2 | 2 | 2 | 0 | 0 |
2 | 4ST | Scott Tomsik | Avon, IN | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 7JD | John DeAngelis Jr. | Hubertus, WI | 0 | 2 | 2 | 2 | 0 | 0 |
4 | 8BM | Billy Mohn | Lakeville, MN | 0 | 0 | 0 | 2 | 0 | 0 |
5 | 13NE | Nicholas Egan | Slinger, WI | 0 | 0 | 0 | 2 | 0 | 0 |
6 | 15GS | Gabe Sommers | Plover, WI | 0 | 1 | 2 | 2 | 0 | 0 |
7 | 17MK | Max Kahler | Caledonia, IL | 0 | 0 | 0 | 2 | 0 | 0 |
8 | 25JS | Jeff Storm | East Troy, WI | 0 | 1 | 2 | 2 | 0 | 0 |
9 | 28BB | Braden Berge | Elkhorn, WI | 0 | 0 | 0 | 2 | 0 | 0 |
10 | 38JD | Jordan DeVoy | Lake Geneva, WI | 0 | 0 | 0 | 2 | 0 | 0 |
11 | 44ML | Mike Lichtfeld | Pardeeville, WI | 0 | 0 | 0 | 2 | 0 | 0 |
12 | 79BP | Barret Polhemus | Wimberly, TX | 0 | 0 | 0 | 2 | 0 | 0 |
13 | 80RF | Ryan Farrell | Big Bend, WI | 0 | 0 | 0 | 2 | 0 | 0 |
14 | 95HJ | Harley Jankowski | Sparta, WI | 0 | 0 | 0 | 2 | 0 | 0 |
15 | 119DZ | Dalton Zehr | Verona, WI | 0 | 0 | 0 | 2 | 0 | 0 |
16 | 7MH | Mitch Haver | West Bend, WI | 0 | 0 | 0 | 2 | 0 | 0 |
17 | 66JS | James Storey | Burlington, WI | 0 | 0 | 0 | 2 | 0 | 0 |
18 | 87BE | Brent Edmunds | Brodhead, WI | 0 | 0 | 1 | 2 | 0 | 0 |
19 | 101CT | Curt Tillman | Rockford, IL | 0 | 0 | 0 | 2 | 0 | 0 |
20 | 77RS | Riley Stenjem | Stoughton, WI | 0 | 0 | 1 | 2 | 0 | 0 |
USAC
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
USAC
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Vintage
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Late Models
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 14ZR | Zack Riddle | Brooklyn, WI | 5 | 6 | 6 | 7 | 711 | 0 |
2 | 28RS | Riley Stenjem | Stoughton, WI | 1 | 4 | 6 | 7 | 621 | -90 |
3 | 28BW | Bobby Wilberg | Beloit, WI | 0 | 3 | 4 | 7 | 600 | -111 |
4 | 8SS | Shaun Scheel | Lake Mills, WI | 0 | 2 | 3 | 7 | 577 | -134 |
5 | 87BE | Brent Edmunds | Brodhead, WI | 0 | 1 | 4 | 7 | 554 | -157 |
6 | 15WR | William Rece | Stoughton, WI | 0 | 3 | 4 | 6 | 476 | -235 |
7 | 4SS | Stephen Scheel | Lake Mills, WI | 0 | 0 | 1 | 7 | 454 | -257 |
8 | 32SL | Steven Lichtfeld | Pardeeville, WI | 0 | 0 | 0 | 7 | 452 | -259 |
9 | 71MS | Morgan Schissel | Rio, WI | 0 | 0 | 1 | 6 | 426 | -285 |
10 | 32PD | Paul Dygon | Wind Lake, WI | 0 | 0 | 1 | 7 | 423 | -288 |
11 | 2DN | Dale Nottestad | Cambridge, WI | 0 | 0 | 2 | 4 | 333 | -378 |
12 | 19RO | Ronald Osborne | Fitchburg, WI | 0 | 0 | 0 | 4 | 247 | -464 |
13 | 19MH | Michael Haggar | Hanover, MN | 0 | 0 | 0 | 4 | 243 | -468 |
14 | 5JM | Jeremy Miller | Rockford, IL | 1 | 2 | 2 | 2 | 203 | -508 |
15 | 14KT | Kyle Taylor | Stoughton, WI | 0 | 0 | 0 | 3 | 198 | -513 |
16 | 99TR | Trevor Robinson | South Beloit, IL | 0 | 0 | 1 | 2 | 146 | -565 |
17 | 49MA | McKayla Adams | Sun Prairie, WI | 0 | 0 | 0 | 2 | 132 | -579 |
18 | 61SR | Steve Rubeck | Rockford, IL | 0 | 0 | 0 | 2 | 130 | -581 |
19 | 93JB | John Beinlich | Lincolnshire, IL | 0 | 0 | 0 | 2 | 130 | -581 |
20 | 7RH | Rusty Hansen | Sun Prairie, WI | 0 | 0 | 0 | 2 | 123 | -588 |
21 | 38JW | Joe Wendorf | Beaver Dam, WI | 0 | 0 | 0 | 2 | 115 | -596 |
22 | 17CG | Cole Gray | Endeavor, WI | 0 | 0 | 0 | 2 | 101 | -610 |
23 | 36JD | Jayden Dahlberg | South Beloit, IL | 0 | 0 | 0 | 1 | 71 | -640 |
24 | 15CP | Carson Phillips | Edgerton, WI | 0 | 0 | 0 | 1 | 55 | -656 |
25 | 9MC | Mike Coleman | Rockford, IL | 0 | 0 | 0 | 1 | 53 | -658 |
26 | 51SR | Sam Redmond | Crystal Lake, IL | 0 | 0 | 0 | 1 | 51 | -660 |
27 | 25WN | Willie Nelson | Richmond, IL | 0 | 0 | 0 | 0 | 1 | -710 |
28 | 19RO | Ronnie Osborne | Fitchburg, WI | 0 | 0 | 0 | 0 | 0 | -711 |
29 | 7JS | Jerry Stafford II | South Beloit, IL | 0 | 0 | 0 | 0 | 0 | -711 |
MISfitz
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 5DE | David Edwards | Salem, WI | 2 | 6 | 6 | 7 | 666 | 0 |
2 | 6DS | Dan Snyder | Stoughton, WI | 1 | 4 | 6 | 7 | 635 | -31 |
3 | 78MH | Mason Hellenbrand | Verona, WI | 2 | 3 | 3 | 7 | 582 | -84 |
4 | 31CW | Chris Wangrow | Avalon, WI | 0 | 1 | 4 | 7 | 574 | -92 |
5 | 99JS | Justin Sellers | South Elgin, IL | 0 | 0 | 3 | 7 | 537 | -129 |
6 | 4MT | Mike Taylor | Stoughhton, WI | 0 | 0 | 0 | 7 | 501 | -165 |
7 | 67RH | Ray Hellenbrand | Verona, WI | 0 | 0 | 1 | 7 | 500 | -166 |
8 | 23BU | Brian Ulrich | Racine, WI | 0 | 1 | 4 | 6 | 470 | -196 |
9 | 84TW | Tim Wondrash | Brooklyn, WI | 0 | 0 | 1 | 6 | 431 | -235 |
10 | 7RC | Rick Coppernoll | Stoughton, WI | 0 | 2 | 2 | 4 | 304 | -362 |
11 | 35TB | Tanner Berge | Elkhorn, WI | 1 | 2 | 2 | 2 | 195 | -471 |
12 | 5BF | Bobby Frisch | Beloit, WI | 1 | 1 | 1 | 2 | 184 | -482 |
13 | 21BS | Bill Schott | LaCrosse, WI | 0 | 1 | 1 | 2 | 172 | -494 |
14 | 95DL | Dan Lerdahl | Evansville, WI | 0 | 0 | 0 | 2 | 125 | -541 |
15 | 9SJ | Scott Jensen | Evansville, WI | 0 | 0 | 0 | 2 | 124 | -542 |
16 | 7TN | Tyler Noble | Arena, WI | 0 | 0 | 1 | 1 | 94 | -572 |
17 | 97BF | Bob Fort | Winona, MN | 0 | 0 | 0 | 1 | 86 | -580 |
18 | 7MC | Mike Coleman | Rockford, IL | 0 | 0 | 0 | 1 | 71 | -595 |
Bandits
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 09NS | Nick Schmidt | Watertown, WI | 1 | 1 | 1 | 1 | 0 | 0 |
2 | 41JL | Jordan Lamb | Fort Atkinson, WI | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 115AG | Aaron Genske | Walworth, WI | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 14JT | Jim Taylor | Stoughton, WI | 0 | 0 | 0 | 1 | 0 | 0 |
5 | 313LP | Landon Perry | Roscoe, IL | 0 | 0 | 0 | 1 | 0 | 0 |
6 | 64CB | Cooper Bodendorfer | Muskego, WI | 0 | 0 | 0 | 1 | 0 | 0 |
7 | 3MM | Michael Mahurin | Rockford, IL | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 37TS | Tom Schuette | Fort Atkinson, WI | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 61CG | Chris Gottschalk | Jefferson, WI | 0 | 1 | 1 | 1 | 0 | 0 |
10 | 109MW | Mason Walcott | Watertown, WI | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 534AD | Adam Dlubak | Genoa City, WI | 0 | 0 | 1 | 1 | 0 | 0 |
12 | 716CS | Charles Schork | Rockford, IL | 0 | 0 | 0 | 1 | 0 | 0 |
13 | 23LJ | Logan Jones | Janesville, WI | 0 | 0 | 0 | 1 | 0 | 0 |
14 | 135JF | Josh Finn | Edgerton, WI | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 10SD | Stephen Dickson | Rockton, IL | 0 | 0 | 0 | 1 | 0 | 0 |
16 | 5XJG | Jordan Goecks | Janesville, WI | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 87RO | Ryan Oetzel | Brodhead, WI | 0 | 0 | 0 | 1 | 0 | 0 |
18 | 29DP | Davey Pennel | Sparta, WI | 0 | 0 | 0 | 1 | 0 | 0 |
19 | 62SD | Steve Deininger | Monroe, WI | 0 | 0 | 0 | 1 | 0 | 0 |
20 | 71RT | Robbie Treinen | Sauk City, WI | 0 | 0 | 0 | 1 | 0 | 0 |
21 | 41NN | Nick Newton | Jefferson, WI | 0 | 0 | 1 | 1 | 0 | 0 |
22 | 7JB | Jeremy Bredeson | DeForest, WI | 0 | 1 | 1 | 1 | 0 | 0 |
6Shooters
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 76JM | Jason Morgan | Evansville, WI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 16JZ | Joshua Zacharias | Lone Rock, WI | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 8KM | Kenny Morris | Windsor, WI | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 16S | Sam Schulz | Brooklyn, WI | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 24JM | Julie Morris | Windsor, WI | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 03JM | Josh Morris | Stoughton, WI | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 71JVH | Jason VanHise | Roscoe, IL | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 9DB | Dan Bishop | Lodi, WI | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2TK | Todd Klinger | Madison, WI | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 91RN | Richard Nelson | Oregon, WI | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 101TC | Trevor Chilson | Middleton, WI | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 3OO | Ozzie Osborne | Fitchburg, WI | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 6DS | Dary Schulz | Madison, WI | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 24KD | Ken Dyer | Madison, WI | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 54TC | Todd Carteron | Madison, WI | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 4CK | Chad Koenecke | Albany, WI | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 01BM | Robert McKeown | McFarland, WI | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 01BM | Robert McKeown | McFarland, WI | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 1DK | Dylan Klinger | Albany, WI | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 34CN | Curtis Nighswonger | Rockford, IL | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 39JK | Jay Kincaid | Lake Geneva, WI | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 7DK | Daniel Killerlain | Madison, WI | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 22NM | Nicholas Miller | Brodhead, WI | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 33RG | Randy Grancorvitz | Fort Atkinson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 4GR | Gene Robbins | Evansville, WI | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 8CW | Chandler Workman | Dodgeville, WI | 0 | 0 | 0 | 0 | 0 | 0 |
27 | 8SW | Spencer Workman | Dodgeville, WI | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 59RB | Rick Buss | Sullivan, WI | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 18CM | Cory McCarthy | Brooklyn, WI | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 29VS | Vincent Snyder | Sullivan, WI | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 11JK | Jenna Bentzler-Killerlain | Columbus, WI | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 19CG | Chris Groenier | Brooklyn, WI | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 74DK | David Killerlain | Madison, WI | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 19BL | Brandon Liddle | Oregon, WI | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 6AK | Alex Kuharski | Madison, WI | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 8JP | Jaime Prado | Fort Atkinson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 31NN | Nick Newton | Jefferson, WI | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 6JB | Jeremy Bingham | Rockford, IL | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 6JH | Jacob Hillery | Madison, WI | 0 | 0 | 0 | 0 | 0 | 0 |
40 | 33TG | Tom Goetz | Madison, WI | 0 | 0 | 0 | 0 | 0 | 0 |
41 | 8LA | Luis Arvizu | Oregon, WI | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 90JP | Jimmy Pravo | Oregon, WI | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 72MP | Mike Peterson | Holcomb, IL | 0 | 0 | 0 | 0 | 0 | 0 |
44 | 10KT | Kevin Turner | Juda, WI | 0 | 0 | 0 | 0 | 0 | 0 |
ARCA Midwest Tour
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Hobby Stocks
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 19JS | Jarrod Sutherland | Beloit, WI | 1 | 1 | 1 | 1 | 0 | 0 |
2 | 71JT | Jamie Tate | Doylestown, WI | 0 | 0 | 1 | 1 | 0 | 0 |
3 | 91DE | Dylan Eagen | Evansville, WI | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 05TB | Tucker Bodendorfer | Muskego, WI | 0 | 1 | 1 | 1 | 0 | 0 |
5 | 36JB | Jake Biever | Janesville, WI | 0 | 0 | 0 | 1 | 0 | 0 |
6 | 52AL | Avery Linnerud | Milton, WI | 0 | 0 | 0 | 1 | 0 | 0 |
7 | 26SR | Scott Riedner | Waunakee, WI | 0 | 0 | 0 | 1 | 0 | 0 |
8 | 16SS | Shane Strothman | South Beloit, IL | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 28CV | Charles Vian | Sparta, WI | 0 | 0 | 0 | 1 | 0 | 0 |
10 | 133WR | Waylon Robinson | Beloit, WI | 0 | 0 | 1 | 1 | 0 | 0 |
11 | 23JB | Jessica Breunig | Jefferson, WI | 0 | 1 | 1 | 1 | 0 | 0 |
Midwest Truck Series
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 2JT | Jordan Thiel | Appleton, WI | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1WEG | Eugene Gregorich III | Amherst, WI | 0 | 0 | 0 | 0 | 0 | 0 |
Big 8 Late Models
As of: 8/25/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 2DN | Dale Nottestad | Cambridge, WI | 1 | 1 | 1 | 1 | 0 | 0 |
2 | 32PD | Paul Dygon | Wind Lake, WI | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 28BW | Bobby Wilberg | Beloit, WI | 0 | 1 | 1 | 1 | 0 | 0 |
4 | 87BE | Brent Edmunds | Brodhead, WI | 0 | 0 | 0 | 1 | 0 | 0 |
5 | 3GB | Greg Borchardt | Prior Lake, MN | 0 | 0 | 0 | 1 | 0 | 0 |
6 | 3TH | Tyler Hromdka | Colgate, WI | 0 | 0 | 0 | 1 | 0 | 0 |
7 | XJR | Jon Reynolds Jr | Loves Park, IL | 0 | 1 | 1 | 1 | 0 | 0 |
8 | 11RS | Randy Sargent | South Beloit, IL | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 13JG | Jacob Gille | Winnebago, IL | 0 | 0 | 0 | 1 | 0 | 0 |
10 | 14GB | Grant Brown | Jordan, MN | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 14KK | Kody King | Clear Lake, IA | 0 | 0 | 0 | 1 | 0 | 0 |
12 | 14HR | Hanna Raley | Fall River, WI | 0 | 0 | 0 | 1 | 0 | 0 |
13 | 49JM | Jerry Mueller | Richfield, WI | 0 | 0 | 1 | 1 | 0 | 0 |
14 | 99TR | Trevor Robinson | South Beloit, IL | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 49MA | McKayla Adams | Sun Prairie, WI | 0 | 0 | 0 | 1 | 0 | 0 |
16 | 15WR | William Rece | Stoughton, WI | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 5JM | Jeremy Miller | Rockford, IL | 0 | 0 | 0 | 1 | 0 | 0 |
18 | 7MH | Mitch Haver | West Bend, WI | 0 | 0 | 0 | 1 | 0 | 0 |
