Unofficial Standings - Madison International Speedway
Bandoleros
As of: 5/16/2025
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Legends
As of: 5/16/2025
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Midwest Dash
As of: 5/16/2025
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Other
As of: 5/16/2025
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Vintage
As of: 5/16/2025
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Late Models
As of: 5/16/2025
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 8SS | Shaun Scheel Lake Mills, WI | Lake Mills, WI | 1 | 2 | 2 | 2 | 203 | 0 |
2 | 14ZR | Zack Riddle Brooklyn, WI | Brooklyn, WI | 1 | 2 | 2 | 2 | 202 | -1 |
3 | 50JG | Jacob Gille Winnebago, IL | Winnebago, IL | 0 | 0 | 2 | 2 | 170 | -33 |
4 | 39RG | Ryan Goldade Edgerton, WI | Edgerton, WI | 0 | 1 | 1 | 2 | 146 | -57 |
5 | 18BL | Brady Liddle Oregon, WI | Oregon, WI | 0 | 0 | 1 | 2 | 145 | -58 |
6 | 87BE | Brent Edmunds Brodhead, WI | Brodhead, WI | 0 | 1 | 1 | 2 | 139 | -64 |
7 | 15CP | Carson Phillips Edgerton, WI | Edgerton, WI | 0 | 0 | 0 | 2 | 134 | -69 |
8 | 28BW | Bobby Wilberg Beloit, WI | Beloit, WI | 0 | 0 | 1 | 2 | 134 | -69 |
9 | 61FB | Franc Beldowski Rockford, IL | Rockford, IL | 0 | 0 | 0 | 2 | 133 | -70 |
10 | 15PR | Pat Richgels Watertown, WI | Watertown, WI | 0 | 0 | 0 | 2 | 130 | -73 |
11 | 4CN | Carter Nilson Rockford, IL | Rockford, IL | 0 | 0 | 0 | 2 | 123 | -80 |
12 | 67MH | Mason Hellenbrand Mount Horeb, WI | Mount Horeb, WI | 0 | 0 | 0 | 2 | 123 | -80 |
13 | 23BN | Blake Nottestad Cambridge, WI | Cambridge, WI | 0 | 0 | 0 | 2 | 122 | -81 |
14 | 17LP | Landry Potter Twin Lakes, WI | Twin Lakes, WI | 0 | 0 | 0 | 2 | 122 | -81 |
15 | 77RS | Riley Stenjem Stoughton, WI | Stoughton, WI | 0 | 0 | 0 | 2 | 118 | -85 |
16 | 49MA | Mckayla Adams Sun Prairie, WI | Sun Prairie, WI | 0 | 0 | 0 | 2 | 113 | -90 |
17 | 75BB | Brody Beyer Machesney Pk, IL | Machesney Pk, IL | 0 | 0 | 0 | 2 | 107 | -96 |
18 | 7JS | Jerry Stafford South Beloit, IL | South Beloit, IL | 0 | 0 | 0 | 2 | 103 | -100 |
19 | 32PD | Paul Dygon Wind Lake, WI | Wind Lake, WI | 0 | 0 | 0 | 2 | 97 | -106 |
20 | 17CG | Cole Gray Endeavor, WI | Endeavor, WI | 0 | 0 | 0 | 2 | 89 | -114 |
21 | 100KB | Kelly Bires Lyndon Station, WI | Lyndon Station, WI | 0 | 0 | 0 | 1 | 48 | -155 |
22 | 13JM | Joshua McGrath Rockford, IL | Rockford, IL | 0 | 0 | 0 | 0 | 1 | -202 |
23 | XJR | Jon Reynolds Jr Loves Park, IL | Loves Park, IL | 0 | 0 | 0 | 0 | 1 | -202 |
MISfitz
As of: 5/16/2025
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 6DS | Dan Snyder Fort Atkinson, WI | Fort Atkinson, WI | 2 | 2 | 2 | 2 | 215 | 0 |
2 | 54KS | Kenny Storkson South Beloit, IL | South Beloit, IL | 0 | 2 | 2 | 2 | 186 | -29 |
3 | 5DE | David Edwards Salem, WI | Salem, WI | 0 | 1 | 2 | 2 | 181 | -34 |
4 | 7RC | Rick Coppernoll Stoughton, WI | Stoughton, WI | 0 | 0 | 2 | 2 | 172 | -43 |
5 | 42KA | Kevin Anderson Cottage Grove, WI | Cottage Grove, WI | 0 | 0 | 1 | 2 | 155 | -60 |
6 | 36KW | Kyle Wahlgren Mcfarland, WI | Mcfarland, WI | 0 | 0 | 0 | 2 | 148 | -67 |
7 | 5SJ | Shawn Johnson Edgerton, WI | Edgerton, WI | 0 | 0 | 0 | 2 | 142 | -73 |
8 | 23BU | Brian Ulrich Racine, WI | Racine, WI | 0 | 0 | 0 | 2 | 139 | -76 |
9 | 84TW | Tim Wondrash Brooklyn, WI | Brooklyn, WI | 0 | 1 | 1 | 1 | 99 | -116 |
Bandits
As of: 5/16/2025
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
6Shooters
As of: 5/16/2025
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 9JM | Jacob Mathison Machesney Park, IL | Machesney Park, IL | 1 | 1 | 2 | 2 | 182 | 0 |
2 | 1DK | Dylan Klinger Albany, WI | Albany, WI | 1 | 1 | 2 | 2 | 182 | 0 |
3 | 33RG | Randy Grancorvitz Fort Atkinson, WI | Fort Atkinson, WI | 0 | 1 | 1 | 2 | 168 | -14 |
4 | 3oo | Ozzie Osborne Fitchburg, WI | Fitchburg, WI | 0 | 1 | 2 | 2 | 165 | -17 |
5 | 71JV | Jason Van Hise Janesville, WI | Janesville, WI | 0 | 1 | 2 | 2 | 165 | -17 |
6 | 5KM | Kenny Morris Windsor, WI | Windsor, WI | 0 | 1 | 1 | 2 | 156 | -26 |
7 | 7NK | Noah Karr Belleville, WI | Belleville, WI | 0 | 0 | 0 | 2 | 130 | -52 |
8 | 3JM | Josh Morris Stoughton, WI | Stoughton, WI | 0 | 0 | 0 | 2 | 127 | -55 |
9 | 17KE | Kayden Ellis South Beloit, IL | South Beloit, IL | 0 | 0 | 0 | 2 | 126 | -56 |
10 | 74MC | Matt Crowell Lodi, WI | Lodi, WI | 0 | 0 | 0 | 2 | 126 | -56 |
11 | 24DL | Dominic Lynch Waterloo, WI | Waterloo, WI | 0 | 0 | 0 | 2 | 125 | -57 |
12 | 4LH | Lloyd Hawkins Machesney Park, IL | Machesney Park, IL | 0 | 0 | 0 | 2 | 122 | -60 |
13 | 74DK | David Killerlain Columbus, WI | Columbus, WI | 0 | 0 | 0 | 2 | 117 | -65 |
14 | 51JG | Jon Graham Madison, WI | Madison, WI | 0 | 0 | 0 | 2 | 117 | -65 |
15 | 76JM | Jason Morgan Evansville, WI | Evansville, WI | 0 | 0 | 0 | 2 | 114 | -68 |
16 | 101NM | Nolan McNallie Verona, WI | Verona, WI | 0 | 0 | 0 | 2 | 102 | -80 |
17 | 423JM | Jared Marty Mount Horeb, WI | Mount Horeb, WI | 0 | 0 | 0 | 2 | 94 | -88 |
18 | 2TK | Todd Klinger Madison, WI | Madison, WI | 0 | 0 | 0 | 2 | 92 | -90 |
19 | 24JM | Julie Morris Windsor, WI | Windsor, WI | 0 | 0 | 0 | 2 | 92 | -90 |
20 | 10KR | Kalee Ryan Oregon, WI | Oregon, WI | 0 | 0 | 0 | 2 | 88 | -94 |
21 | 4GR | Gene Robbins Evansville, WI | Evansville, WI | 0 | 0 | 0 | 1 | 40 | -142 |
HSRA
As of: 5/16/2025
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Hobby Stocks
As of: 5/16/2025
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 133WR | Waylon Robinson Beloit, WI | Beloit, WI | 1 | 2 | 2 | 2 | 0 | 0 |
2 | 16SS | Shane Strothman South Beloit, IL | South Beloit, IL | 1 | 1 | 2 | 2 | 0 | 0 |
3 | 4EH | Elliott Hawkins Machesney Park, IL | Machesney Park, IL | 0 | 1 | 2 | 2 | 0 | 0 |
4 | 86TC | Tony Ciano Janesville, WI | Janesville, WI | 0 | 1 | 2 | 2 | 0 | 0 |
5 | 9JM | Jacob Mathison Machesney Park, IL | Machesney Park, IL | 0 | 1 | 2 | 2 | 0 | 0 |
Big 8 Late Models
As of: 5/16/2025
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Mid Am Racing
As of: 5/16/2025
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|