Unofficial Standings - Madison International Speedway
Bandoleros
As of: 6/23/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 707G | Hunter Graham West Bend, WI | West Bend, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 60C | Brayden Clossey Orfordville, WI | Orfordville, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 62O | Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 10B | Emily Billings Waterloo, WI | Waterloo, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 125W | Kinsleigh Weber Whitewater, WI | Whitewater, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 13R | Jarrett Reynolds Loves Park, IL | Loves Park, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 99R | Ty Robinson Beloit, WI | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 15R | Lj Robinson III Beloit, WI | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 17R | Ryder Robinson Beloit, WI | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4B | Wesley Baumeister Beloit, WI | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 29O | Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 6B | Blake Burlingame Marengo, IL | Marengo, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 38B | Riley Burlingame Marengo, IL | Marengo, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 5T | Ransom Tate Doylestown, WI | Doylestown, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 63R | Jase Riedner Lodi, WI | Lodi, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 14M | Jack Maurer Brooklyn, WI | Brooklyn, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 95H | Riley Hansberry Brodhead, WI | Brodhead, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 19J | Jaxxston Jump Adams, WI | Adams, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 76W | Oliver Weinkauf Merrill, WI | Merrill, WI | 0 | 0 | 0 | 0 | 0 | 0 |
Legends
As of: 6/23/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 5C | Lincoln Cain Slinger, WI | Slinger, WI | 1 | 1 | 1 | 1 | 116 | 0 |
| 2 | 11L | Cael Slater Hayward, WI | Hayward, WI | 0 | 1 | 1 | 1 | 109 | -7 |
| 3 | 22T | Bentley Thompson West Salem, WI | West Salem, WI | 0 | 1 | 1 | 1 | 98 | -18 |
| 4 | 11T | Carter Stein Germantown, WI | Germantown, WI | 0 | 0 | 1 | 1 | 95 | -21 |
| 5 | 18L | Ryan Laatsch Beloit, WI | Beloit, WI | 0 | 0 | 1 | 1 | 87 | -29 |
| 6 | 111K | Marianna Kubicz Whitewater, WI | Whitewater, WI | 0 | 0 | 0 | 1 | 86 | -30 |
| 7 | 5B | Kaleb Baumgart New Lisbon, WI | New Lisbon, WI | 0 | 0 | 0 | 1 | 78 | -38 |
| 8 | 115G | Aaron Genske Pardeeville, WI | Pardeeville, WI | 0 | 0 | 0 | 1 | 74 | -42 |
| 9 | 13S | Michael Sina Whitewater, WI | Whitewater, WI | 0 | 0 | 0 | 1 | 71 | -45 |
| 10 | D1L | Dalton Lee Hustler, WI | Hustler, WI | 0 | 0 | 0 | 1 | 69 | -47 |
| 11 | 69L | Devon Lee New Lisbon, WI | New Lisbon, WI | 0 | 0 | 0 | 1 | 63 | -53 |
| 12 | 21E | Tyler Edmundson Johnson Creek, WI | Johnson Creek, WI | 0 | 0 | 0 | 1 | 63 | -53 |
| 13 | 126K | Gage Kubicz Whitewater, WI | Whitewater, WI | 0 | 0 | 0 | 1 | 60 | -56 |
| 14 | 21L | Trevor Lami East Troy, WI | East Troy, WI | 0 | 0 | 0 | 1 | 58 | -58 |
| 15 | 114K | Peyton Kubicz Whitewater, WI | Whitewater, WI | 0 | 0 | 0 | 1 | 56 | -60 |
| 16 | 23W | Matt Weber Whitewater, WI | Whitewater, WI | 0 | 0 | 0 | 1 | 52 | -64 |
Midwest Dash
As of: 6/23/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
Other
As of: 6/23/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
Late Models
As of: 6/23/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 87E | Brent Edmunds Janesville, WI | Janesville, WI | 2 | 4 | 6 | 8 | 699 | 0 |
| 2 | 8S | Shaun Scheel Lake Mills, WI | Lake Mills, WI | 0 | 5 | 6 | 8 | 691 | -8 |
| 3 | 50G | Jacob Gille Winnebago, IL | Winnebago, IL | 0 | 3 | 6 | 8 | 688 | -11 |
| 4 | 4N | Carter Nilson Rockford, IL | Rockford, IL | 0 | 1 | 5 | 8 | 635 | -64 |
| 5 | 28W | Bobby Wilberg Beloit, WI | Beloit, WI | 2 | 2 | 5 | 8 | 631 | -68 |
| 6 | 49M | Jerry Mueller Richfield, WI | Richfield, WI | 0 | 0 | 1 | 8 | 538 | -161 |
| 7 | 15R | Pat Richgels Watertown, WI | Watertown, WI | 0 | 0 | 0 | 8 | 536 | -163 |
| 8 | 23N | Blake Nottestad Cambridge, WI | Cambridge, WI | 1 | 1 | 2 | 7 | 493 | -206 |
| 9 | 39G | Ryan Goldade Edgerton, WI | Edgerton, WI | 0 | 1 | 1 | 7 | 492 | -207 |
| 10 | 9H | Tyler Harding Stoughton, WI | Stoughton, WI | 0 | 0 | 0 | 8 | 490 | -209 |
| 11 | 4S | Stephen Scheel Lake Mills, WI | Lake Mills, WI | 0 | 2 | 3 | 6 | 475 | -224 |
| 12 | 10P | Merek Pankow Milton, WI | Milton, WI | 0 | 0 | 0 | 8 | 446 | -253 |
| 13 | 32D | Paul Dygon Wind Lake, WI | Wind Lake, WI | 0 | 0 | 0 | 8 | 441 | -258 |
| 14 | 39M | Colton Morgan Baraboo, WI | Baraboo, WI | 0 | 1 | 1 | 4 | 321 | -378 |
| 15 | 71S | Morgan Schissel Pardeeville, WI | Pardeeville, WI | 0 | 1 | 1 | 4 | 293 | -406 |
| 16 | 31W | Chris Wangrow Avalon, WI | Avalon, WI | 0 | 0 | 0 | 5 | 265 | -434 |
| 17 | 57P | Landry Potter Twin Lakes, WI | Twin Lakes, WI | 0 | 0 | 0 | 4 | 250 | -449 |
| 18 | 5J | Casey Johnson Edgerton, WI | Edgerton, WI | 2 | 2 | 2 | 2 | 212 | -487 |
| 19 | 2B | Michael Bilderback South Beloit, IL | South Beloit, IL | 1 | 1 | 1 | 2 | 180 | -519 |
| 20 | 18L | Brady Liddle Oregon, WI | Oregon, WI | 0 | 0 | 0 | 3 | 179 | -520 |
| 21 | 9S | Wesley Slimp Atlanta, GA | Atlanta, GA | 0 | 0 | 0 | 2 | 113 | -586 |
| 22 | 41L | Jordan Lamb Fort Atkinson, WI | Fort Atkinson, WI | 0 | 0 | 0 | 2 | 93 | -606 |
| 23 | 17S | Mark Simonsen Crystal Lake, IL | Crystal Lake, IL | 0 | 0 | 0 | 1 | 53 | -646 |
| 24 | 19O | Ronald Osborne Fitchburg, WI | Fitchburg, WI | 0 | 0 | 0 | 1 | 49 | -650 |
MISfitz
As of: 6/23/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 57S | Kenny Storkson South Beloit, IL | South Beloit, IL | 1 | 6 | 6 | 6 | 574 | 0 |
| 2 | 26S | Nick Schneider Rockton, IL | Rockton, IL | 3 | 4 | 5 | 6 | 545 | -29 |
| 3 | 5R | Waylon Robinson Orfordville, WI | Orfordville, WI | 1 | 3 | 4 | 6 | 508 | -66 |
| 4 | 5E | David Edwards Salem, WI | Salem, WI | 0 | 1 | 3 | 6 | 472 | -102 |
| 5 | 2K | Wyatt Kraiss Randolph, WI | Randolph, WI | 0 | 1 | 1 | 6 | 463 | -111 |
| 6 | 7C | Rick Coppernoll Stoughton, WI | Stoughton, WI | 0 | 1 | 3 | 6 | 462 | -112 |
| 7 | 37B | Mike Beyer Machesney Park, IL | Machesney Park, IL | 0 | 0 | 2 | 6 | 454 | -120 |
| 8 | 19L | Brandon Liddle Oregon, WI | Oregon, WI | 1 | 1 | 2 | 6 | 436 | -138 |
| 9 | 42A | Kevin Anderson Cottage Grove, WI | Cottage Grove, WI | 0 | 0 | 0 | 6 | 411 | -163 |
| 10 | 49A | Mckayla Adams Sun Prairie, WI | Sun Prairie, WI | 0 | 0 | 0 | 6 | 391 | -183 |
| 11 | 36W | Kyle Wahlgren McFarland, WI | McFarland, WI | 0 | 0 | 3 | 6 | 381 | -193 |
| 12 | 23U | Brian Ulrich Racine, WI | Racine, WI | 0 | 1 | 1 | 3 | 220 | -354 |
| 13 | 30G | Scott Getzloff Wisconsin Rapids, WI | Wisconsin Rapids, WI | 0 | 0 | 0 | 2 | 136 | -438 |
| 14 | 84W | Tim Wondrash Brooklyn, WI | Brooklyn, WI | 0 | 0 | 0 | 2 | 135 | -439 |
| 15 | 6S | Dan Snyder Fort Atkinson, WI | Fort Atkinson, WI | 0 | 0 | 0 | 1 | 71 | -503 |
| 16 | 11S | Dillon Scott Rio, WI | Rio, WI | 0 | 0 | 0 | 0 | 1 | -573 |
Bandits
As of: 6/23/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 09x | Nick Schmidt Watertown, WI | Watertown, WI | 2 | 2 | 2 | 2 | 0 | 0 |
| 2 | 12o | Gregory Oliver Bangor, WI | Bangor, WI | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 109W | Mason Wilcott Watertown, WI | Watertown, WI | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 5x | Jordan Goecks Janesville, WI | Janesville, WI | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | 93x | Logan Jones Janesville, WI | Janesville, WI | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 87o | Ryan Oetzel Brodhead, WI | Brodhead, WI | 0 | 0 | 2 | 2 | 0 | 0 |
| 7 | 7B | Glen Bush Jr New Lisbon, WI | New Lisbon, WI | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | 96J | Soren Johnson Janesville, WI | Janesville, WI | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | 64R | Kyle Riedner Lodi, WI | Lodi, WI | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 78R | Dylan Roberts Loves Park, IL | Loves Park, IL | 0 | 2 | 2 | 2 | 0 | 0 |
| 11 | 92S | Karter Stark Oregon, WI | Oregon, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 20S | Jase Seitz Edgerton, WI | Edgerton, WI | 0 | 0 | 0 | 2 | 0 | 0 |
6Shooters
As of: 6/23/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 16Z | Joshua Zacharias Madison, WI | Madison, WI | 1 | 3 | 5 | 6 | 507 | 0 |
| 2 | 7DK | Dylan Klinger Albany, WI | Albany, WI | 2 | 3 | 4 | 6 | 492 | -15 |
| 3 | 13W | Christopher Webb Portage, WI | Portage, WI | 1 | 3 | 4 | 6 | 491 | -16 |
| 4 | 67K | Noah Karr Belleville, WI | Belleville, WI | 0 | 1 | 3 | 6 | 460 | -47 |
| 5 | EF-5L | Nick Lorenz Oregon, WI | Oregon, WI | 0 | 1 | 1 | 6 | 453 | -54 |
| 6 | 5G | Randy Grancorvitz Fort Atkinson, WI | Fort Atkinson, WI | 0 | 1 | 3 | 6 | 436 | -71 |
| 7 | 3B | Dan Bishop Lodi, WI | Lodi, WI | 1 | 2 | 2 | 6 | 430 | -77 |
| 8 | 9M | Jake Mathison Machesney Park, IL | Machesney Park, IL | 0 | 2 | 3 | 5 | 389 | -118 |
| 9 | 4R | Gene Robbins Evansville, WI | Evansville, WI | 0 | 0 | 1 | 6 | 379 | -128 |
| 10 | 09M | Colin McKeown McFarland, WI | McFarland, WI | 0 | 0 | 0 | 6 | 377 | -130 |
| 11 | 5K | Todd Klinger Madison, WI | Madison, WI | 0 | 0 | 0 | 6 | 310 | -197 |
| 12 | 01P | Nate Patton Verona, WI | Verona, WI | 0 | 0 | 0 | 5 | 270 | -237 |
| 13 | 5M | Kenny Morris Windsor, WI | Windsor, WI | 0 | 0 | 1 | 4 | 249 | -258 |
| 14 | 99M | Nolan Mcnallie Verona, WI | Verona, WI | 0 | 0 | 0 | 4 | 226 | -281 |
| 15 | 33G | Ryan Grancorvitz Oregon, WI | Oregon, WI | 0 | 0 | 0 | 4 | 221 | -286 |
| 16 | 76M | Jason Morgan Evansville, WI | Evansville, WI | 0 | 0 | 0 | 4 | 198 | -309 |
| 17 | 73F | Gracie Flanagan Oregon, WI | Oregon, WI | 1 | 1 | 1 | 2 | 160 | -347 |
| 18 | 3o | Ozzie Osborne Fitchburg, WI | Fitchburg, WI | 0 | 1 | 1 | 2 | 151 | -356 |
| 19 | 4H | Elliott Hawkins Machesney Park, IL | Machesney Park, IL | 0 | 0 | 0 | 2 | 132 | -375 |
| 20 | 7K | David Killerlain Columbus, WI | Columbus, WI | 0 | 0 | 1 | 2 | 130 | -377 |
| 21 | 74C | Matt Crowell Oregon, WI | Oregon, WI | 0 | 0 | 0 | 2 | 124 | -383 |
| 22 | 4H | Zachary Hawkins Machesney Park, IL | Machesney Park, IL | 0 | 0 | 0 | 2 | 119 | -388 |
| 23 | 50M | Logan Marshall Jefferson, WI | Jefferson, WI | 0 | 0 | 0 | 2 | 114 | -393 |
| 24 | 10R | Caleb Richards South Beloit, IL | South Beloit, IL | 0 | 0 | 0 | 2 | 110 | -397 |
| 25 | 21T | Justin Tyler Oregon, WI | Oregon, WI | 0 | 0 | 0 | 1 | 48 | -459 |
HSRA
As of: 6/23/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 73F | Gracie Flanagan Oregon, WI | Oregon, WI | 2 | 2 | 2 | 2 | 215 | 0 |
| 2 | 34KK | Kennedy Krueger Sparta, WI | Sparta, WI | 0 | 2 | 2 | 2 | 198 | -17 |
| 3 | 19E | Lillian Estenson Whitehall, WI | Whitehall, WI | 0 | 2 | 2 | 2 | 182 | -33 |
| 4 | 06A | Taylor Aasen Whitehall, WI | Whitehall, WI | 0 | 0 | 2 | 2 | 174 | -41 |
| 5 | 9L | Carli Lenz Cambridge, WI | Cambridge, WI | 0 | 0 | 1 | 1 | 84 | -131 |
| 6 | 7H | Addison Hawn Cottage Grove, WI | Cottage Grove, WI | 0 | 0 | 0 | 1 | 79 | -136 |
602LM
As of: 6/23/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 36W | Bobby Wilberg Beloit, WI | Beloit, WI | 1 | 1 | 1 | 1 | 0 | 0 |
| 2 | 6S | Dan Snyder Fort Atkinson, WI | Fort Atkinson, WI | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | 67H | Mason Hellenbrand Verona, WI | Verona, WI | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 57S | Kenny Storkson South Beloit, IL | South Beloit, IL | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | 26S | Nick Schneider Rockton, IL | Rockton, IL | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 5R | Waylon Robinson Orfordville, WI | Orfordville, WI | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 34B | Charlie Bates Wisconsin Dells, WI | Wisconsin Dells, WI | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | 17J | Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 23B | Tanner Berge Elkhorn, WI | Elkhorn, WI | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | 7L | Mike Lange West Allis, WI | West Allis, WI | 0 | 0 | 0 | 1 | 0 | 0 |
Hobby Stocks
As of: 6/23/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 67N | Rj Nicholson Stoughton, WI | Stoughton, WI | 2 | 2 | 2 | 2 | 0 | 0 |
| 2 | 9M | Jake Mathison Machesney Park, IL | Machesney Park, IL | 0 | 2 | 2 | 2 | 0 | 0 |
| 3 | 23Y | Braeden Yelland Roscoe, IL | Roscoe, IL | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | 4H | Elliott Hawkins Machesney Park, IL | Machesney Park, IL | 0 | 1 | 2 | 2 | 0 | 0 |
Crown Vics
As of: 6/23/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 62S | Jeff Steenbergen Watertown, WI | Watertown, WI | 1 | 1 | 1 | 1 | 0 | 0 |
| 2 | 4DR | Brandon Riedner Waunakee, WI | Waunakee, WI | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 7R | Easton Riedner Waunakee, WI | Waunakee, WI | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | 26R | Scott Riedner Waunakee, WI | Waunakee, WI | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | 62D | Ethan Degner Watertown, WI | Watertown, WI | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | 94R | Elliott Rehm Westfield, WI | Westfield, WI | 0 | 0 | 0 | 1 | 0 | 0 |