Unofficial Standings - Madison International Speedway
Bandoleros
As of: 6/5/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 707G | Hunter Graham West Bend, WI | West Bend, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 60C | Brayden Clossey Orfordville, WI | Orfordville, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 62O | Ace Oldenhoff Lake Mills, WI | Lake Mills, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 10B | Emily Billings Waterloo, WI | Waterloo, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 125W | Kinsleigh Weber Whitewater, WI | Whitewater, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 13R | Jarrett Reynolds Loves Park, IL | Loves Park, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 99R | Ty Robinson Beloit, WI | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 15R | Lj Robinson III Beloit, WI | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 17R | Ryder Robinson Beloit, WI | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4B | Wesley Baumeister Beloit, WI | Beloit, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 29O | Axel Oldenhoff Lake Mills, WI | Lake Mills, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 6B | Blake Burlingame Marengo, IL | Marengo, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 38B | Riley Burlingame Marengo, IL | Marengo, IL | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 5T | Ransom Tate Doylestown, WI | Doylestown, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 63R | Jase Riedner Lodi, WI | Lodi, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 14M | Jack Maurer Brooklyn, WI | Brooklyn, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 95H | Riley Hansberry Brodhead, WI | Brodhead, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 19J | Jaxxston Jump Adams, WI | Adams, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 76W | Oliver Weinkauf Merrill, WI | Merrill, WI | 0 | 0 | 0 | 0 | 0 | 0 |
Legends
As of: 6/5/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 5C | Lincoln Cain Slinger, WI | Slinger, WI | 1 | 1 | 1 | 1 | 116 | 0 |
| 2 | 11L | Cael Slater Hayward, WI | Hayward, WI | 0 | 1 | 1 | 1 | 109 | -7 |
| 3 | 22T | Bentley Thompson West Salem, WI | West Salem, WI | 0 | 1 | 1 | 1 | 98 | -18 |
| 4 | 11T | Carter Stein Germantown, WI | Germantown, WI | 0 | 0 | 1 | 1 | 95 | -21 |
| 5 | 18L | Ryan Laatsch Beloit, WI | Beloit, WI | 0 | 0 | 1 | 1 | 87 | -29 |
| 6 | 111K | Marianna Kubicz Whitewater, WI | Whitewater, WI | 0 | 0 | 0 | 1 | 86 | -30 |
| 7 | 5B | Kaleb Baumgart New Lisbon, WI | New Lisbon, WI | 0 | 0 | 0 | 1 | 78 | -38 |
| 8 | 115G | Aaron Genske Pardeeville, WI | Pardeeville, WI | 0 | 0 | 0 | 1 | 74 | -42 |
| 9 | 13S | Michael Sina Whitewater, WI | Whitewater, WI | 0 | 0 | 0 | 1 | 71 | -45 |
| 10 | D1L | Dalton Lee Hustler, WI | Hustler, WI | 0 | 0 | 0 | 1 | 69 | -47 |
| 11 | 69L | Devon Lee New Lisbon, WI | New Lisbon, WI | 0 | 0 | 0 | 1 | 63 | -53 |
| 12 | 21E | Tyler Edmundson Johnson Creek, WI | Johnson Creek, WI | 0 | 0 | 0 | 1 | 63 | -53 |
| 13 | 126K | Gage Kubicz Whitewater, WI | Whitewater, WI | 0 | 0 | 0 | 1 | 60 | -56 |
| 14 | 21L | Trevor Lami East Troy, WI | East Troy, WI | 0 | 0 | 0 | 1 | 58 | -58 |
| 15 | 114K | Peyton Kubicz Whitewater, WI | Whitewater, WI | 0 | 0 | 0 | 1 | 56 | -60 |
| 16 | 23W | Matt Weber Whitewater, WI | Whitewater, WI | 0 | 0 | 0 | 1 | 52 | -64 |
Midwest Dash
As of: 6/5/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
Other
As of: 6/5/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
Late Models
As of: 6/5/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 50G | Jacob Gille Winnebago, IL | Winnebago, IL | 0 | 1 | 3 | 4 | 353 | 0 |
| 2 | 4S | Stephen Scheel Lake Mills, WI | Lake Mills, WI | 0 | 2 | 3 | 4 | 344 | -9 |
| 3 | 8S | Shaun Scheel Lake Mills, WI | Lake Mills, WI | 0 | 2 | 2 | 4 | 326 | -27 |
| 4 | 4N | Carter Nilson Rockford, IL | Rockford, IL | 0 | 1 | 2 | 4 | 321 | -32 |
| 5 | 28W | Bobby Wilberg Beloit, WI | Beloit, WI | 1 | 1 | 2 | 4 | 317 | -36 |
| 6 | 87E | Brent Edmunds Janesville, WI | Janesville, WI | 1 | 1 | 2 | 4 | 310 | -43 |
| 7 | 23N | Blake Nottestad Cambridge, WI | Cambridge, WI | 1 | 1 | 2 | 4 | 302 | -51 |
| 8 | 39G | Ryan Goldade Edgerton, WI | Edgerton, WI | 0 | 1 | 1 | 4 | 300 | -53 |
| 9 | 49M | Jerry Mueller Richfield, WI | Richfield, WI | 0 | 0 | 1 | 4 | 275 | -78 |
| 10 | 15R | Pat Richgels Watertown, WI | Watertown, WI | 0 | 0 | 0 | 4 | 260 | -93 |
| 11 | 9H | Tyler Harding Stoughton, WI | Stoughton, WI | 0 | 0 | 0 | 4 | 246 | -107 |
| 12 | 32D | Paul Dygon Wind Lake, WI | Wind Lake, WI | 0 | 0 | 0 | 4 | 216 | -137 |
| 13 | 10P | Merek Pankow Milton, WI | Milton, WI | 0 | 0 | 0 | 4 | 216 | -137 |
| 14 | 31W | Chris Wangrow Avalon, WI | Avalon, WI | 0 | 0 | 0 | 4 | 214 | -139 |
| 15 | 2B | Michael Bilderback South Beloit, IL | South Beloit, IL | 1 | 1 | 1 | 2 | 179 | -174 |
| 16 | 71S | Morgan Schissel Pardeeville, WI | Pardeeville, WI | 0 | 1 | 1 | 2 | 171 | -182 |
| 17 | 17P | Landry Potter Twin Lakes, WI | Twin Lakes, WI | 0 | 0 | 0 | 2 | 123 | -230 |
| 18 | 18L | Brady Liddle Oregon, WI | Oregon, WI | 0 | 0 | 0 | 1 | 61 | -292 |
| 19 | 17S | Mark Simonsen Crystal Lake, IL | Crystal Lake, IL | 0 | 0 | 0 | 1 | 53 | -300 |
MISfitz
As of: 6/5/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 57S | Kenny Storkson South Beloit, IL | South Beloit, IL | 1 | 4 | 4 | 4 | 387 | 0 |
| 2 | 26S | Nick Schneider Rockton, IL | Rockton, IL | 2 | 3 | 4 | 4 | 377 | -10 |
| 3 | 5R | Waylon Robinson Orfordville, WI | Orfordville, WI | 1 | 3 | 3 | 4 | 362 | -25 |
| 4 | 5E | David Edwards Salem, WI | Salem, WI | 0 | 1 | 3 | 4 | 332 | -55 |
| 5 | 2K | Wyatt Kraiss Randolph, WI | Randolph, WI | 0 | 1 | 1 | 4 | 327 | -60 |
| 6 | 6C | Rick Coppernoll Stoughton, WI | Stoughton, WI | 0 | 0 | 2 | 4 | 302 | -85 |
| 7 | 36W | Kyle Wahlgren McFarland, WI | McFarland, WI | 0 | 0 | 2 | 4 | 302 | -85 |
| 8 | 37B | Mike Beyer Machesney Park, IL | Machesney Park, IL | 0 | 0 | 1 | 4 | 293 | -94 |
| 9 | 49A | Mckayla Adams Sun Prairie, WI | Sun Prairie, WI | 0 | 0 | 0 | 4 | 272 | -115 |
| 10 | 42A | Kevin Anderson Cottage Grove, WI | Cottage Grove, WI | 0 | 0 | 0 | 4 | 272 | -115 |
| 11 | 19L | Brandon Liddle Oregon, WI | Oregon, WI | 0 | 0 | 0 | 4 | 257 | -130 |
| 12 | 84W | Tim Wondrash Brooklyn, WI | Brooklyn, WI | 0 | 0 | 0 | 2 | 135 | -252 |
| 13 | 23U | Brian Ulrich Racine, WI | Racine, WI | 0 | 0 | 0 | 1 | 59 | -328 |
Bandits
As of: 6/5/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 09x | Nick Schmidt Watertown, WI | Watertown, WI | 2 | 2 | 2 | 2 | 0 | 0 |
| 2 | 12o | Gregory Oliver Bangor, WI | Bangor, WI | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 109W | Mason Wilcott Watertown, WI | Watertown, WI | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 5x | Jordan Goecks Janesville, WI | Janesville, WI | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | 93x | Logan Jones Janesville, WI | Janesville, WI | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 87o | Ryan Oetzel Brodhead, WI | Brodhead, WI | 0 | 0 | 2 | 2 | 0 | 0 |
| 7 | 7B | Glen Bush Jr New Lisbon, WI | New Lisbon, WI | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | 96J | Soren Johnson Janesville, WI | Janesville, WI | 0 | 0 | 2 | 2 | 0 | 0 |
| 9 | 64R | Kyle Riedner Lodi, WI | Lodi, WI | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 78R | Dylan Roberts Loves Park, IL | Loves Park, IL | 0 | 2 | 2 | 2 | 0 | 0 |
| 11 | 92S | Karter Stark Oregon, WI | Oregon, WI | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 20S | Jase Seitz Edgerton, WI | Edgerton, WI | 0 | 0 | 0 | 2 | 0 | 0 |
6Shooters
As of: 6/5/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 16Z | Joshua Zacharias Madison, WI | Madison, WI | 1 | 2 | 3 | 4 | 332 | 0 |
| 2 | 13W | Christopher Webb Portage, WI | Portage, WI | 1 | 2 | 2 | 4 | 322 | -10 |
| 3 | 3G | Randy Grancorvitz Fort Atkinson, WI | Fort Atkinson, WI | 0 | 1 | 3 | 4 | 319 | -13 |
| 4 | 67K | Noah Karr Belleville, WI | Belleville, WI | 0 | 1 | 2 | 4 | 313 | -19 |
| 5 | EF-5L | Nick Lorenz Oregon, WI | Oregon, WI | 0 | 1 | 1 | 4 | 303 | -29 |
| 6 | 9M | Jake Mathison Machesney Park, IL | Machesney Park, IL | 0 | 1 | 2 | 4 | 296 | -36 |
| 7 | 1K | Dylan Klinger Albany, WI | Albany, WI | 0 | 1 | 2 | 4 | 292 | -40 |
| 8 | 9B | Dan Bishop Lodi, WI | Lodi, WI | 1 | 1 | 1 | 4 | 271 | -61 |
| 9 | 09M | Colin McKeown McFarland, WI | McFarland, WI | 0 | 0 | 0 | 4 | 253 | -79 |
| 10 | 8M | Kenny Morris Windsor, WI | Windsor, WI | 0 | 0 | 1 | 4 | 249 | -83 |
| 11 | 4R | Gene Robbins Evansville, WI | Evansville, WI | 0 | 0 | 0 | 4 | 232 | -100 |
| 12 | 76M | Jason Morgan Evansville, WI | Evansville, WI | 0 | 0 | 0 | 4 | 198 | -134 |
| 13 | 5K | Todd Klinger Madison, WI | Madison, WI | 0 | 0 | 0 | 4 | 196 | -136 |
| 14 | 73F | Gracie Flanagan Oregon, WI | Oregon, WI | 1 | 1 | 1 | 2 | 160 | -172 |
| 15 | 3o | Ozzie Osborne Fitchburg, WI | Fitchburg, WI | 0 | 1 | 1 | 2 | 151 | -181 |
| 16 | 01P | Nate Patton Verona, WI | Verona, WI | 0 | 0 | 0 | 3 | 150 | -182 |
| 17 | 4H | Elliott Hawkins Machesney Park, IL | Machesney Park, IL | 0 | 0 | 0 | 2 | 132 | -200 |
| 18 | 7K | David Killerlain Columbus, WI | Columbus, WI | 0 | 0 | 1 | 2 | 130 | -202 |
| 19 | 74C | Matt Crowell Oregon, WI | Oregon, WI | 0 | 0 | 0 | 2 | 124 | -208 |
| 20 | 4H | Zachary Hawkins Machesney Park, IL | Machesney Park, IL | 0 | 0 | 0 | 2 | 119 | -213 |
| 21 | 50M | Logan Marshall Jefferson, WI | Jefferson, WI | 0 | 0 | 0 | 2 | 114 | -218 |
| 22 | 10R | Caleb Richards South Beloit, IL | South Beloit, IL | 0 | 0 | 0 | 2 | 110 | -222 |
| 23 | 33G | Ryan Grancorvitz Oregon, WI | Oregon, WI | 0 | 0 | 0 | 2 | 102 | -230 |
| 24 | 99M | Nolan Mcnallie Verona, WI | Verona, WI | 0 | 0 | 0 | 2 | 88 | -244 |
| 25 | 21T | Justin Tyler Oregon, WI | Oregon, WI | 0 | 0 | 0 | 1 | 48 | -284 |
HSRA
As of: 6/5/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
602LM
As of: 6/5/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 36W | Bobby Wilberg Beloit, WI | Beloit, WI | 1 | 1 | 1 | 1 | 0 | 0 |
| 2 | 6S | Dan Snyder Fort Atkinson, WI | Fort Atkinson, WI | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | 67H | Mason Hellenbrand Verona, WI | Verona, WI | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 57S | Kenny Storkson South Beloit, IL | South Beloit, IL | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | 26S | Nick Schneider Rockton, IL | Rockton, IL | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 5R | Waylon Robinson Orfordville, WI | Orfordville, WI | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 34B | Charlie Bates Wisconsin Dells, WI | Wisconsin Dells, WI | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | 17J | Brian Johnson Sr Machesney Park, IL | Machesney Park, IL | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | 23B | Tanner Berge Elkhorn, WI | Elkhorn, WI | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | 7L | Mike Lange West Allis, WI | West Allis, WI | 0 | 0 | 0 | 1 | 0 | 0 |
Hobby Stocks
As of: 6/5/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 67N | Rj Nicholson Stoughton, WI | Stoughton, WI | 2 | 2 | 2 | 2 | 0 | 0 |
| 2 | 9M | Jake Mathison Machesney Park, IL | Machesney Park, IL | 0 | 2 | 2 | 2 | 0 | 0 |
| 3 | 23Y | Braeden Yelland Roscoe, IL | Roscoe, IL | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | 4H | Elliott Hawkins Machesney Park, IL | Machesney Park, IL | 0 | 1 | 2 | 2 | 0 | 0 |
Crown Vics
As of: 6/5/2026
| POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
|---|
| 1 | 62S | Jeff Steenbergen Watertown, WI | Watertown, WI | 1 | 1 | 1 | 1 | 0 | 0 |
| 2 | 4DR | Brandon Riedner Waunakee, WI | Waunakee, WI | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 7R | Easton Riedner Waunakee, WI | Waunakee, WI | 0 | 1 | 1 | 1 | 0 | 0 |
| 4 | 26R | Scott Riedner Waunakee, WI | Waunakee, WI | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | 62D | Ethan Degner Watertown, WI | Watertown, WI | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | 94R | Elliott Rehm Westfield, WI | Westfield, WI | 0 | 0 | 0 | 1 | 0 | 0 |