Unofficial Standings - Tomah Sparta Speedway
Zoellick Home Repair and Log Staining Modifieds
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 21 | Bill Schott | LaCrosse, WI | 4 | 5 | 6 | 6 | 344 | 0 |
2 | 10 | Zach Oliver | Rockland, WI | 1 | 3 | 4 | 4 | 232 | -112 |
3 | 18 | Rick Devito | Camp Douglas, WI | 1 | 3 | 3 | 3 | 190 | -154 |
4 | 15 | Anthony Devito (R) | Necedah, WI | 0 | 3 | 4 | 4 | 180 | -164 |
5 | X3 | Denny Schott | Mauston, WI | 0 | 1 | 1 | 1 | 60 | -284 |
6 | 45 | Austin Powers | Baraboo, WI | 0 | 1 | 1 | 1 | 60 | -284 |
7 | 67 | Jesse Vian | Sparta, WI | 0 | 0 | 0 | 0 | 7 | -337 |
Zoellick Home Repair and Log Staining Sportsman
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 15G | Michael Gilomen | Northfield, MN | 3 | 6 | 6 | 6 | 383 | 0 |
2 | 13 | Mark Challet | Sparta, WI | 1 | 3 | 6 | 6 | 348 | -35 |
3 | 61 | Scott Mahlum | Onalaska, WI | 0 | 1 | 6 | 6 | 226 | -157 |
4 | 05 | Troy Dobbratz | Kendall, WI | 0 | 1 | 1 | 4 | 195 | -188 |
5 | 29R | Terrance Robinson | Beloit, WI | 1 | 1 | 2 | 3 | 170 | -213 |
6 | 44 | Jake Schiller | Lyndon Station, WI | 1 | 3 | 3 | 3 | 165 | -218 |
7 | 15B | Andrew Borntreger | Elroy, WI | 0 | 2 | 2 | 2 | 113 | -270 |
8 | 18 | Daniel Frye | Elroy, WI | 0 | 0 | 0 | 2 | 56 | -327 |
9 | 34 | Mike Krueger Jr | Sparta, WI | 0 | 1 | 1 | 1 | 55 | -328 |
10 | 29B | Jason Backus | Tomah, WI | 0 | 0 | 0 | 1 | 46 | -337 |
11 | 97 | Chris Weber | West Salem, WI | 0 | 0 | 0 | 1 | 45 | -338 |
12 | 25 | Ken Donais | Sparta, WI | 0 | 0 | 0 | 1 | 43 | -340 |
13 | 9 | David Borntreger | Hillsboro, WI | 0 | 0 | 0 | 1 | 42 | -341 |
14 | 40 | Kurt Clapper | Dane, WI | 0 | 0 | 0 | 1 | 37 | -346 |
15 | 42 | Alex Rud | La Crosse, WI | 0 | 0 | 0 | 1 | 3 | -380 |
16 | 81 | Jordan Wentzel (R) | Black River Falls, WI | 0 | 0 | 0 | 1 | 1 | -382 |
Clark Powersport of Hillsboro Hobby Stocks
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 38 | Shelby Lockington | Mindoro, WI | 0 | 7 | 11 | 14 | 711 | 0 |
2 | 30 | Landon Lockington | Melrose, WI | 1 | 5 | 9 | 14 | 640 | -71 |
3 | 27 | Seth Gnewikow (R) | Tomah, WI | 1 | 3 | 8 | 14 | 614 | -97 |
4 | 19M | Andy Moore | Sparta, WI | 6 | 8 | 9 | 10 | 573 | -138 |
5 | 28V | Charles Vian, Jr. | Sparta, WI | 3 | 6 | 6 | 6 | 301 | -410 |
6 | 33 | Grant Witcraft | Black River Falls, WI | 0 | 1 | 2 | 5 | 205 | -506 |
7 | 8 | Jason Bolster | Sparta, WI | 0 | 2 | 2 | 4 | 153 | -558 |
8 | 57 | Jesse Fischer | Eagan, MN | 1 | 2 | 3 | 3 | 120 | -591 |
9 | 28C | Matt Cleveland | La Crosse, WI | 1 | 1 | 2 | 2 | 113 | -598 |
10 | 107 | Chad Leis | Sparta, WI | 0 | 1 | 2 | 2 | 104 | -607 |
11 | 199 | Jarrod Sutherland | Rockford, IL | 0 | 0 | 1 | 2 | 102 | -609 |
12 | 73 | Michael Gratz | Tomah, WI | 0 | 0 | 1 | 2 | 97 | -614 |
13 | 25MJ | Michael Joines | Quimby, IA | 1 | 1 | 1 | 1 | 61 | -650 |
14 | 18 | Robby Robinson | Orfordville, WI | 0 | 1 | 1 | 1 | 60 | -651 |
15 | 05 | Tucker Bodendorfer | Muskego, WI | 0 | 1 | 1 | 1 | 57 | -654 |
16 | 10 | Danny Mann | Elko New Market, MN | 0 | 1 | 1 | 2 | 55 | -656 |
17 | 3 | Jimmie Jorgenson | Lakeville, MN | 0 | 0 | 0 | 2 | 54 | -657 |
18 | 85 | Chris Weber | West Salem, WI | 0 | 0 | 1 | 2 | 54 | -657 |
19 | 22 | Taylor McMullen | Tomah, WI | 0 | 0 | 1 | 1 | 53 | -658 |
20 | 45 | Aaron Hendricks | Tomah, WI | 0 | 0 | 1 | 1 | 50 | -661 |
21 | 08 | Mike Stoer | Prior Lake, MN | 0 | 0 | 1 | 2 | 50 | -661 |
22 | 36CM | Chuck Muller | Tomah, WI | 0 | 0 | 0 | 1 | 49 | -662 |
23 | 36AM | Andy Muller | Onalaska, WI | 0 | 0 | 1 | 1 | 47 | -664 |
24 | 88W | Tony Wheeler | Beverly Hills, CA | 0 | 0 | 0 | 1 | 40 | -671 |
25 | 88TL | Todd Lockington | Mindoro, WI | 0 | 0 | 0 | 1 | 39 | -672 |
26 | 9 | Matt McLaughlin | Friendship, WI | 0 | 0 | 0 | 2 | 37 | -674 |
27 | 14 | Brock Westermayer | Lakeville, MN | 0 | 0 | 0 | 1 | 0 | -711 |
28 | 2 | Dave Trute | New Lisbon, WI | 0 | 1 | 1 | 1 | 0 | -711 |
29 | 25TV | Tyler Vincetich | Beloit, WI | 0 | 0 | 0 | 1 | 0 | -711 |
30 | 88 | Nick Oxborough | Lakeville, MN | 0 | 1 | 1 | 1 | 0 | -711 |
31 | 25 | Reggie Mitchell | Cedar Rapids, IA | 0 | 0 | 0 | 1 | 0 | -711 |
32 | 71 | Jamie Tate | Doylestown, WI | 0 | 0 | 0 | 1 | 0 | -711 |
33 | 8CW | Chase Wangsness | Jefferson, WI | 0 | 0 | 0 | 1 | 0 | -711 |
34 | 23BN | Bryan Nalan Jr | Beloit, WI | 0 | 0 | 0 | 1 | 0 | -711 |
35 | 16 | Shane Strothman | South Beloit, IL | 0 | 0 | 1 | 1 | 0 | -711 |
36 | 5RR | Robbie Rucks | Deerfield, WI | 0 | 0 | 0 | 1 | 0 | -711 |
37 | 107MK | Mike Krueger Jr | Sparta, WI | 0 | 0 | 0 | 1 | 0 | -711 |
Command Post Saloon Hornets
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 3 | Paul Finch | Tomah, WI | 3 | 8 | 10 | 13 | 695 | 0 |
2 | 56 | Matt Heim | Lewiston, MN | 1 | 5 | 10 | 12 | 602 | -93 |
3 | 7S | Samantha Linnehan | Sparta, WI | 0 | 3 | 7 | 11 | 563 | -132 |
4 | 42 | Tristan Finnigan | Tomah, WI | 0 | 1 | 1 | 13 | 459 | -236 |
5 | 23 | Josh Schwartz (R) | Tomah, WI | 0 | 0 | 1 | 13 | 451 | -244 |
6 | 11D | Tristan Drazkowski | Winona, MN | 1 | 6 | 8 | 8 | 439 | -256 |
7 | 17J | Jordan Finch | Beverly Hills, CA | 1 | 1 | 1 | 9 | 340 | -355 |
8 | 8 | Jamie Pearson | Tomah, WI | 1 | 1 | 5 | 7 | 333 | -362 |
9 | 14 | Andrew Gardner | Bangor, WI | 0 | 2 | 3 | 8 | 332 | -363 |
10 | 61 | Matthew Drazkowski | Winona, MN | 0 | 0 | 0 | 8 | 263 | -432 |
11 | 29H | Jim Hendricks Sr | Tomah, WI | 0 | 0 | 0 | 7 | 237 | -458 |
12 | 4U | Caitlin Wood | Tomah, WI | 0 | 0 | 1 | 7 | 209 | -486 |
13 | 18W | Lonnie Wood Sr | Tomah, WI | 0 | 0 | 0 | 7 | 183 | -512 |
14 | 286 | Adam Hayden | Sparta, WI | 2 | 2 | 3 | 3 | 181 | -514 |
15 | 19 | Adam Moore | Sparta, WI | 1 | 3 | 3 | 3 | 171 | -524 |
16 | 11L | Aubrie Leis | Tomah, WI | 0 | 0 | 0 | 5 | 152 | -543 |
17 | 6C | Doyle Cavender (R) | Boscobel, WI | 0 | 0 | 0 | 4 | 147 | -548 |
18 | 19H | Kaleb Hardy | Sparta, WI | 0 | 0 | 0 | 3 | 128 | -567 |
19 | 2C | Dakota Clauson | Onalaska, WI | 0 | 1 | 1 | 3 | 119 | -576 |
20 | 04 | Austin Manning | Mauston, WI | 0 | 0 | 1 | 4 | 119 | -576 |
21 | 00 | Thomas Farra | Sparta, WI | 1 | 1 | 1 | 2 | 114 | -581 |
22 | 11B | Shawn Breese (R) | Sparta, WI | 0 | 0 | 0 | 3 | 110 | -585 |
23 | 65 | Mitchell Rinartz | Sparta, WI | 0 | 0 | 0 | 3 | 110 | -585 |
24 | 15 | Travis Atkinson | Benton, WI | 0 | 0 | 0 | 3 | 105 | -590 |
25 | 29L | Andrew Lamb | Tomah, WI | 0 | 0 | 0 | 3 | 103 | -592 |
26 | 7D | Dan Linnehan | Leon, WI | 0 | 0 | 1 | 2 | 102 | -593 |
27 | 66 | Michael Hennessy Jr | Baraboo, WI | 1 | 1 | 1 | 2 | 99 | -596 |
28 | 81 | Landon Peterson | Fort Atkinson, WI | 0 | 2 | 2 | 2 | 95 | -600 |
29 | 19T | Brandon McCarthy | Sparta, WI | 0 | 0 | 2 | 2 | 92 | -603 |
30 | 6M | Shawn McCarthy | Sparta, WI | 0 | 0 | 0 | 3 | 86 | -609 |
31 | 06 | Darren Pahl | Melrose, WI | 0 | 0 | 0 | 2 | 79 | -616 |
32 | 13 | Jeffrey Von Ruden | Sparta, WI | 0 | 0 | 0 | 2 | 77 | -618 |
33 | 18V | Blake Von Ruden | Sparta, WI | 0 | 0 | 0 | 2 | 76 | -619 |
34 | 28V | Charles Vian, Jr. | Sparta, WI | 1 | 1 | 1 | 1 | 75 | -620 |
35 | 17S | Damion Zuinga-Swenson | Sparta, WI | 0 | 0 | 0 | 2 | 70 | -625 |
36 | 94 | Chris Kunk | Tomah, WI | 0 | 0 | 0 | 3 | 70 | -625 |
37 | 24 | Austin Albrecht | Brice Prairie, WI | 0 | 0 | 0 | 2 | 67 | -628 |
38 | 2S | Jessie Sanwald | Beverly Hills, CA | 0 | 0 | 0 | 2 | 64 | -631 |
39 | 103 | Ron Pearson | Beverly Hills, CA | 0 | 0 | 0 | 2 | 63 | -632 |
40 | 31J | James Gardner (R) | La Crosse, WI | 0 | 0 | 0 | 3 | 60 | -635 |
41 | 28X | Matt Cleveland | La Crosse, WI | 0 | 1 | 1 | 1 | 58 | -637 |
42 | 11G | Jim Gardner | La Crosse, WI | 0 | 0 | 0 | 2 | 56 | -639 |
43 | 12 | Jay Raines | Black River Falls, WI | 0 | 0 | 1 | 1 | 52 | -643 |
44 | 64 | Cooper Bodendorfer | Muskego, WI | 0 | 0 | 0 | 1 | 46 | -649 |
45 | 429 | Davey Pennel | Sparta, WI | 0 | 0 | 0 | 1 | 42 | -653 |
46 | 23X | Terry Lafleur | La Crosse, WI | 0 | 0 | 0 | 2 | 38 | -657 |
47 | 79 | Nick Loesel | Alma, WI | 0 | 0 | 0 | 2 | 35 | -660 |
48 | 135 | Josh Finn | Edgerton, WI | 0 | 0 | 0 | 1 | 33 | -662 |
49 | 77 | Bentley Knaack (R) | Onalaska, WI | 0 | 0 | 0 | 1 | 31 | -664 |
50 | 29T | Eric Tourville | Tomah, WI | 0 | 0 | 0 | 1 | 31 | -664 |
51 | 1 | Hunter Sarver | West Salem, WI | 0 | 0 | 0 | 1 | 31 | -664 |
52 | 9J | Jamie Muller | La Crosse, WI | 0 | 0 | 0 | 1 | 29 | -666 |
53 | 14T | David Treu Jr | Sparta, WI | 0 | 0 | 0 | 1 | 28 | -667 |
54 | 24S | Marissa Stanley | Onalaska, WI | 0 | 0 | 0 | 1 | 27 | -668 |
55 | 227 | Clint Hagstrom | Tomah, WI | 0 | 0 | 0 | 2 | 23 | -672 |
56 | 4H | Jody Halterman | Stanley, WI | 0 | 0 | 0 | 0 | 1 | -694 |
57 | 8W | Lonnie Wood Jr | Tomah, WI | 0 | 0 | 0 | 0 | 1 | -694 |
58 | 71 | Rick Babcock | Necedah, WI | 0 | 0 | 0 | 0 | 0 | -695 |
TACU Credit Union 6 Shooters
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 73 | Michael Gratz | Tomah, WI | 4 | 11 | 11 | 12 | 698 | 0 |
2 | 24 | Greg Brown Jr | La Crosse, WI | 1 | 3 | 7 | 13 | 654 | -44 |
3 | 0 | Tim Murphy Sr | Tomah, WI | 0 | 5 | 8 | 12 | 574 | -124 |
4 | 3 | Zachary Morgan | Tomah, WI | 0 | 0 | 4 | 13 | 500 | -198 |
5 | 71 | Austyn Blank | Wilton, WI | 0 | 0 | 2 | 10 | 447 | -251 |
6 | 25 | Dustin McCracken | Elroy, WI | 4 | 6 | 6 | 7 | 404 | -294 |
7 | 2 | Chris Brown | La Crosse, WI | 1 | 2 | 5 | 8 | 389 | -309 |
8 | 42F | AJ Finnegan (R) | Tomah, WI | 0 | 1 | 2 | 10 | 375 | -323 |
9 | 55 | Alex Lueth (R) | Sparta, WI | 1 | 2 | 4 | 8 | 354 | -344 |
10 | 130 | Tory Lockington | Melrose, WI | 0 | 1 | 2 | 4 | 191 | -507 |
11 | 80 | Daniel Loendorf | Camp Douglas, WI | 0 | 0 | 1 | 4 | 164 | -534 |
12 | 75 | Brandon Young | Tomah, WI | 0 | 0 | 1 | 4 | 145 | -553 |
13 | 11M | Taylor McMullen | Tomah, WI | 1 | 2 | 2 | 2 | 123 | -575 |
14 | 65 | Christopher Neal | Tomah, WI | 0 | 0 | 0 | 3 | 109 | -589 |
15 | 90 | Matt Moore | Kendall, WI | 0 | 2 | 2 | 2 | 104 | -594 |
16 | 12 | Jon Beanken | Necedah, WI | 0 | 0 | 1 | 3 | 84 | -614 |
17 | 01M | Monty Odegard | Wilton, WI | 0 | 0 | 0 | 2 | 78 | -620 |
18 | 11D | Tristan Drazkowski | Winona, MN | 0 | 0 | 0 | 2 | 76 | -622 |
19 | 11B | Brayden Bernhagen | Markesan, WI | 0 | 0 | 0 | 2 | 76 | -622 |
20 | 11S | Kenan Shaw | Warrens, WI | 0 | 1 | 1 | 2 | 70 | -628 |
21 | 73AM | Andy Moore | Sparta, WI | 1 | 1 | 1 | 1 | 65 | -633 |
22 | 20 | Trenton Frye | Elroy, WI | 0 | 0 | 1 | 2 | 57 | -641 |
23 | 9 | Curtis Hellickson | Kendall, WI | 0 | 1 | 1 | 1 | 56 | -642 |
24 | 71E | Scott Ehleiter | Mauston, WI | 0 | 0 | 1 | 1 | 55 | -643 |
25 | 27 | Randy Komis | Stratford, WI | 0 | 1 | 1 | 1 | 52 | -646 |
26 | 6 | Jeremy Bingham | Loves Park, IL | 0 | 0 | 1 | 1 | 50 | -648 |
27 | 19R | Patrick Reeves | Rudolph, WI | 0 | 0 | 0 | 1 | 47 | -651 |
28 | 08 | Kevin Armagost | Wisconsin Rapids, WI | 0 | 0 | 0 | 1 | 46 | -652 |
29 | 71V | Jason Van Hise | Janesville, WI | 0 | 0 | 0 | 1 | 45 | -653 |
30 | 10 | Josh Myer | Tomah, WI | 0 | 0 | 0 | 1 | 39 | -659 |
31 | 87 | Jerry Armagost | Beverly Hills, CA | 0 | 0 | 0 | 1 | 39 | -659 |
32 | 44S | Brian Smith | West Baraboo, WI | 0 | 0 | 0 | 1 | 37 | -661 |
33 | 0NO | Steven Scholze | Sparta, WI | 0 | 0 | 0 | 1 | 35 | -663 |
34 | 01G | James Gratz | Tomah, WI | 0 | 0 | 0 | 1 | 32 | -666 |
35 | 19 | Devin Glass | Tomah, WI | 0 | 0 | 0 | 2 | 29 | -669 |
36 | 1I | Isaiah Moore | Tomah, WI | 0 | 0 | 0 | 1 | 16 | -682 |
37 | 16X | Karl Genett | Rudolph, WI | 0 | 0 | 0 | 0 | 9 | -689 |
38 | 81 | Landon Peterson | Fort Atkinson, WI | 0 | 0 | 0 | 0 | 7 | -691 |
39 | 42A | Austin Finnegan | Tomah, WI | 0 | 0 | 0 | 1 | 5 | -693 |
40 | 57 | Feather King | Stevens Point, WI | 0 | 0 | 0 | 0 | 3 | -695 |
41 | 42 | Tristan Finnigan | Tomah, WI | 0 | 0 | 0 | 0 | 0 | -698 |
42 | 1A | Andrew Moore | Tomah, WI | 0 | 0 | 0 | 7 | 0 | -698 |
Legends Direct INEX Legends
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 12 | Ayrton Brockhouse | Shakopee, MN | 2 | 3 | 3 | 3 | 172 | 0 |
2 | 2 | Adam Hansen | West Salem, WI | 0 | 1 | 2 | 3 | 136 | -36 |
3 | 01 | Elliott Weiler | Marshfield, WI | 0 | 1 | 2 | 3 | 135 | -37 |
4 | 51 | Rose Borntreger | Elroy, WI | 0 | 1 | 1 | 3 | 134 | -38 |
5 | 18 | Ayden Brockhouse | Shakopee, MN | 1 | 1 | 1 | 3 | 129 | -43 |
6 | 81 | Russ Weiler | Marshfield, WI | 0 | 0 | 0 | 3 | 101 | -71 |
7 | 8 | Mark Anderson Jr | Arden Hills, MN | 0 | 1 | 2 | 2 | 96 | -76 |
8 | 7 | Braxton Paul | Hewitt, WI | 0 | 0 | 0 | 3 | 93 | -79 |
9 | 99 | Boomer Olson | Bangor, WI | 0 | 0 | 1 | 2 | 87 | -85 |
10 | 5 | Lincoln Cain | Slinger, WI | 0 | 0 | 1 | 2 | 83 | -89 |
11 | 21 | Daden Barclay | Marshfield, WI | 0 | 0 | 0 | 3 | 79 | -93 |
12 | 11G | Coty Gular | Tomah, WI | 0 | 0 | 0 | 3 | 79 | -93 |
13 | 10 | Chase Kimball | Prior Lake, MN | 0 | 0 | 0 | 2 | 63 | -109 |
14 | 97 | Jake Baker | Eagan, MN | 0 | 0 | 0 | 2 | 60 | -112 |
15 | 64 | Tyler Ledbetter | Stillwater, MN | 0 | 1 | 1 | 1 | 58 | -114 |
16 | 38 | Travis Paul | Hewitt, WI | 0 | 0 | 0 | 2 | 56 | -116 |
17 | 15 | Andrew Borntreger | Elroy, WI | 0 | 0 | 1 | 1 | 54 | -118 |
18 | 62 | Ryan Phillips | Tomah, WI | 0 | 0 | 0 | 2 | 52 | -120 |
19 | 11D | Ernie Duerr | Hewitt, WI | 0 | 0 | 0 | 2 | 51 | -121 |
20 | 01H | Hunter Hart | Tomah, WI | 0 | 0 | 0 | 2 | 46 | -126 |
21 | 26 | Ava Hanssen | Elroy, WI | 0 | 0 | 0 | 1 | 43 | -129 |
22 | 24 | Anne Green | Eau Claire, WI | 0 | 0 | 0 | 1 | 35 | -137 |
23 | 11S | Matt Schecklman | Marshfield, WI | 0 | 0 | 0 | 1 | 34 | -138 |
24 | L2 | James Range | La Crosse, WI | 0 | 0 | 0 | 1 | 30 | -142 |
Mini Vans
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 73M | Michael Gratz | Tomah, WI | 2 | 3 | 3 | 3 | 199 | 0 |
2 | 4 | Kevin Laufenberg | Sparta, WI | 0 | 3 | 3 | 3 | 195 | -4 |
3 | 19R | Jay Raines | Black River Falls, WI | 1 | 1 | 2 | 2 | 116 | -83 |
4 | 6K | Kenny Hart | Onalaska, WI | 0 | 2 | 2 | 2 | 111 | -88 |
5 | 19 | Anita Reinart (R) | Sparta, WI | 0 | 0 | 1 | 2 | 101 | -98 |
6 | 73J | James Gratz | Tomah, WI | 0 | 0 | 1 | 1 | 61 | -138 |
7 | 17B | Ryan Bentz | Beverly Hills, CA | 0 | 0 | 1 | 1 | 53 | -146 |
8 | 37 | Kelly Poff | Tomah, WI | 0 | 0 | 1 | 1 | 52 | -147 |
9 | 6H | Kaleb Handy | Sparta, WI | 0 | 0 | 0 | 0 | 14 | -185 |
Legends Direct INEX Bandoleros
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 22 | Bentley Thompson | West Salem, WI | 2 | 2 | 2 | 3 | 158 | 0 |
2 | 11S | Carter Stein | Germantown, WI | 0 | 3 | 3 | 3 | 154 | -4 |
3 | 17 | Ryder Robinson | Beloit, WI | 0 | 1 | 2 | 3 | 133 | -25 |
4 | 11J | Ethan Jensen | Baraboo, WI | 0 | 0 | 1 | 3 | 125 | -33 |
5 | 5T | Ransom Tate | Doylestown, WI | 0 | 0 | 1 | 3 | 119 | -39 |
6 | 29 | Axel Oldenhoff | Lake Mills, WI | 0 | 1 | 2 | 2 | 96 | -62 |
7 | 51 | Brody Thompson | West Salem, WI | 0 | 0 | 0 | 2 | 75 | -83 |
8 | 5S | Penn Sauter | Deforest, WI | 1 | 1 | 1 | 1 | 66 | -92 |
9 | 4 | Wesley Baumeister | Beloit, WI | 0 | 1 | 1 | 1 | 56 | -102 |
10 | 5B | Paxton Benz | Beverly Hills, CA | 0 | 0 | 1 | 1 | 48 | -110 |
11 | 06 | Parker Bodendorfer | Muskego, WI | 0 | 0 | 1 | 1 | 46 | -112 |
12 | 70 | Mason Oleson | Beverly Hills, CA | 0 | 0 | 0 | 1 | 43 | -115 |
13 | 24 | Meeya Carpenter | Marshfield, WI | 0 | 0 | 0 | 0 | 3 | -155 |
Midwest DASH
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Late Model
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 25A | Allen Borntreger | Hillsboro, WI | 2 | 2 | 3 | 3 | 180 | 0 |
2 | 5 | Tom Luethe | West Salem, WI | 1 | 2 | 3 | 3 | 166 | -14 |
3 | 08 | Mahlon Borntreger | Elroy, WI | 0 | 1 | 1 | 2 | 112 | -68 |
4 | 27D | Drew Bernhagen | Markesan, WI | 0 | 1 | 2 | 2 | 108 | -72 |
5 | 27J | Jesse Bernhagen | Willard, WI | 0 | 1 | 1 | 1 | 61 | -119 |
6 | 6 | Thayrin Rezin | Tomah, WI | 0 | 1 | 1 | 1 | 58 | -122 |
7 | 7 | Tyler Sauter | Necedah, WI | 0 | 1 | 1 | 1 | 53 | -127 |
8 | 20 | Devin Schmidt | New Prague, MN | 0 | 0 | 1 | 1 | 52 | -128 |
9 | 18 | Andrew Buhrow | Bangor, WI | 0 | 0 | 0 | 1 | 44 | -136 |
10 | 00 | Thomas Farra | Sparta, WI | 0 | 0 | 0 | 1 | 41 | -139 |
Vintage Mod
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
High School
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 05 | Ryatt Dobbratz | Elroy, WI | 1 | 4 | 5 | 5 | 240 | 0 |
2 | 99 | Ghage Moore | Kendall, WI | 1 | 1 | 2 | 5 | 207 | -33 |
3 | 01 | Monty Odegard | Wilton, WI | 0 | 1 | 2 | 5 | 202 | -38 |
4 | 12 | Caleb Arneson | Melrose, WI | 0 | 1 | 3 | 5 | 202 | -38 |
5 | 89 | Braydon Lockington | Melrose, WI | 2 | 2 | 3 | 4 | 188 | -52 |
6 | 32 | Logan Backus | Tomah, WI | 0 | 0 | 0 | 5 | 184 | -56 |
7 | 51 | Trinity Aasen | Whitehall, WI | 0 | 0 | 0 | 5 | 183 | -57 |
8 | 9 | Curtis Hellickson | Kendall, WI | 0 | 3 | 3 | 4 | 176 | -64 |
9 | 20 | Trenton Frye | Elroy, WI | 0 | 2 | 2 | 5 | 169 | -71 |
10 | 2wi | Mitchell Berg | Mindoro, WI | 1 | 1 | 2 | 4 | 156 | -84 |
11 | 73J | James Gratz | Tomah, WI | 0 | 0 | 1 | 4 | 140 | -100 |
12 | 98 | Landin Frye | Kendall, WI | 0 | 0 | 1 | 3 | 120 | -120 |
13 | 95 | Charlie Thompson | Hixton, WI | 0 | 0 | 1 | 3 | 117 | -123 |
14 | 65 | Zachary Neal | Tomah, WI | 0 | 0 | 0 | 3 | 92 | -148 |
15 | 34 | Kennedy Krueger | Mindoro, WI | 0 | 0 | 0 | 1 | 35 | -205 |
16 | 11 | Chip Woodin | Kendall, WI | 0 | 0 | 0 | 1 | 29 | -211 |
17 | 33 | Adrian Day | Sun Prairie, WI | 0 | 0 | 0 | 1 | 28 | -212 |
18 | 7 | Bella Bolduan | La Crosse, WI | 0 | 0 | 0 | 1 | 27 | -213 |
UMVRS
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Soccer Moms
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Big 8
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Super Cup
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
Chaos Event
As of: 9/8/2023
POS | Car | Name | HomeTown | Top 1 | Top 3 | Top 5 | Feature | Total Points | Diff |
---|
1 | 73MG | Michael Gratz | Tomah, WI | 0 | 0 | 0 | 0 | 29 | 0 |
2 | 0 | Tim Murphy Sr | Tomah, WI | 0 | 0 | 0 | 0 | 18 | -11 |
3 | 19R | Jay Raines | Black River Falls, WI | 0 | 0 | 0 | 0 | 16 | -13 |
4 | 37R | Rick Porter | Beverly Hills, CA | 0 | 0 | 0 | 0 | 14 | -15 |
5 | 21 | Bill Schott | LaCrosse, WI | 0 | 0 | 0 | 0 | 8 | -21 |
6 | 3 | Zachary Morgan | Tomah, WI | 0 | 0 | 0 | 0 | 8 | -21 |
7 | 6K | Kenny Hart | Onalaska, WI | 0 | 0 | 0 | 0 | 8 | -21 |
8 | 73AE | Alex Erickson | Cashton, WI | 0 | 0 | 0 | 0 | 7 | -22 |
9 | 4 | Kevin Laufenberg | Sparta, WI | 0 | 0 | 0 | 0 | 6 | -23 |
10 | 01 | Monty Odegard | Wilton, WI | 0 | 0 | 0 | 0 | 5 | -24 |
11 | 73J | James Gratz | Tomah, WI | 0 | 0 | 0 | 0 | 4 | -25 |